| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | p323100 | SOULDANCER | Arrow Barrow | Lost | -1.00 | £21.50 | |||
| 2 | 0301210 | undecided | Comhla Ri Coig | Lost | -1.00 | £15.25 | |||
| 3 | -101103 | scissors (3) | No Selection | 0.00 | £12.61 | ||||
| 4 | -011031 | mini me | No Selection | 0.00 | £12.58 | ||||
| 5 | +1 | -011200 | look - it`s snowing | No Selection | 0.00 | £11.29 | |||
| 6 | -1 | 0111011 | la mallatiere | Maljimar | Fell | -1.00 | £10.76 | ||
| 7 | 1201100 | lester pickit | Antoella | Lost | -1.00 | £8.81 | |||
| 8 | +10 | 2020212 | Sing when ur winning | Torta Nel Cielo | Won 10/1 | 10.00 | £7.76 | ||
| 9 | -1 | -10111f | The Lord BUSH | No Selection | 0.00 | £5.19 | |||
| 10 | -1 | -11221d | Hilly | No Selection | 0.00 | £1.30 | |||
| 11 | -1 | -111211 | GEORGE.B | No Selection | 0.00 | £0.46 | |||
| 12 | -1 | -112112 | I am the one and only223 | No Selection | 0.00 | £0.16 | |||
| 13 | -1 | -1011pf | Moose | No Selection | 0.00 | -£0.14 | |||
| 14 | -1n1113 | little.bobby | No Selection | 0.00 | -£1.46 | ||||
| 15 | -11pp00 | salmon spray | No Selection | 0.00 | -£1.48 | ||||
| 16 | -3 | 2121121 | .Fidway. | Glenquest | 2nd 7/1 | -1.00 | -£2.16 | ||
| 17 | -1 | -1p1202 | The Fruity Kiwi & his Gerbil | No Selection | 0.00 | -£2.18 | |||
| 18 | -1 | -d01130 | Draw 1 | No Selection | 0.00 | -£2.22 | |||
| 19 | -212111 | heeore | No Selection | 0.00 | -£2.46 | ||||
| 20 | -12p0u0 | Lampus | No Selection | 0.00 | -£3.02 | ||||
| 21 | -100120 | Red Bloom | No Selection | 0.00 | -£3.39 | ||||
| 22▼ | +1 | -211021 | cannyman (6) | No Selection | 0.00 | -£5.40 | |||
| 23▼ | -1 | -002022 | fruitcobbler | Notre Pere | Lost | -1.00 | -£5.87 | ||
| 24▼ | 0111120 | One Shot 2 Shot | For A Finish | Lost | -1.00 | -£7.48 | |||
| 25▼ | -000000 | razmos | No Selection | 0.00 | -£13.47 |


