Forums

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
nickwin
01 Apr 10 11:05
Joined:
Date Joined: 17 Oct 01
| Topic/replies: 876 | Blogger: nickwin's blog
overall p/l

passed 26.28
barry chuckle 20.72
FOREST OF DEAN 13.62
Tingle Creek 11.05
bettysboy 9.48
nickwin 5.29
dukeofpuke 4.47
valuescope 3.84
panglima 3.60
Kevin20uk 2.52
kaino 1.90
hoofhearted -0.18
Prepared -3.60
sixtwosix -5.42
Kingmambo -6.02
paulgail1 -7.68
coddieuk -10.20
Clockwork -10.48
mini me -16.20
hurricane -23.40

Rules

Each season lasts 10 weeks in duration, at the end of which:
* the person who accumulates the most profit is the divisional winner.
* the top 6 finishers in Division 1, will replace the bottom 6 (including any drop outs) in the Premiership Diviison.

You have 12 points each week to split between either 2 or 3 selections. If you don't use your points before the deadline, then you will lose 6 points that week.

The maximum allowable bet size is 6 points, and selections must be singles only. (no doubles or trebles etc...)

I will stick the odds up each week once available. You are welcome to post before the odds go up, and odds are not to be quoted anyway when making selections.
(Matches to make your picks from, "unless I specify otherwise", are Friday - Sunday games incorporate the English & Scottish League divisions, plus the English conference.)

All your picks must be made before 3pm on Saturday.
Though of course any selections for pre Saturday 3pm matches, need to be made before kick off!

To make calculating the scores easier for me, please lay out your selections as per the format below:

5pts Tottenham (if this is your chosen selection)
5pts Exeter (X) (home team, followed by (X) if you are picking a draw.)

Reserve: Wolves (in the event of a postponement, your reserve selection will take the place of your original pick.)

If your selections are unclear, then you risk your picks being voided, resulting in upto the full 6 points being lost for that week.

2nd - 4th April Fixtures: (Please note: the quoted odds below are in 1, X, 2 format.)

Barclays Premier League

03 Apr 12:45 Man Utd v Chelsea 2.20 3.20 3.10 +17
03 Apr 15:00 Arsenal v Wolverhampton 1.14 7.00 13.00 +17
03 Apr 15:00 Birmingham v Liverpool 4.33 3.50 1.72 +17
03 Apr 15:00 Bolton v Aston Villa 3.00 3.25 2.25 +17
03 Apr 15:00 Portsmouth v Blackburn 2.87 3.20 2.30 +17
03 Apr 15:00 Stoke v Hull 1.72 3.40 4.50 +17
03 Apr 15:00 Sunderland v Tottenham 3.00 3.25 2.20 +17
03 Apr 17:30 Burnley v Man City 4.50 3.40 1.72 +17
04 Apr 15:00 Fulham v Wigan 1.90 3.40 3.60 +17
04 Apr 16:00 Everton v West Ham 1.40 4.20 7.00 +17

Coca-Cola League Championship

02 Apr 15:00 Scunthorpe v Blackpool 2.50 3.40 2.50 +17
02 Apr 17:15 West Brom v Leicester 1.61 3.50 5.50 +17
03 Apr 15:00 Bristol City v Nottm Forest 2.87 3.25 2.30 +17
03 Apr 15:00 Coventry v Derby 2.00 3.25 3.50 +17
03 Apr 15:00 Doncaster v Plymouth 1.72 3.40 4.50 +17
03 Apr 15:00 Ipswich v Reading 2.37 3.30 2.75 +17
03 Apr 15:00 Middlesbrough v Crystal Palace 1.61 3.60 5.00 +12
03 Apr 15:00 Peterborough v Newcastle 5.50 3.60 1.57 +17
03 Apr 15:00 Preston v Watford 1.90 3.30 3.75 +17
03 Apr 15:00 QPR v Sheff Wed 1.90 3.25 3.75 +17
03 Apr 15:00 Sheff Utd v Barnsley 1.80 3.50 4.00 +17
03 Apr 17:15 Cardiff v Swansea 2.10 3.25 3.25 +17

Coca-Cola League One

02 Apr 15:00 Carlisle v Bristol Rovers 2.37 3.40 2.62 +12
02 Apr 15:00 Exeter v Colchester 2.60 3.25 2.50 +12
02 Apr 19:45 Millwall v Brentford 1.50 3.80 6.00 +12
02 Apr 19:45 Tranmere v Norwich 4.00 3.50 1.80 +12
03 Apr 15:00 Leeds v Swindon 1.90 3.40 3.60 +12
03 Apr 15:00 Leyton Orient v Hartlepool 2.00 3.25 3.50 +12
03 Apr 15:00 Milton Keynes Dons v Charlton 2.50 3.25 2.60 +12
03 Apr 15:00 Oldham v Gillingham 2.37 3.25 3.00 +12
03 Apr 15:00 Southend v Yeovil 2.20 3.40 2.87 +12
03 Apr 15:00 Stockport v Walsall 3.10 3.40 2.10 +12
03 Apr 15:00 Wycombe v Huddersfield 3.40 3.30 2.00 +12

Coca-Cola League Two

03 Apr 15:00 Bournemouth v Bradford 1.72 3.50 4.33 +12
03 Apr 15:00 Burton Albion v Darlington 1.50 3.80 6.00 +12
03 Apr 15:00 Cheltenham v Lincoln City 2.30 3.40 2.75 +12
03 Apr 15:00 Chesterfield v Rochdale 2.87 3.40 2.20 +12
03 Apr 15:00 Dag & Red v Accrington Stanley 1.83 3.40 4.00 +12
03 Apr 15:00 Hereford v Barnet 2.00 3.30 3.40 +12
03 Apr 15:00 Macclesfield v Aldershot 2.62 3.40 2.37 +12
03 Apr 15:00 Notts County v Bury 1.72 3.40 4.50 +12
03 Apr 15:00 Rotherham v Port Vale 1.72 3.40 4.50 +12
03 Apr 15:00 Torquay v Shrewsbury 2.37 3.40 2.62 +12

Blue Square Premier

02 Apr 15:00 Hayes & Yeading v Oxford Utd 4.50 3.40 1.72 +21
02 Apr 15:00 Salisbury v Ebbsfleet United 1.90 3.40 3.60 +21
02 Apr 19:45 Rushden & D'monds v Crawley Town 1.53 3.60 6.00 +21
03 Apr 15:00 Altrincham v Kidderminster 2.37 3.25 2.75 +21
03 Apr 15:00 Eastbourne Borough v Forest Green 2.37 3.25 2.75 +21
03 Apr 15:00 Gateshead v Cambridge Utd 2.60 3.25 2.50 +21
03 Apr 15:00 Grays Athletic v Kettering 5.50 3.60 1.57 +21
03 Apr 15:00 Histon v AFC Wimbledon 3.20 3.30 2.10 +21
03 Apr 15:00 Mansfield v Wrexham 1.83 3.40 4.00 +21
03 Apr 15:00 Stevenage v Luton 2.20 3.25 3.00 +21
03 Apr 15:00 Tamworth v Barrow 2.20 3.25 3.00 +21

Scotland Premier League

03 Apr 15:00 Motherwell v Falkirk 1.57 3.75 6.00 +6
03 Apr 15:00 Rangers v Hamilton 1.14 7.50 17.00 +6
03 Apr 15:00 St Mirren v Hearts 2.75 3.30 2.50 +6
04 Apr 13:15 Hibernian v Celtic 6.00 3.60 1.61 +6
04 Apr 15:30 Kilmarnock v Aberdeen 2.60 3.30 2.62 +6

Scotland Division One

03 Apr 15:00 Airdrie Utd v Partick 2.62 3.50 2.30 +4
03 Apr 15:00 Dundee v Ayr 1.57 3.80 5.00 +4
03 Apr 15:00 Dunfermline v Ross County 2.50 3.40 2.50 +4
03 Apr 15:00 Inverness CT v Raith 1.50 4.00 5.50 +4
03 Apr 15:00 Morton v Queen of South 2.50 3.40 2.50 +4

Scotland Division Two

03 Apr 15:00 Brechin v Peterhead 1.90 3.70 3.30 +4
03 Apr 15:00 Clyde v Arbroath 2.40 3.60 2.50 +4
03 Apr 15:00 Cowdenbeath v Stenhousemuir 1.72 3.75 4.00 +4
03 Apr 15:00 East Fife v Alloa 3.00 3.50 2.10 +4
03 Apr 15:00 Stirling v Dumbarton 1.72 3.75 4.00 +4

Scotland Division Three

03 Apr 15:00 Annan Athletic v Livingston 5.25 4.20 1.50 +4
03 Apr 15:00 East Stirling v Albion 1.80 3.70 3.60 +4
03 Apr 15:00 Elgin v Stranraer 2.40 3.60 2.50 +4
03 Apr 15:00 Forfar v Berwick 2.10 3.50 3.00 +4
03 Apr 15:00 Queens Park v Montrose 1.72 3.75 4.00 +4
Pause Switch to Standard View 09/10 UK Football Competition -...
Show More
Loading...
Report Hurricane April 1, 2010 11:31 AM BST
6pts Birmingham
6pts Chelsea
Report Clockwork April 1, 2010 12:28 PM BST
Chelsea 6pts @ 3.10
Birmingham(X) 3pts @ 3.50
Tottenham 3 pts @ 2.20
Report Kevin20uk April 1, 2010 8:31 PM BST
Derby
Crystal Palace

Both 6 point wins..
Report passed April 1, 2010 11:14 PM BST
6 points chelsea
6 points fulham (X)

thanks
Report coddieuk April 2, 2010 11:03 AM BST
6 pts bristol rovers 2.61
6pts forfar 2.1
Report valuescope April 2, 2010 2:08 PM BST
Oldham
Rotherham
Report hoof hearted April 2, 2010 2:36 PM BST
Home wins

West Brom
Dagenham

Thanks
Report sixtwosix April 2, 2010 5:09 PM BST
6 pts Oldham
6 pts Man City
l

thanks
Report Prepared April 2, 2010 5:42 PM BST
6pts Man City
6pts Preston

cheers
Report barry chuckle April 2, 2010 6:55 PM BST
4pts Man City
4pts Doncaster
4pts Notts County
Report Kaino April 2, 2010 11:12 PM BST
4pts Hibernian v Celtic (1) 6.00
4pts Everton v West Ham (2) 7.00
4pts Kilmarnock v Aberdeen (x) 3.30
Report bettysboy April 3, 2010 9:16 AM BST
6pts Ipswich
6pts Stoke
thanks
Report paulgall1 April 3, 2010 10:17 AM BST
6pts m city
6pts everton
Report nickwin April 3, 2010 10:53 AM BST
5pts man utd (x)
4pts cardiff (x)
3pts birmingham (x)
Report dukeofpuke April 3, 2010 11:31 AM BST
6 pts inverness
6 pts queens park

res.rangers
Report FOREST OF DEAN April 3, 2010 11:37 AM BST
03 Apr 15:00 Middlesbrough v Crystal Palace 6pts @ 1.61
03 Apr 15:00 Notts County v Bury 6pts @ 1.72
Report panglima April 3, 2010 11:40 AM BST
6 Pts Birmimgham @ 4.33
6 Pts Ledds x @3.4

Thanks
Report Kingmambo April 3, 2010 12:24 PM BST
6pts Chelsea
6pts Tottenham

Cheers.
Report mini me April 3, 2010 12:29 PM BST
.

6pts Man U (x)
6pts St Mirren (x)

Cheers
B-)
Report Tingle Creek April 3, 2010 2:11 PM BST
3pts Bolton (x)
3pts Bolton
6pts Everton

Cheers.
Report nickwin April 5, 2010 10:29 PM BST
wk 4 p/l

Clockwork 17.10
bettysboy 12.54
sixtwosix 12.54
Kevin20uk 9.00
hoofhearted 8.64
mini me 7.80
dukeofpuke 7.32
hurricane 6.60
Kingmambo 6.60
passed 6.60
valuescope 2.22
barry chuckle 1.76
coddieuk 0.60
nickwin -1.50
FOREST OF DEAN -1.68
paulgail1 -1.68
Prepared -1.68
kaino -12.00
panglima -12.00
Tingle Creek -12.00

overall p/l

passed 32.88
barry chuckle 22.48
bettysboy 22.02
FOREST OF DEAN 11.94
dukeofpuke 11.79
Kevin20uk 11.52
hoofhearted 8.46
sixtwosix 7.12
Clockwork 6.62
valuescope 6.06
nickwin 3.79
Kingmambo 0.58
Tingle Creek -0.95
Prepared -5.28
panglima -8.40
mini me -8.40
paulgail1 -9.36
coddieuk -9.60
kaino -10.10
hurricane -16.80
Post Your Reply
<CTRL+Enter> to submit
Please login to post a reply.

Wonder

Instance ID: 13539
www.betfair.com