Forums

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
nickwin
31 Dec 09 14:03
Joined:
Date Joined: 17 Oct 01
| Topic/replies: 876 | Blogger: nickwin's blog
Premiership Particpants

bettysboy
coaster
dukeofpuke
fleece38
hoofhearted
hurricane
kaino
Kevin20uk
Kingmambo
mini me
MOB
Mully
nickwin
npk
passed
paulgail1
Prepared
Ricky Santini
sixtwosix
Tingle Creek

League Rules
You have 12 points to split between either 2 or 3 selections. If you don't use your points before the deadline, then you will lose 6 points that week.

The maximum allowable bet size is 6 points, and selections must be singles only. (no doubles or trebles etc...)

I will stick the odds up each week once available. You are welcome to post before the odds go up, and odds are not to be quoted anyway when making selections.
(Matches to make your picks from, "unless I specify otherwise", are Friday - Sunday games incorporate the English & Scottish League divisions, plus the English conference.)

All your picks must be made before 3pm on Saturday.
Though of course any selections for pre Saturday 3pm matches, need to be made before kick off!

To make calculating the scores easier for me, please lay out your selections as per the format below:

5pts Tottenham (if this is your chosen selection)
5pts Exeter (X) (home team, followed by (X) if you are picking a draw.)

Reserve: Wolves (in the event of a postponement, your reserve selection will take the place of your original pick.)

If your selections are unclear, then you risk your picks being voided, resulting in upto the full 6 points being lost for that week.

2nd - 3rd January Fixtures: (Please note: the quoted odds below are in 1, X, 2 format.)

FA Cup

02 Jan 12:30 Bristol City v Cardiff 2.37 3.25 2.75 +18
02 Jan 15:00 Accrington Stanley v Gillingham 2.60 3.25 2.50 +18
02 Jan 15:00 Aston Villa v Blackburn 1.57 3.60 5.50 +18
02 Jan 15:00 Blackpool v Ipswich 2.00 3.25 3.50 +18
02 Jan 15:00 Bolton v Lincoln City 1.25 5.00 11.00 +18
02 Jan 15:00 Brentford v Doncaster 2.75 3.25 2.37 +18
02 Jan 15:00 Everton v Carlisle 1.25 5.00 11.00 +18
02 Jan 15:00 Fulham v Swindon 1.25 5.00 11.00 +18
02 Jan 15:00 Huddersfield v West Brom 3.00 3.25 2.20 +18
02 Jan 15:00 Leicester v Swansea 2.20 3.25 3.00 +18
02 Jan 15:00 Middlesbrough v Man City 5.00 3.75 1.61 +18
02 Jan 15:00 Millwall v Derby 2.50 3.25 2.60 +18
02 Jan 15:00 Milton Keynes Dons v Burnley 3.50 3.25 2.00 +18
02 Jan 15:00 Nottm Forest v Birmingham 2.60 3.25 2.50 +18
02 Jan 15:00 Plymouth v Newcastle 4.00 3.40 1.80 +18
02 Jan 15:00 Portsmouth v Coventry 1.57 3.75 5.50 +18
02 Jan 15:00 Preston v Colchester 1.72 3.50 4.33 +18
02 Jan 15:00 Scunthorpe v Barnsley 2.50 3.25 2.60 +18
02 Jan 15:00 Sheff Wed v Crystal Palace 2.50 3.25 2.60 +18
02 Jan 15:00 Southampton v Luton 1.40 4.00 7.50 +18
02 Jan 15:00 Stoke v York 1.25 5.00 11.00 +18
02 Jan 15:00 Sunderland v Barrow 1.14 6.50 15.00 +18
02 Jan 15:00 Torquay v Brighton 2.50 3.25 2.60 +18
02 Jan 15:00 Tottenham v Peterborough 1.22 5.50 11.00 +18
02 Jan 15:00 Wigan v Hull 1.83 3.40 4.50 +18
02 Jan 17:15 Reading v Liverpool 6.00 3.75 1.50 +18
03 Jan 13:00 Man Utd v Leeds 1.25 5.00 11.00 +18
03 Jan 15:00 Chelsea v Watford 1.14 6.50 15.00 +18
03 Jan 15:00 Notts County v Forest Green 1.33 4.33 8.50 +18
03 Jan 15:00 Sheff Utd v QPR 2.25 3.25 2.90 +18
03 Jan 16:15 West Ham v Arsenal 4.50 3.75 1.66 +18
03 Jan 18:15 Tranmere v Wolverhampton 4.33 3.50 1.72 +18

Coca-Cola League One

02 Jan 15:00 Hartlepool v Oldham 2.10 3.40 3.40 +30
02 Jan 15:00 Leyton Orient v Yeovil 2.37 3.25 2.75 +12
02 Jan 15:00 Walsall v Charlton 2.90 3.25 2.25 +12
02 Jan 15:00 Wycombe v Norwich 4.33 3.50 1.72 +12

Coca-Cola League Two

02 Jan 15:00 Bournemouth v Northampton 1.61 3.60 5.00 +12
02 Jan 15:00 Bradford v Cheltenham 1.61 3.60 5.00 +12
02 Jan 15:00 Chesterfield v Shrewsbury 1.90 3.50 3.50 +12
02 Jan 15:00 Darlington v Port Vale 2.60 3.50 2.37 +12
02 Jan 15:00 Grimsby v Bury 2.60 3.50 2.37 +12
02 Jan 15:00 Hereford v Crewe 2.50 3.25 2.60 +12
02 Jan 15:00 Macclesfield v Morecambe 2.60 3.25 2.50 +12
02 Jan 15:00 Rochdale v Rotherham 2.10 3.25 3.25 +12

Blue Square Premier

01 Jan 15:00 Altrincham v Wrexham 2.15 3.25 3.10 +24
01 Jan 15:00 Eastbourne Borough v Crawley Town 2.50 3.40 2.50 +24
01 Jan 15:00 Grays Athletic v Ebbsfleet United 2.40 3.40 2.62 +24
01 Jan 15:00 Hayes & Yeading v AFC Wimbledon 3.20 3.40 2.05 +24
01 Jan 15:00 Rushden & D'monds v Oxford Utd 2.80 3.40 2.25 +24
01 Jan 15:00 Salisbury v Histon 2.10 3.30 3.20 +24
01 Jan 15:00 Stevenage v Cambridge Utd 1.61 3.60 5.00 +24
01 Jan 15:00 Tamworth v Kettering 2.50 3.40 2.50 +24

Scotland Premier League

02 Jan 15:00 Dundee Utd v Aberdeen 1.83 3.40 3.80 +12
02 Jan 15:00 Falkirk v St Johnstone 2.20 3.25 3.00 +12
02 Jan 15:00 Motherwell v Hamilton 1.83 3.40 3.80 +12
02 Jan 15:00 St Mirren v Kilmarnock 2.10 3.30 3.20 +12
03 Jan 12:30 Celtic v Rangers 2.20 3.25 3.00 +12
03 Jan 15:00 Hibernian v Hearts 2.00 3.30 3.40 +12

Scotland Division One

02 Jan 15:00 Airdrie Utd v Dundee 4.60 4.50 1.50 +12
02 Jan 15:00 Dunfermline v Raith 1.90 3.60 3.40 +12
02 Jan 15:00 Inverness CT v Ross County 1.90 3.60 3.40 +12
02 Jan 15:00 Queen of South v Ayr 1.40 4.33 6.50 +12

Scotland Division Two

02 Jan 15:00 Alloa v Stirling 2.30 3.50 2.70 +12
02 Jan 15:00 Arbroath v Brechin 3.20 3.60 2.00 +12
02 Jan 15:00 Cowdenbeath v Clyde 1.44 4.33 7.00 +12
02 Jan 15:00 Dumbarton v Stenhousemuir 1.90 3.50 3.50 +12
02 Jan 15:00 Peterhead v East Fife 2.00 3.50 3.20 +12

Scotland Division Three

02 Jan 15:00 Berwick v Livingston 3.20 3.60 2.00 +5
02 Jan 15:00 East Stirling v Elgin 1.44 4.33 7.00 +5
02 Jan 15:00 Montrose v Forfar 4.00 4.00 1.66 +5
02 Jan 15:00 Queens Park v Albion 2.20 3.60 2.75 +5
02 Jan 15:00 Stranraer v Annan Athletic 2.30 3.50 2.70 +5
Pause Switch to Standard View 09/10 UK Football Competition -...
Show More
Loading...
Report nickwin December 31, 2009 2:46 PM GMT
Kingmambo you are involved in the FA Cup 1st Round, everyone else has a bye into Round 2.

It's a ten week league season at the end of which the bottom six, less any drop outs will be relegated to division 1.
Report Prepared December 31, 2009 4:59 PM GMT
6pts Burnley
6pts Preston

cheers
Report npk January 1, 2010 3:01 AM GMT
6pts Bury
6pts Charlton
Report hoof hearted January 1, 2010 10:06 AM GMT
6pts home wins Aston Villa and Bolton
Thanks
Report passed January 1, 2010 4:12 PM GMT
6 points wigan
6 points blackpool

reserves

6 points everton
6 points man u

thanks
Report sixtwosix January 1, 2010 4:40 PM GMT
4 pts Chelsea
4 pts Everton
4 pts Liverpool

thanks
Report Hurricane January 1, 2010 6:31 PM GMT
6pts West Ham
6pts Stoke Draw
Report Kingmambo January 1, 2010 6:47 PM GMT
4pts Blackpool
4pts Swansea
4pts Nottm Forest (X)

Cheers.
Report Mully January 1, 2010 11:47 PM GMT
02 Jan 15:00 Bolton v Lincoln City 1.25 x 4pts
02 Jan 15:00 Fulham v Swindon 1.25 x 4pts
02 Jan 15:00 Stoke v York 1.25 x 4pts

Best wishes for 2010 all.
Report Kaino January 1, 2010 11:50 PM GMT
4pts St Mirren v Kilmarnock (1) 2.10
4pts Celtic v Rangers (1) 2.20
4pts Dundee Utd v Aberdeen (1) 1.83
Report bettysboy January 2, 2010 7:38 AM GMT
6pts Fulham
6pts Stoke

Res 6pts Man City
thanks
Report paulgall1 January 2, 2010 10:34 AM GMT
6pts a villa
6pts liverpool
Report MOB January 2, 2010 10:46 AM GMT
5pts Norwich
5pts Bury
2pts Charlton
please
Report dukeofpuke January 2, 2010 12:31 PM GMT
tottenham 6 pts
man.utd 6 pts
Report Ricky Santini January 2, 2010 12:45 PM GMT
6pts Leicester @ 2.2
6pts Milwall @ 2.5

cheers
Report nickwin January 2, 2010 1:37 PM GMT
6pts bury
6pts millwall
Report fleece38 January 2, 2010 1:40 PM GMT
6pts win liverpool
6pts win spurs
cheers
Report Tingle Creek January 2, 2010 1:43 PM GMT
6pts Spurs.
3pts Millwall
3pts Notts Forest (x)

Cheers.
Report coaster January 2, 2010 1:51 PM GMT
5pts Norwich @ 1.72
4pts Bury @ 2.37
3pts Forest @ 2.60

Thanks.
Report jimbobjones January 4, 2010 5:56 PM GMT
Week 1 Results:

Prepared 10.32
Tingle Creek 5.07
hoofhearted 4.92
bettysboy 3.00
Mully 3.00
Ricky Santini 1.20
Kingmambo 1.00
passed -1.02
MOB -1.40
sixtwosix -2.44
paulgail1 -2.58
coaster -3.40
kaino -3.60
dukeofpuke -4.68
fleece38 -4.68
Kevin20uk -6.00
mini me -6.00
npk -6.00
hurricane -12.00
nickwin -12.00
Post Your Reply
<CTRL+Enter> to submit
Please login to post a reply.

Wonder

Instance ID: 13539
www.betfair.com