lost money on the belmont short odds in R1, but it cant happen twice in a night can it
Bank 9.06 Bet 1: 02-Oct-16 19:24:00 19:32 Belmont Park Mirai - Win Betfair Bet ID 1:76111437409 | Matched: 02-Oct-16 19:24:00 Back 1.72 4.06 --2.92 Matched
lost money on the belmont short odds in R1, but it cant happen twice in a night can itBank 9.06Bet 1: 02-Oct-16 19:24:00 19:32 Belmont Park Mirai - WinBetfair Bet ID 1:76111437409 | Matched: 02-Oct-16 19:24:00 Back 1.72 4.06 --2.92 Mat
the track at fort erie looks a mess.. not sure how they can race there.. laying the fav
Bank 11.84 Bet 2: 02-Oct-16 19:46:15 19:46 Fort Erie Best Boy - Win Betfair Bet ID 1:76113308200 | Matched: 02-Oct-16 19:46:15 Lay 2.30 4.00 5.20 4.00 Matched
the track at fort erie looks a mess.. not sure how they can race there.. laying the favBank 11.84Bet 2: 02-Oct-16 19:46:15 19:46 Fort Erie Best Boy - WinBetfair Bet ID 1:76113308200 | Matched: 02-Oct-16 19:46:15 Lay 2.30 4.00 5.20 4.0
ok this is a risky one so going for 3 to place market
Bank : 18.49 Bet 4: 02-Oct-16 20:28:03 20:36 Belmont Park Dancing Waves - 3 TBP (3 TBP) Betfair Bet ID 1:76116433885 | Matched: 02-Oct-16 20:28:03 Back 2.44 3.49 -- 5.03 Matched
ok this is a risky one so going for 3 to place marketBank : 18.49Bet 4: 02-Oct-16 20:28:03 20:36 Belmont Park Dancing Waves - 3 TBP (3 TBP)Betfair Bet ID 1:76116433885 | Matched: 02-Oct-16 20:28:03 Back 2.44 3.49 -- 5.03 Matched
Bet 4: 02-Oct-16 20:33:24 20:36 Belmont Park Dancing Waves - 3 TBP (3 TBP) Betfair Bet ID 1:76116745724 | Matched: 02-Oct-16 20:33:24 Back 3.00 2.00 -- 4.00 Matched
topped up Bet 4: 02-Oct-16 20:33:24 20:36 Belmont Park Dancing Waves - 3 TBP (3 TBP)Betfair Bet ID 1:76116745724 | Matched: 02-Oct-16 20:33:24 Back 3.00 2.00 -- 4.00 Matched
Bank : 13 Bet 5: 02-Oct-16 20:40:12 20:39 Zia Park Notmyfirsttime - Win Betfair Bet ID 1:76117144272 | Matched: 02-Oct-16 20:40:37 Lay 2.94 3.50 6.79 3.50 Matched
now i am chasing.. Bank : 13Bet 5: 02-Oct-16 20:40:12 20:39 Zia Park Notmyfirsttime - Win Betfair Bet ID 1:76117144272 | Matched: 02-Oct-16 20:40:37 Lay 2.94 3.50 6.79 3.50 Matched
Bet 6: 02-Oct-16 21:40:09 21:41 Belmont Park River Date - Win Betfair Bet ID 1:76120580738 | Matched: 02-Oct-16 21:40:21 Lay 2.96 4.00 7.84 4.00 Matched
ok back in this... lets try belmont once moreBet 6: 02-Oct-16 21:40:09 21:41 Belmont Park River Date - WinBetfair Bet ID 1:76120580738 | Matched: 02-Oct-16 21:40:21 Lay 2.96 4.00 7.84 4.00 Matched
that lay worked nicely.. another similar fav at zia
Bet 8: 02-Oct-16 21:59:56 22:03 Zia Park Blueskiesnrainbows - Win Betfair Bet ID 1:76121332698 | Matched: 02-Oct-16 21:59:56 Lay 2.94 3.00 5.82 3.00 Matched
that lay worked nicely.. another similar fav at ziaBet 8: 02-Oct-16 21:59:56 22:03 Zia Park Blueskiesnrainbows - WinBetfair Bet ID 1:76121332698 | Matched: 02-Oct-16 21:59:56 Lay 2.94 3.00 5.82 3.00 Matched
Bet 9: 02-Oct-16 22:09:09 22:06 Fort Erie Sandys Hurricane - 3 TBP (3 TBP) Betfair Bet ID 1:76121693354 | Matched: 02-Oct-16 22:09:19 Back 1.54 5.00 -- 2.70 Matched
that race is delayed,.. another oneBet 9: 02-Oct-16 22:09:09 22:06 Fort Erie Sandys Hurricane - 3 TBP (3 TBP)Betfair Bet ID 1:76121693354 | Matched: 02-Oct-16 22:09:19 Back 1.54 5.00 -- 2.70 Matched
Bet 10: 02-Oct-16 22:22:47 22:25 Presque Isle Downs Tonys Award - 3 TBP (3 TBP) Betfair Bet ID 1:76122217919 | Matched: 02-Oct-16 22:22:48 Back 1.70 7.00 -- 4.90 Matched
last one of the nightBet 10: 02-Oct-16 22:22:47 22:25 Presque Isle Downs Tonys Award - 3 TBP (3 TBP)Betfair Bet ID 1:76122217919 | Matched: 02-Oct-16 22:22:48 Back 1.70 7.00 -- 4.90 Matched
Bet 11: 09-Oct-16 20:23:37 20:25 Keeneland Imperia - Win Betfair Bet ID 1:76607046056 | Matched: 09-Oct-16 20:23:37 Lay 2.66 3.00 4.98 3.00 Matched
back after a breakBet 11: 09-Oct-16 20:23:37 20:25 Keeneland Imperia - WinBetfair Bet ID 1:76607046056 | Matched: 09-Oct-16 20:23:37 Lay 2.66 3.00 4.98 3.00 Matched
good to start with a winner.. another lay for next at belmont
Bet 12: 09-Oct-16 20:36:57 20:40 Belmont Park Afleet Martini - Win Betfair Bet ID 1:76607810384 | Matched: 09-Oct-16 20:36:57 Lay 2.54 6.00 9.22 6.00 Matched
good to start with a winner.. another lay for next at belmontBet 12: 09-Oct-16 20:36:57 20:40 Belmont Park Afleet Martini - WinBetfair Bet ID 1:76607810384 | Matched: 09-Oct-16 20:36:57 Lay 2.54 6.00 9.22 6.00 Matched
that one also won.. next is in a maiden race Bet 13: 09-Oct-16 20:52:07 20:50 Woodbine Gertie T - Win Betfair Bet ID 1:76608728034 | Matched: 09-Oct-16 20:52:07 Lay 2.70 5.50 9.35 5.50 Matched
that one also won.. next is in a maiden race Bet 13: 09-Oct-16 20:52:07 20:50 Woodbine Gertie T - WinBetfair Bet ID 1:76608728034 | Matched: 09-Oct-16 20:52:07 Lay 2.70 5.50 9.35 5.50 Matched
Bet 14: 09-Oct-16 21:13:14 21:13 Belmont Park Moonlit Garden - 3 TBP (3 TBP) Betfair Bet ID 1:76610188386 | Matched: 09-Oct-16 21:13:14 Back 1.65 8.00 -- 5.20 Matched
wow 3/3 till now.. next one in place marketBet 14: 09-Oct-16 21:13:14 21:13 Belmont Park Moonlit Garden - 3 TBP (3 TBP)Betfair Bet ID 1:76610188386 | Matched: 09-Oct-16 21:13:14 Back 1.65 8.00 -- 5.20 Matched
that one placed thanks to Johnny V... one more in place market
Bet 15: 09-Oct-16 21:43:11 21:41 Fort Erie Joint Account - 3 TBP (3 TBP) Betfair Bet ID 1:76612019887 | Matched: 09-Oct-16 21:43:11 Back 1.84 10.00 -- 8.40 Matched
that one placed thanks to Johnny V... one more in place marketBet 15: 09-Oct-16 21:43:11 21:41 Fort Erie Joint Account - 3 TBP (3 TBP)Betfair Bet ID 1:76612019887 | Matched: 09-Oct-16 21:43:11 Back 1.84 10.00 -- 8.40 Matche
Bet 16: 09-Oct-16 21:44:54 21:46 Belmont Park Final Chapter - Win Betfair Bet ID 1:76612102330 | Matched: 09-Oct-16 21:44:54 Lay 2.08 8.00 8.64 8.00 Matched
dont like the fav at Belmont.. so another betBet 16: 09-Oct-16 21:44:54 21:46 Belmont Park Final Chapter - Win Betfair Bet ID 1:76612102330 | Matched: 09-Oct-16 21:44:54 Lay 2.08 8.00 8.64 8.00 Matched
Bet 17: 09-Oct-16 21:52:39 21:56 Woodbine Han Sense - 3 TBP (3 TBP) Betfair Bet ID 1:76612377902 | Matched: 09-Oct-16 21:52:40 Back 1.57 15.00 -- 8.55 Matched
Bet 15 lost, 16 won.. now going for a big oneBet 17: 09-Oct-16 21:52:39 21:56 Woodbine Han Sense - 3 TBP (3 TBP)Betfair Bet ID 1:76612377902 | Matched: 09-Oct-16 21:52:40 Back 1.57 15.00 -- 8.55 Matched
Bet 18: 09-Oct-16 22:19:06 22:19 Belmont Park Arthur Avenue - Win Betfair Bet ID 1:76613565807 | Matched: 09-Oct-16 22:19:13 Back 1.97 10.00 -- 9.70 Matched
that one won as well.. now going for a winBet 18: 09-Oct-16 22:19:06 22:19 Belmont Park Arthur Avenue - WinBetfair Bet ID 1:76613565807 | Matched: 09-Oct-16 22:19:13 Back 1.97 10.00 -- 9.70 Matched
Bet 19: 09-Oct-16 22:26:11 22:28 Woodbine Seeking The Bay - 3 TBP (3 TBP) Betfair Bet ID 1:76613872320 | Matched: 09-Oct-16 22:26:11 Back 1.86 10.00 -- 8.55 Matched
that one lost.. all profits wiped outBet 19: 09-Oct-16 22:26:11 22:28 Woodbine Seeking The Bay - 3 TBP (3 TBP)Betfair Bet ID 1:76613872320 | Matched: 09-Oct-16 22:26:11 Back 1.86 10.00 -- 8.55 Matched
Bet 20: 09-Oct-16 22:38:26 22:45 Keeneland Im A Chatterbox - Win Betfair Bet ID 1:76614412109 | Matched: 09-Oct-16 22:38:33 Back 1.55 18.00 -- 9.90 Matched
another winner.. last bet for me..Bet 20: 09-Oct-16 22:38:26 22:45 Keeneland Im A Chatterbox - WinBetfair Bet ID 1:76614412109 | Matched: 09-Oct-16 22:38:33 Back 1.55 18.00 -- 9.90 Matched
a good profitable day with only two losers.. be back tomorrow with more
----------Day 1-2nd Oct--------- Horse Racing / PrIsleD (US) 2nd Oct : 3 TBP 02-Oct-16 22:25 02-Oct-16 22:32 -7.00 Horse Racing / FortE (US) 2nd Oct : 3 TBP 02-Oct-16 22:06 02-Oct-16 22:19 2.57 Horse Racing / ZiaP (US) 2nd Oct : R7 2f Allw 02-Oct-16 22:03 02-Oct-16 22:16 2.85 Horse Racing / Woodb (US) 2nd Oct : R8 1m Stks 02-Oct-16 21:56 02-Oct-16 22:04 2.38 Horse Racing / Belmont (US) 2nd Oct : R7 7f Claim 02-Oct-16 21:41 02-Oct-16 21:48 -7.84 Horse Racing / ZiaP (US) 2nd Oct : R4 2f Mdn 02-Oct-16 20:39 02-Oct-16 20:57 3.33 Horse Racing / Belmont (US) 2nd Oct : 3 TBP 02-Oct-16 20:36 02-Oct-16 20:46 -5.49 Horse Racing / Belmont (US) 2nd Oct : R4 6f Mdn 02-Oct-16 20:04 02-Oct-16 20:10 2.85 Horse Racing / FortE (US) 2nd Oct : R3 6f Mdn Claim 02-Oct-16 19:46 02-Oct-16 20:03 3.80 Horse Racing / Belmont (US) 2nd Oct : R3 7f Stks 02-Oct-16 19:32 02-Oct-16 19:44 2.78 ----------Day 2- 9th Oct--------------- Horse Racing / Keenl (US) 9th Oct : R9 1m1f Stks 09-Oct-16 22:45 09-Oct-16 22:51 9.41 Horse Racing / Woodb (US) 9th Oct : 3 TBP 09-Oct-16 22:28 09-Oct-16 22:37 8.13 Horse Racing / Belmont (US) 9th Oct : R9 1m Mdn 09-Oct-16 22:19 09-Oct-16 22:27 -10.00 Horse Racing / Woodb (US) 9th Oct : 3 TBP 09-Oct-16 21:56 09-Oct-16 22:06 8.13 Horse Racing / Belmont (US) 9th Oct : R8 6f Allw Claim 09-Oct-16 21:46 09-Oct-16 21:56 7.61 Horse Racing / FortE (US) 9th Oct : 3 TBP 09-Oct-16 21:41 09-Oct-16 21:54 -10.00 Horse Racing / Belmont (US) 9th Oct : 3 TBP 09-Oct-16 21:13 09-Oct-16 21:22 4.95 Horse Racing / Woodb (US) 9th Oct : R6 6f Mdn 09-Oct-16 20:50 09-Oct-16 21:02 5.23 Horse Racing / Belmont (US) 9th Oct : R6 7f Claim 09-Oct-16 20:40 09-Oct-16 20:49 5.71 Horse Racing / Keenl (US) 9th Oct : R5 1m2f Allw 09-Oct-16 20:25 09-Oct-16 20:36 2.85
Starting Bank: 9.06 Total Profit: 32.25
a good profitable day with only two losers.. be back tomorrow with more----------Day 1-2nd Oct---------Horse Racing / PrIsleD (US) 2nd Oct : 3 TBP 02-Oct-16 22:25 02-Oct-16 22:32 -7.00Horse Racing / FortE (US) 2nd Oct : 3 TBP 02-Oct-1
22-Oct-16 19:17:06 19:15 Zia Park Heavens Warning - Win Betfair Bet ID 1:77602567337 | Matched: 22-Oct-16 19:17:06 Back 1.80 2.69 -- 2.15 Matched 22-Oct-16 19:16:59 19:15 Zia Park Heavens Warning - Win Betfair Bet ID 1:77602553057 | Matched: 22-Oct-16 19:17:05 Back 1.84 8.62 -- 7.24 Matched
Bet 2122-Oct-1619:17:06 19:15 Zia Park Heavens Warning - Win Betfair Bet ID 1:77602567337 | Matched: 22-Oct-16 19:17:06 Back 1.80 2.69 -- 2.15 Matched22-Oct-16 19:16:59 19:15 Zia Park Heavens Warning - WinBetfair Bet ID
anyways lets hope that was the only loser of the night
Bet 22: 22-Oct-16 19:21:55 19:24 Woodbine Love On Tides - Win Betfair Bet ID 1:77603113222 | Matched: 22-Oct-16 19:21:57 Lay 2.60 9.00 14.40 9.00 Matched
anyways lets hope that was the only loser of the nightBet 22: 22-Oct-16 19:21:55 19:24 WoodbineLove On Tides - Win Betfair Bet ID 1:77603113222 | Matched: 22-Oct-16 19:21:57 Lay 2.60 9.00 14.40 9.00 Matched
takes so long to settle betfair... Bet 23: 22-Oct-16 19:42:39 19:34 Belmont Park Iron Mizz - 3 TBP (3 TBP) Betfair Bet ID 1:77605824438 | Matched: 22-Oct-16 19:42:39 Back 1.68 15.60 -- 10.66 Matched
takes so long to settle betfair... Bet 23: 22-Oct-16 19:42:39 19:34 Belmont Park Iron Mizz - 3 TBP (3 TBP)Betfair Bet ID 1:77605824438 | Matched: 22-Oct-16 19:42:39 Back 1.68 15.60 -- 10.66 Matched
Bet 25: 22-Oct-16 20:03:35 19:58 Finger Lakes Justplainawesome - Win Betfair Bet ID 1:77608257601 | Matched: 22-Oct-16 20:03:35 Back 1.99 7.50 -- 7.42 Matched
win one lose one.. this has got to changeBet 25: 22-Oct-16 20:03:35 19:58 Finger Lakes Justplainawesome - WinBetfair Bet ID 1:77608257601 | Matched: 22-Oct-16 20:03:35 Back 1.99 7.50 -- 7.42 Matched
ok back after a short break.. lets get this winning
Bet 26: 22-Oct-16 20:35:16 20:37 Parx Racing At Philadelphia Park The Great Whiteway - 3 TBP (3 TBP) Betfair Bet ID 1:77612401040 | Matched: 22-Oct-16 20:35:17 Back 2.34 10.90 -- 14.64 Matched
ok back after a short break.. lets get this winningBet 26: 22-Oct-16 20:35:16 20:37 Parx Racing At Philadelphia Park The Great Whiteway - 3 TBP (3 TBP)Betfair Bet ID 1:77612401040 | Matched: 22-Oct-16 20:35:17 Back 2.34 10.90 --
Bet 26: 22-Oct-16 20:36:45 20:37 Parx Racing At Philadelphia Park The Great Whiteway - 3 TBP (3 TBP) Betfair Bet ID 1:77612585536 | Matched: 22-Oct-16 20:36:45 Back 3.00 5.00 -- Matched
loaded up on this..Bet 26: 22-Oct-16 20:36:45 20:37 Parx Racing At Philadelphia Park The Great Whiteway - 3 TBP (3 TBP)Betfair Bet ID 1:77612585536 | Matched: 22-Oct-16 20:36:45 Back 3.00 5.00 -- Matched
going small on this one.. hope it wins to break the trend
Bet 27: 22-Oct-16 21:04:17 21:04 Woodbine Empyrea - 3 TBP (3 TBP) Betfair Bet ID 1:77615224432 | Matched: 22-Oct-16 21:04:17 Back 2.04 9.33 -- 9.70 Matched
going small on this one.. hope it wins to break the trendBet 27: 22-Oct-16 21:04:17 21:04 Woodbine Empyrea - 3 TBP (3 TBP)Betfair Bet ID 1:77615224432 | Matched: 22-Oct-16 21:04:17 Back 2.04 9.33 -- 9.70 Matched
Bet 28: 22-Oct-16 21:09:55 21:07 Zia Park Cadillac Cartel - Win Betfair Bet ID 1:77615796641 | Matched: 22-Oct-16 21:09:56 Lay 2.30 15.00 19.50 15.00 Matched
give me one moreBet 28: 22-Oct-16 21:09:55 21:07 Zia Park Cadillac Cartel - WinBetfair Bet ID 1:77615796641 | Matched: 22-Oct-16 21:09:56 Lay 2.30 15.00 19.50 15.00 Matched
Bet 29: 22-Oct-16 21:41:19 21:31 Parx Racing At Philadelphia Park Include Betty - Win Betfair Bet ID 1:77618001362 | Matched: 22-Oct-16 21:41:19 Back 1.92 15.67 -- 14.48 Matched 22-Oct-16 21:39:37 21:31 Parx Racing At Philadelphia ParkInclude Betty - Win Betfair Bet ID 1:77617905957 | Matched: 22-Oct-16 21:39:39 Back 2.00 2.14 -- 2.14 Matched
ok this one is trickyBet 29: 22-Oct-16 21:41:19 21:31 Parx Racing At Philadelphia Park Include Betty - Win Betfair Bet ID 1:77618001362 | Matched: 22-Oct-16 21:41:19 Back 1.92 15.67 -- 14.48 Matched22-Oct-16 21:39:37 21
thought would not bet on belmont but this one looks good
Bet30: 22-Oct-16 22:13:48 22:19 Belmont Park Governor Malibu - Win Betfair Bet ID 1:77619503250 | Matched: 22-Oct-16 22:13:59 Back 2.10 15.00 -- 16.50 Matched
thought would not bet on belmont but this one looks goodBet30: 22-Oct-16 22:13:48 22:19 Belmont Park Governor Malibu - WinBetfair Bet ID 1:77619503250 | Matched: 22-Oct-16 22:13:59 Back 2.10 15.00 -- 16.50 Matched
Bet 32: 22-Oct-16 22:39:18 22:31 Zia Park Moonovercarsoncity - Win Betfair Bet ID 1:77620720148 | Matched: 22-Oct-16 22:39:18 Lay 2.96 10.20 19.99 10.20 Matched
so i guess its all over...Bet 32: 22-Oct-16 22:39:18 22:31 Zia Park Moonovercarsoncity - WinBetfair Bet ID 1:77620720148 | Matched: 22-Oct-16 22:39:18 Lay 2.96 10.20 19.99 10.20 Matched
so my last bet was supposed to be the last one but i got second chanceBet 33: 22-Oct-16 22:47:57 22:50 Hawthorne Prairie Rebel - WinBetfair Bet ID 1:77621070343 | Matched: 22-Oct-16 22:47:58 Back 4.00 10.00 -- 30.00 Matched