Race 2
Borna Coin looks to be the most reliable trapper and likeliest winner. Not much value to be had. Westmead Melanie is certainly promising, but is hit and miss at the traps. Skywalker Satin flew out of the traps on 20 Oct, but checked up at the 3rd bend last time and that is a concern.
Race 3
William Hill classic winner Target Classic has the best form and comes out best on the ratings. If the going is to be believed (nah), Tudor Prince will bolt up. Tudor Prince reached the final of the Keith Swain Manchester Puppy Cup. On the negative side, he was KO'd in the final and smashed up last time. Tudor Prince seems also to be prone to stumbling at the start, so Target Classic is a confident choice, with the better draw.
Race 4
This one looks pretty open and it may be best to side with competition form. '09 Laurels finalist Sniper Petra and Pboro puppy Derby finalist Little Sensation are two to consider. Droopys Hester takes time to get going and may get too far adrift early.
Race 5
Lily Mayday did the Drumbo Park sprint clock and could represent value here at Hill's 8/1. (or perhaps better on the machine later) Perhaps their odds compiler could not be bothered to look up the Irish form.
'09 Keith Swain Manchester Puppy Cup winner Target Brett has just about the best English form, but does return from a short lay off. Castlehill Nani is another with decent sprint form, but is another to be returning from a break.
Race 6
Irish puppy Oaks winner Faypoint Lauren bolted up in the heats, has obvious claims, and is priced accordingly. This may be a bit more open than the prices suggest and I would not be taking too short a price here, as she no longer is housed out wide. Elwick Blitz won her heat well, but has plenty to find on the clock. Similar comments apply to Rebellious Queen. Sunoak Crystal has been running below her best for some time now. Little Flame showed plenty of pace and looks extremely overpriced to my eyes. Well worth a few shillings, I'd say.
Great North run Final
Droopys Arshavin was the most impressive heat winner. He came right away from his rivals and looks well drawn. Hurleys Hero rode a first bend bump and ran well to catch Anfi Gem in his heat. Anfi Gem holds a verdict over Hurleys Hero from an earlier run, but Hurleys Hero suffered two lots of trouble in that race and should gain his revenge here. Hurleys Hero has changed his style of running. He used to bang out and destroy them, but he now seems to take time to get going. Droopys Arshavin looks the safest option.
Newcastle 10/11/10
19:20 Race 1 ORf 290 Newc_2010111001
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Harrys Rocket | 0 | 2 | 3 | D | M Walsh | 0 |
| 2 | Blue Scout | 1 | 3 | 3.4 | D | J Calvert | 0 |
| 3 | Mill Norman | 2 | 4 | 2.6 | D | K A Macari | 81 |
| 4 | Youre Right | 10 | 34 | 2.4 | D | J J Fenwick | 0 |
| 5 | Bua Gemini | 22 | 58 | 3.1 | D | P Miller | 0 |
| 6 | Bua Cancellara | 4 | 12 | 2.2 | D | P Miller | 0 |
19:40 Race 2 OR 480 Newc_2010111002
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Skywalker Satin | 0 | 2 | 1.5 | B | J J Fenwick | 79 |
| 2 | Westmead Melanie | 7 | 19 | 1.9 | B | N Savva | 97 |
| 3 | Pond Alesha | 7 | 28 | 1.9 | B | H F Williams | 85 |
| 4 | Boherash Madonna | 2 | 5 | 1.8 | B | T G Edgar | 62 |
| 5 | Borna Coin | 4 | 11 | 1.8 | D | J Wright | 104 |
| 6 | Droopys Milito | 1 | 2 | 1.6 | D | J Wright | 84 |
20:00 Race 3 OR 480 Newc_2010111003
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Ballymac Well | 10 | 37 | 2.8 | D | P J Rosney | 98 |
| 2 | Droopys Kentucky | 13 | 36 | 2.6 | D | J Wright | 83 |
| 3 | Cool Blue Barrel | 8 | 20 | 2.7 | D | A Varley | 92 |
| 4 | Target Classic | 9 | 27 | 3.9 | D | A C Dawson | 108 |
| 5 | Tudor Prince | 9 | 20 | 2 | D | H F Williams | 88 |
| 6 | Mario Gomez | 15 | 44 | 3.6 | D | J J Fenwick | 0 |
20:15 Race 4 ORf 480 Newc_2010111004
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Mill Giovanni | 0 | 4 | 3 | D | K A Macari | 74 |
| 2 | Colliery Lad | 9 | 37 | 3.4 | D | D Calvert | 86 |
| 3 | Sniper Petra | 15 | 45 | 3.6 | B | G Carmichael | 83 |
| 4 | Little Sensation | 8 | 19 | 2.3 | D | P J Rosney | 53 |
| 5 | Vicarage Eze Eze | 15 | 34 | 2.5 | D | D Spraggon | 70 |
| 6 | Droopys Hester | 3 | 6 | 2.1 | D | E Soppitt | 73 |
20:35 Race 5 OR 290 Newc_2010111005
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Lily Mayday | 0 | 0 | 122 | |||
| 2 | Move Over Austin | 1 | 7 | 2.8 | D | G Carmichael | 0 |
| 3 | Castlehill Nani | 8 | 12 | 3.3 | D | M Daniels | 107 |
| 4 | Farloe Padre | 4 | 15 | 2.6 | D | K A Macari | 0 |
| 5 | Witton Hughesie | 14 | 45 | 3.6 | D | K A Macari | 74 |
| 6 | Target Brett | 9 | 23 | 3.1 | D | A C Dawson | 114 |
20:50 Race 6 OR 480 Newc_2010111006
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Elwick Blitz | 3 | 9 | 2.2 | B | M Walsh | 80 |
| 2 | Rebellious Queen | 4 | 7 | 1.7 | B | P J Rosney | 87 |
| 3 | Little Flame | 5 | 16 | 2.8 | B | P J Rosney | 72 |
| 4 | Faypoint Lauren | 2 | 7 | 3.2 | B | A C Dawson | 104 |
| 5 | Memories Blonde | 5 | 26 | 3.5 | B | J Calvert | 94 |
| 6 | Sunoak Crystal | 15 | 64 | 4.1 | B | J Calvert | 90 |
21:10 Race 7 OR 670 Newc_2010111007
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Droopys Arshavin | 15 | 41 | 3.1 | D | S Mason | 117 |
| 2 | Hesley Dingo | 25 | 79 | 3.2 | D | E K Wright | 87 |
| 3 | Elwick Ticket | 1 | 9 | 3.1 | D | M Walsh | 101 |
| 4 | Anfi Gem | 6 | 23 | 2.4 | D | C Redden | 115 |
| 5 | Rosderra Boy | 5 | 25 | 2.8 | D | J J Fenwick | 73 |
| 6 | Hurleys Hero | 27 | 65 | 3.6 | D | J Wright | 112 |
21:25 Race 8 OR 480 Newc_2010111008
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Droopys Wilson | 1 | 3 | 1.6 | D | J Wright | 82 |
| 2 | Westmead Maldini | 5 | 12 | 1.9 | D | N Savva | 105 |
| 3 | Droopy Musician | 2 | 9 | 1.6 | D | P Miller | 78 |
| 4 | Elwick Bolero | 2 | 6 | 1.9 | D | J R Brown | 97 |
| 5 | Droopys Luisao | 6 | 12 | 1.9 | D | J Wright | 113 |
| 6 | Rayvin Neasa | 2 | 5 | 1.6 | D | C R Lister | 85 |
21:45 Race 9 OR 480 Newc_2010111009
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Bandicoot Tipoki | 23 | 41 | 3.4 | D | C R Lister | 111 |
| 2 | Ballymac William | 11 | 23 | 2.6 | D | C Philpott | 108 |
| 3 | Little Gaffer | 12 | 39 | 2.8 | D | P J Rosney | 90 |
| 4 | Mill Pinpoint | 15 | 37 | 4 | D | K A Macari | 104 |
| 5 | Peggys Way | 7 | 20 | 2.4 | D | J Calvert | 89 |
| 6 | Yahoo Jamie | 10 | 22 | 3.1 | D | C R Lister | 108 |
22:00 Race 10 OR 480 Newc_2010111010
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Amazing Value | 16 | 36 | 4.2 | D | M Daniels | 105 |
| 2 | Pennys Stinger | 7 | 24 | 4 | D | F Smith | 82 |
| 3 | Gan On Whiskey | 7 | 30 | 4.5 | D | J J Fenwick | 87 |
| 4 | Titan Tyrone | 0 | 18 | 4.2 | D | L Doyle | 83 |
| 5 | Odhrans Revenge | 7 | 30 | 4.1 | D | J Calvert | 82 |
| 6 | Murlens Mcqueen | 14 | 66 | 4.1 | D | J J Fenwick | 90 |
22:15 Race 11 ORf 480 Newc_2010111011
| Trap | Greyhound | Wins | Runs | Age | Sex | Trainer | Speed |
| 1 | Target Mclaren | 4 | 17 | 2.1 | D | A C Dawson | 67 |
| 2 | Was Not Jamie | 4 | 13 | 2 | D | D Calvert | 88 |
| 3 | Romeo On Course | 12 | 40 | 2.9 | D | K A Macari | 83 |
| 4 | Cotswold Hegarty | 2 | 13 | 2 | D | G Emmerson | 61 |
| 5 | Skywalker Flame | 6 | 13 | 2.1 | D | J J Fenwick | 91 |
| 6 | Bowtime Minstrel | 8 | 28 | 2.1 | D | P Rutherford | 87 |