| UK - Party Leaders -- Year Keir Starmer replaced as Labour Leader |
| 5 Runners £218,004 Matched |
| 101% | 96% | |||||||
| 2025 | 21 | 22 | 23 | 26 | 28 | 34 | £140,597 | |
| £10 | £5 | £2 | £4 | £4 | £2 | |||
| 2026 | 1.82 | 1.83 | 1.85 | 1.89 | 1.9 | 1.92 | £39,774 | |
| £200 | £5 | £2 | £50 | £166 | £5 | |||
| 2027 | 6.4 | 6.8 | 7 | 8 | 8.2 | 8.6 | £6,021 | |
| £2 | £50 | £10 | £30 | £2 | £1 | |||
| 2028 | 7.4 | 8.4 | 8.6 | 9 | 9.2 | 9.4 | £6,483 | |
| £201 | £3 | £2 | £2 | £20 | £1 | |||
| 2029 or later | 5.8 | 5.9 | 6 | 6.4 | 6.6 | 6.8 | £25,128 | |
| £10 | £9 | £17 | £18 | £8 | £109 |
MARKET INFORMATION
For further information please see Rules & Regs.
When will Keir Starmer be permanently replaced as Labour Party leader? We will settle this market on the date the Labour Party officially announce their new Permanent Party Leader after Keir Starmer. Temporary/interim leaders do not count. If a temporary/interim leader is appointed we will wait until the date of the announcement of the Permanent Leader before settling. This market will be void if the Party Leader dies while in office. If the Party Leader is unable to fulfil his/her role due to health reasons and is therefore permanently replaced this market will be void
Given that even if he resigned today and temporary replacements don't count.
IMHO, it's almost a zero chance that labour would just announce a permanent replacement without some sort
of internal election process. This would take weeks, Therefore I've been laying 2025.
And I'm tempted to start laying 2026 at it's current odds on as a trade into January or February.
Feb 5, 2026 -- 3:27PM, ----you-have-to-laugh--- wrote:
1st April meerkat seems to have caught a few.
No surely must be free money? How on earth can a new permanent leader be in place by 1st April?
| UK - Party Leaders -- Month Keir Starmer replaced as Labour Leader |
| 5 Runners £218 Matched |
| 134.2% | 66.1% | |||||||
| January-March 2026 | 5 | 5.4 | 6.2 | 20 | - | - | £110 | |
| £82 | £39 | £20 | £15 | |||||
| April-June 2026 | 1.75 | 2.2 | 2.5 | 4 | 4.5 | 6 | £8 | |
| £571 | £227 | £101 | £10 | £50 | £1 | |||
| July-September 2026 | 2.12 | 2.8 | 3 | 7.6 | 10 | - | £0 | |
| £6 | £167 | £83 | £93 | £93 | ||||
| October-December 2026 | 2.76 | 8 | 8.8 | 48 | 50 | - | £0 | |
| £5 | £53 | £28 | £2 | £35 | ||||
| 2027 or later | 2.6 | 2.9 | 3 | 4.8 | 4.9 | 5 | £100 | |
| £385 | £93 | £33 | £3 | £19 | £323 |
| UK - Party Leaders -- Starmer Replaced by April 1st 2026? |
| 2 Runners £8,927 Matched |
| UK - Party Leaders -- Starmer Replaced by April 1st 2026? |
| 2 Runners £10,966 Matched |
| 104.8% | 94.7% | |||||||
| Yes | 6.4 | 6.6 | 6.8 | 10 | 10.5 | 11 | £3,131 | |
| £19 | £3 | £2 | £7 | £108 | £42 | |||
| No | 1.06 | 1.1 | 1.11 | 1.18 | 1.19 | 1.2 | £7,835 | |
| £100 | £443 | £1,063 | £61 | £79 | £174 |
| UK - Party Leaders -- Starmer Replaced by April 1st 2026? |
| 2 Runners £10,966 Matched |
| 104.8% | 94.7% | |||||||
| Yes | 6.4 | 6.6 | 6.8 | 10 | 10.5 | 11 | £3,131 | |
| £19 | £3 | £2 | £7 | £108 | £42 | |||
| No | 1.06 | 1.1 | 1.11 | 1.18 | 1.19 | 1.2 | £7,835 | |
| £100 | £443 | £1,063 | £61 | £79 | £174 |
| UK - Party Leaders -- Next Labour Leader |
| 83 Runners £198,914 Matched |
| 123.7% | 89.1% | |||||||
| Angela Rayner | 3.1 | 3.25 | 3.3 | 3.5 | 3.55 | 3.65 | £28,514 | |
| £10 | £50 | £20 | £66 | £148 | £5 | |||
| Wes Streeting | 5 | 5.1 | 5.4 | 5.8 | 5.9 | 6 | £29,296 | |
| £10 | £3 | £11 | £61 | £1 | £1 | |||
| Ed Miliband | 7.4 | 7.6 | 7.8 | 9.4 | 9.6 | 9.8 | £7,934 | |
| £25 | £2 | £5 | £15 | £176 | £28 | |||
| Andy Burnham | 10 | 10.5 | 11 | 15.5 | 16 | 17 | £48,156 | |
| £25 | £5 | £6 | £1 | £1 | £2 | |||
| Shabana Mahmood | 12 | 12.5 | 13.5 | 19 | 19.5 | 24 | £5,725 | |
| £9 | £7 | £2 | £2 | £2 | £3 | |||
| Lucy Powell | 23 | 25 | 26 | 29 | 30 | 32 | £4,046 | |
| £2 | £2 | £3 | £1 | £2 | £2 | |||
| Yvette Cooper | 15 | 15.5 | 24 | 30 | 34 | 40 | £12,804 | |
| £2 | £3 | £2 | £1 | £2 | £2 | |||
| Alistair Cairns | 10 | 10.5 | 20 | 25 | 26 | 28 | £861 | |
| £3 | £2 | £56 | £6 | £104 | £6 | |||
| David Lammy | 44 | 46 | 50 | 85 | 90 | 100 | £3,271 | |
| £4 | £2 | £3 | £4 | £2 | £2 | |||
| Darren Jones | 40 | 50 | 55 | 110 | 120 | 730 | £4,599 | |
| £1 | £51 | £11 | £2 | £2 | £2 | |||
| Bridget Phillipson | 50 | 60 | 65 | 110 | 130 | 140 | £6,180 | |
| £2 | £2 | £2 | £1 | £3 | £2 | |||
| Peter Kyle | 50 | 55 | 60 | 190 | 200 | 210 | £2,076 | |
| £1 | £5 | £2 | £3 | £4 | £4 | |||
| Sadiq Khan | 70 | 75 | 80 | 150 | 760 | 980 | £2,482 | |
| £2 | £1 | £2 | £2 | £2 | £2 | |||
| John Healey | 70 | 75 | 80 | 270 | 300 | 360 | £606 | |
| £4 | £2 | £3 | £1 | £3 | £2 | |||
| Lisa Nandy | 85 | 90 | 100 | 320 | 330 | 450 | £9,848 | |
| £2 | £1 | £1 | £4 | £1 | £3 | |||
| Pat McFadden | 46 | 65 | 70 | 430 | 460 | 490 | £726 | |
| £2 | £5 | £1 | £2 | £1 | £2 | |||
| plus 67 more runners not listed above, at odds of over 100 |
Feb 6, 2026 -- 10:05PM, PorcupineorPineapple wrote:
Not really a trader inner-outer unless I'm backing something early doors purely because I know the price will drop.But I'm tempted into backing Miliband here. Those around him have huge question marks, he's one who could come in to offer a bit of a clean break. If the MPs are determined to get rid of Starmer but unsure of who can take the lead afterwards, I reckon he's the best of the rest and is at a decent and backable price.
New Survation poll of net favourability for cabinet members has Miliband clear in the lead. Should be fap for next leader imo.