Forums
Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
Gary Binosh
10 Nov 09 15:34
Joined:
Date Joined: 05 Nov 08
| Topic/replies: 22,109 | Blogger: Gary Binosh's blog
?:|
Pause Switch to Standard View Big Charlie's Favourite Forum ?
Show More
Loading...
Report Mikael D'Haguenet March 3, 2010 11:35 PM GMT
ALBERTAS RUN (IRE) 9-11-10;
MADISON DU BERLAIS (FR) 9-11-10;
NOTRE PERE (FR) 9-11-10;
TARANIS (FR) 9-11-09;
OUR VIC (IRE) 12-11-08;
MON MOME (FR) 10-11-07;
BLACK APALACHI (IRE) 11-11-06;
JOE LIVELY (IRE) 11-11-06;
VIC VENTURI (IRE) 10-11-06.
10.COMPLY OR DIE (IRE) 11-11-05;
DON'T PUSH IT (IRE) 10-11-05;
MADE IN TAIPAN (IRE) 8-11-04;
NICHE MARKET;
TRICKY TRICKSTER (IRE) 7-11-04;
CASEY JONES (IRE) 9-11-03;
CLOUDY LANE 10-11-03;
DREAM ALLIANCE 9-11-03;
NOZIC (FR) 9-11-03;
POSSOL (FR) 7-11-03;
20.MY WILL (FR) 10-11-02;
PABLO DU CHARMIL (FR) 9-11-02;
WAR OF ATTRITION (IRE) 11-11-01;
BACKSTAGE (FR) 8-11-00;
BALLYHOLLAND (IRE) 9-11-00;
BEAT THE BOYS (IRE) 9-11-00;
PREISTS LEAP (IRE) 10-11-00;
ROULEZ COOL 7-11-00.
CAN'T BUY TIME (IRE) 8-10-13;
LE BEAU BAI (FR) 7-10-13;
30.SEVEN IS MY NUMBER (IRE);
SNOWY MORNING (IRE) 10-10-13;
AIR FORCE ONE (GER) 8-10-12;
BIG FELLA THANKS 8-10-12;
DEUTSCHLAND (USA) 7-10-12;
LOUPING D'AINAY (FR) 11-10-12;
CHARACTER BUILDING (IRE) 10-10-11;
CHELSEA HARBOUR (IRE) 10-10-11;
DOONEYS GATE (IRE) 9-10-11;
GONE TO LUNCH (IRE) 10-10-11;
40.KORNATI KID 8-10-11;
STATE OF PLAY 10-10-11;
ELLERSLIE GEORGE (IRE) 10-10-10;
FOLLOW THE PLAN (IRE) 7-10-10 ;
BALLYFITZ 10-10-09;
CONNA CASTLE (IRE) 11-10-09;
EQUUS MAXIMUS (IRE) 10-10-09;
ERIC'S CHARM (FR) 12-10-09;
KING JOHNS CASTLE (IRE) 11-10-09;
OLLIE MAGERN 12-10-09;
50.ARBOR SUPREME (IRE) 8-10-08;
CANE BRAKE (IRE) 11-10-08;
LENNON (IRE) 10-10-08;
MALJIMAR (IRE) 10-10-08;
NEW ALCO (FR) 9-10-08;
IRISH RAPTOR (IRE) 11-10-07;
MR POINTMENT (IRE) 11-10-07;
PARSONS PISTOL (IRE) 8-10-07;
PIRAYA (FR) 7-10-07;
RAZOR ROYALE (IRE) 8-10-07;
60.THE PACKAGE 7-10-07.
HELLO BUD (IRE) 12-10-06;
IRIS DE BALME (FR) 10-10-06;
PALYPSO DE CREEK (FR) 7-10-06;
TRUST FUND (IRE) 12-10-06;
ABBEYBRANEY (IRE) 9-10-05;
CERIUM (FR) 9-10-05;
FLINTOFF (USA) 9-10-05;
PARSONS LEGACY (IRE) 12-10-05;
ROYAL ROSA (FR) 11-10-05;
SILVER BIRCH (IRE) 13-10-05;
COE (IRE) 8-10-04;
KNOWHERE (IRE) 12-10-04;
OODACHEE 11-10-04;
WHINSTONE BOY(IRE) 9-10-04;
FAASEL (IRE) 9-10-03;
MUMBLES HEAD (IRE) 9-10-03;
OFFICIER DE RESERVE (FR) 8-10-03;
SIZING AUSTRALIA (IRE) 8-10-03;
TRABOLGAN (IRE) 12-10-03;
CHIEF DAN GEORGE (IRE) 10-10-02;
DUERS (IRE) 8-10-02;
BALLYTRIM (IRE) 9-10-01;
OFFSHORE ACCOUNT (IRE) 10-10-01;
PAK JACK (FR) 10-10-01;
BOYCHUK (IRE) 9-10-00;
KINGS ADVOCATE (IRE) 10-10-00;
TREACLE (IRE) 9-10-00.
GALANT NUIT (FR) 6-9-13;
ANOTHERCOPPERCOAST (IRE) 10-9-12;
BELON GALE (IRE) 7-9-12;
POMME TIEPY (FR) 7-9-12;
MERIGO (FR) 9-9-10;
CHIARO (FR) 8-9-09;
ACCORDING TO JOHN (IRE) 10-9-08;
LORUM LEADER (IRE) 9-9-07;
OVER THE CREEK 11-9-04;
COSSACK DANCER (IRE) 12-9-01;
WEE ROBBIE;
OFFALY (IRE) 9-8-12.
Report Mikael D'Haguenet March 4, 2010 7:54 PM GMT
1 -P1362 Albertas Run 9 11-10 Jonjo O´Neill
2 1-3244 Madison Du Berlais 9 11-10 D E Pipe
3 1F544U Notre Pere 9 11-10 J T R Dreaper
4 214P/1 Taranis 9 11-9 P F Nicholls
5 61O812 Our Vic 12 11-8 D E Pipe
6 1-P346 Mon Mome 10 11-7 Miss Venetia Williams
7 51U-02 Black Apalachi 11 11-6 D T Hughes
8 5-5003 Joe Lively 11 11-6 C L Tizzard
9 211501 Vic Venturi 10 11-6 D T Hughes
10 P072-0 Comply Or Die 11 11-5 D E Pipe
11 71-423 Don´t Push It 10 11-5 Jonjo O´Neill
12 3U2474 Made In Taipan 8 11-4 Thomas Mullins
13 1-8352 Niche Market 9 11-4 R H Buckler
14 121-21 Tricky Trickster 7 11-4 P F Nicholls
15 15P-14 Casey Jones 9 11-3 Noel Meade
16 FU-364 Cloudy Lane 10 11-3 D McCain Jnr
17 PP/21P Dream Alliance 9 11-3 P J Hobbs
18 P00-69 Nozic 9 11-3 P F Nicholls
19 201-11 Possol 7 11-3 H D Daly
20 53-275 My Will 10 11-2 P F Nicholls
21 606-4F Pablo Du Charmil 9 11-2 D E Pipe
22 230411 War Of Attrition 11 11-1 M F Morris
23 112313 Backstage 8 11-0 Gordon Elliott
24 -51117 Ballyholland 9 11-0 C A McBratney
25 P-1P1P Beat The Boys 9 11-0 N A Twiston-Davies
26 0-780U Preists Leap 10 11-0 Thomas Gerard O´Leary
27 U1-211 Roulez Cool 7 11-0 Robert Waley-Cohen
28 14F-01 Can´t Buy Time 8 10-13 Jonjo O´Neill
29 -71313 Le Beau Bai 7 10-13 R Lee
30 11411P Seven Is My Number 8 10-13 D E Pipe
31 183223 Snowy Morning 10 10-13 W P Mullins
32 506-P3 Air Force One 8 10-12 C J Mann
33 136-2U Big Fella Thanks 8 10-12 P F Nicholls
34 3-4123 Deutschland 7 10-12 W P Mullins
35 22d133- Louping D´Ainay 11 10-12 F-M Cottin
36 3391-0 Character Building 10 10-11 J J Quinn
37 0-5260 Chelsea Harbour 10 10-11 Thomas Mullins
38 U-301F Dooneys Gate 9 10-11 W P Mullins
39 -285P9 Gone To Lunch 10 10-11 J Scott
40 116-6P Kornati Kid 8 10-11 P J Hobbs
41 /144-P State Of Play 10 10-11 Evan Williams
42 0-1218 Ellerslie George 10 10-10 Nick Mitchell
43 12139- Follow The Plan 7 10-10 Oliver McKiernan
44 -4P154 Ballyfitz 10 10-9 N A Twiston-Davies
45 43545U Conna Castle 11 10-9 James Joseph Mangan
46 23-15P Equus Maximus 10 10-9 W P Mullins
47 2P5-01 Eric´s Charm 12 10-9 O Sherwood
48 /7-798 King Johns Castle 11 10-9 A L T Moore
49 -39546 Ollie Magern 12 10-9 N A Twiston-Davies
50 0-37U2 Arbor Supreme 8 10-8 W P Mullins
51 3-635P Cane Brake 11 10-8 T J Taaffe
52 244/66 Lennon 10 10-8 J Howard Johnson
53 2P-253 Maljimar 10 10-8 Nick Williams
54 1P025/ New Alco 9 10-8 Ferdy Murphy
55 01-4U5 Irish Raptor 11 10-7 N A Twiston-Davies
56 /6220- Mr Pointment 11 10-7 Paul Murphy
57 -951FP Parsons Pistol 8 10-7 Noel Meade
58 -33019 Piraya 7 10-7 D E Pipe
59 912471 Razor Royale 8 10-7 N A Twiston-Davies
60 3-9231 The Package 7 10-7 D E Pipe
61 -735U8 Hello Bud 12 10-6 N A Twiston-Davies
62 1314/5 Iris De Balme 10 10-6 S Curran
63 P6-142 Palypso De Creek 7 10-6 C E Longsdon
64 P/11-1 Trust Fund 12 10-6 R Barber
65 /32-31 Abbeybraney 9 10-5 J Howard Johnson
66 PP/05- Cerium 9 10-5 Paul Murphy
67 3/52-P Flintoff 9 10-5 Miss Venetia Williams
68 6/33P5 Royal Rosa 11 10-5 J Howard Johnson
69 F-26C2 Silver Birch 13 10-5 Gordon Elliott
70 9-2267 Coe 8 10-4 Mrs S J Smith
71 -3PP46 Knowhere 12 10-4 N A Twiston-Davies
72 25-056 Oodachee 11 10-4 C F Swan
73 4F1311 Whinstone Boy 9 10-4 James Joseph Mangan
74 P83-47 Faasel 9 10-3 D E Pipe
75 -91233 Mumbles Head 9 10-3 P Bowen
76 1C49P- Officier De Reserve 8 10-3 Miss Venetia Williams
77 6-2327 Sizing Australia 8 10-3 Henry De Bromhead
78 /P6-4U Trabolgan 12 10-3 N J Henderson
79 5-3701 Chief Dan George 10 10-2 James Moffatt
80 111P20 Duers 8 10-2 Paul Magnier
81 81-1F0 Ballytrim 9 10-1 W P Mullins
82 0-8U87 Offshore Account 10 10-1 C F Swan
83 P228P6 Pak Jack 10 10-1 R T Phillips
84 1-63F3 Boychuk 9 10-0 P J Hobbs
85 6/4-54 Kings Advocate 10 10-0 T J Taaffe
86 F-116P Treacle 9 10-0 T J Taaffe
87 45-261 Galant Nuit 6 9-13 Ferdy Murphy
88 08F421 Anothercoppercoast 10 9-12 Paul A Roche
89 1F4-22 Belon Gale 7 9-12 J Howard Johnson
90 -8600P Pomme Tiepy 7 9-12 W P Mullins
91 721-72d Merigo 9 9-10 A Parker
92 414-90 Chiaro 8 9-9 P J Hobbs
93 -U335P According To John 10 9-8 N G Richards
94 -512P8 Lorum Leader 9 9-7 Dr RDP Newland
95 42/8PP Over The Creek 11 9-4 D E Pipe
96 53-346 Cossack Dancer 12 9-1 M Bradstock
97 P/FP52 Wee Robbie 10 9-0 N J Gifford
98 P6P-4P Offaly 9 8-12 Mrs P Townsley
Report Mikael D'Haguenet March 22, 2010 10:53 AM GMT
1 -P1362 Albertas Run 9 11-10 Jonjo O´Neill
2 1-3244 Madison Du Berlais 9 11-10 D E Pipe
3 1F544U Notre Pere 9 11-10 J T R Dreaper
4 61O812 Our Vic 12 11-8 D E Pipe
5 1-P346 Mon Mome 10 11-7 Miss Venetia Williams
6 51U-02 Black Apalachi 11 11-6 D T Hughes
7 5-5003 Joe Lively 11 11-6 C L Tizzard
8 211501 Vic Venturi 10 11-6 D T Hughes
9 P072-0 Comply Or Die 11 11-5 D E Pipe
10 71-423 Don´t Push It 10 11-5 Jonjo O´Neill
11 3U2474 Made In Taipan 8 11-4 Thomas Mullins
12 1-8352 Niche Market 9 11-4 R H Buckler
13 121-21 Tricky Trickster 7 11-4 P F Nicholls
14 FU-364 Cloudy Lane 10 11-3 D McCain Jnr
15 PP/21P Dream Alliance 9 11-3 P J Hobbs
16 P00-69 Nozic 9 11-3 P F Nicholls
17 201-11 Possol 7 11-3 H D Daly
18 53-275 My Will 10 11-2 P F Nicholls
19 606-4F Pablo Du Charmil 9 11-2 D E Pipe
20 230411 War Of Attrition 11 11-1 M F Morris
21 112313 Backstage 8 11-0 Gordon Elliott
22 P-1P1P Beat The Boys 9 11-0 N A Twiston-Davies
23 0-780U Preists Leap 10 11-0 Thomas Gerard O´Leary
24 U1-211 Roulez Cool 7 11-0 Robert Waley-Cohen
25 14F-01 Can´t Buy Time 8 10-13 Jonjo O´Neill
26 -71313 Le Beau Bai 7 10-13 R Lee
27 11411P Seven Is My Number 8 10-13 D E Pipe
28 183223 Snowy Morning 10 10-13 W P Mullins
29 506-P3 Air Force One 8 10-12 C J Mann
30 136-2U Big Fella Thanks 8 10-12 P F Nicholls
31 3-4123 Deutschland 7 10-12 W P Mullins
32 3391-0 Character Building 10 10-11 J J Quinn
33 0-5260 Chelsea Harbour 10 10-11 Thomas Mullins
34 U-301F Dooneys Gate 9 10-11 W P Mullins
35 116-6P Kornati Kid 8 10-11 P J Hobbs
36 /144-P State Of Play 10 10-11 Evan Williams
37 0-1218 Ellerslie George 10 10-10 Nick Mitchell
38 -4P154 Ballyfitz 10 10-9 N A Twiston-Davies
39 43545U Conna Castle 11 10-9 James Joseph Mangan
40 23-15P Equus Maximus 10 10-9 W P Mullins
41 2P5-01 Eric´s Charm 12 10-9 O Sherwood
42 /7-798 King Johns Castle 11 10-9 A L T Moore
43 -39546 Ollie Magern 12 10-9 N A Twiston-Davies
44 0-37U2 Arbor Supreme 8 10-8 W P Mullins
45 3-635P Cane Brake 11 10-8 T J Taaffe
46 244/66 Lennon 10 10-8 J Howard Johnson
47 2P-253 Maljimar 10 10-8 Nick Williams
48 01-4U5 Irish Raptor 11 10-7 N A Twiston-Davies
49 /6220- Mr Pointment 11 10-7 Paul Murphy
50 -951FP Parsons Pistol 8 10-7 Noel Meade
51 -33019 Piraya 7 10-7 D E Pipe
52 912471 Razor Royale 8 10-7 N A Twiston-Davies
53 3-9231 The Package 7 10-7 D E Pipe
54 -735U8 Hello Bud 12 10-6 N A Twiston-Davies
55 1314/5 Iris De Balme 10 10-6 S Curran
56 P6-142 Palypso De Creek 7 10-6 C E Longsdon
57 P/11-1 Trust Fund 12 10-6 R Barber
58 /32-31 Abbeybraney 9 10-5 J Howard Johnson
59 PP/05- Cerium 9 10-5 Paul Murphy
60 3/52-P Flintoff 9 10-5 Miss Venetia Williams
61 6/33P5 Royal Rosa 11 10-5 J Howard Johnson
62 F-26C2 Silver Birch 13 10-5 Gordon Elliott
63 -3PP46 Knowhere 12 10-4 N A Twiston-Davies
64 25-056 Oodachee 11 10-4 C F Swan
65 4F1311 Whinstone Boy 9 10-4 James Joseph Mangan
66 P83-47 Faasel 9 10-3 D E Pipe
67 1C49P- Officier De Reserve 8 10-3 Miss Venetia Williams
68 6-2327 Sizing Australia 8 10-3 Henry De Bromhead
69 /P6-4U Trabolgan 12 10-3 N J Henderson
70 5-3701 Chief Dan George 10 10-2 James Moffatt
71 111P20 Duers 8 10-2 Paul Magnier
72 81-1F0 Ballytrim 9 10-1 W P Mullins
73 0-8U87 Offshore Account 10 10-1 C F Swan
74 P228P6 Pak Jack 10 10-1 R T Phillips
75 1-63F3 Boychuk 9 10-0 P J Hobbs
76 6/4-54 Kings Advocate 10 10-0 T J Taaffe
77 F-116P Treacle 9 10-0 T J Taaffe
78 45-261 Galant Nuit 6 9-13 Ferdy Murphy
79 08F421 Anothercoppercoast 10 9-12 Paul A Roche
80 1F4-22 Belon Gale 7 9-12 J Howard Johnson
81 -8600P Pomme Tiepy 7 9-12 W P Mullins
82 721-72d Merigo 9 9-10 A Parker
83 414-90 Chiaro 8 9-9 P J Hobbs
84 -U335P According To John 10 9-8 N G Richards
85 -512P8 Lorum Leader 9 9-7 Dr RDP Newland
86 42/8PP Over The Creek 11 9-4 D E Pipe
87 53-346 Cossack Dancer 12 9-1 M Bradstock
88 P/FP52 Wee Robbie 10 9-0 N J Gifford
89 P6P-4P Offaly 9 8-12 Mrs P Townsley
Report Easter 1916 March 23, 2010 1:11 PM GMT
1 1-3244 Madison Du Berlais 9 11-10 D E Pipe
2 1F544U Notre Pere 9 11-10 J T R Dreaper
3 1-P346 Mon Mome 10 11-7 Miss Venetia Williams
4 51U-02 Black Apalachi 11 11-6 D T Hughes
5 5-5003 Joe Lively 11 11-6 C L Tizzard
6 211501 Vic Venturi 10 11-6 D T Hughes
7 P072-0 Comply Or Die 11 11-5 D E Pipe
8 71-423 Don´t Push It 10 11-5 Jonjo O´Neill
9 3U2474 Made In Taipan 8 11-4 Thomas Mullins
10 1-8352 Niche Market 9 11-4 R H Buckler
11 121-21 Tricky Trickster 7 11-4 P F Nicholls
12 FU-364 Cloudy Lane 10 11-3 D McCain Jnr
13 PP/21P Dream Alliance 9 11-3 P J Hobbs
14 P00-69 Nozic 9 11-3 P F Nicholls
15 53-275 My Will 10 11-2 P F Nicholls
16 606-4F Pablo Du Charmil 9 11-2 D E Pipe
17 112313 Backstage 8 11-0 Gordon Elliott
18 P-1P1P Beat The Boys 9 11-0 N A Twiston-Davies
19 0-780U Preists Leap 10 11-0 Thomas Gerard O´Leary
20 14F-01 Can´t Buy Time 8 10-13 Jonjo O´Neill
21 183223 Snowy Morning 10 10-13 W P Mullins
22 506-P3 Air Force One 8 10-12 C J Mann
23 136-2U Big Fella Thanks 8 10-12 P F Nicholls
24 3-4123 Deutschland 7 10-12 W P Mullins
25 3391-0 Character Building 10 10-11 J J Quinn
26 0-5260 Chelsea Harbour 10 10-11 Thomas Mullins
27 U-301F Dooneys Gate 9 10-11 W P Mullins
28 /144-P State Of Play 10 10-11 Evan Williams
29 0-1218 Ellerslie George 10 10-10 Nick Mitchell
30 -4P154 Ballyfitz 10 10-9 N A Twiston-Davies
31 43545U Conna Castle 11 10-9 James Joseph Mangan
32 23-15P Equus Maximus 10 10-9 W P Mullins
33 2P5-01 Eric´s Charm 12 10-9 O Sherwood
34 /7-798 King Johns Castle 11 10-9 A L T Moore
35 -39546 Ollie Magern 12 10-9 N A Twiston-Davies
36 0-37U2 Arbor Supreme 8 10-8 W P Mullins
37 244/66 Lennon 10 10-8 J Howard Johnson
38 2P-253 Maljimar 10 10-8 Nick Williams
39 01-4U5 Irish Raptor 11 10-7 N A Twiston-Davies
40 /6220- Mr Pointment 11 10-7 Paul Murphy
41 -33019 Piraya 7 10-7 D E Pipe
42 912471 Razor Royale 8 10-7 N A Twiston-Davies
43 3-9231 The Package 7 10-7 D E Pipe
44 -735U8 Hello Bud 12 10-6 N A Twiston-Davies
45 P6-142 Palypso De Creek 7 10-6 C E Longsdon
46 /32-31 Abbeybraney 9 10-5 J Howard Johnson
47 PP/05- Cerium 9 10-5 Paul Murphy
48 3/52-P Flintoff 9 10-5 Miss Venetia Williams
49 6/33P5 Royal Rosa 11 10-5 J Howard Johnson
50 F-26C2 Silver Birch 13 10-5 Gordon Elliott
52 -3PP46 Knowhere 12 10-4 N A Twiston-Davies
53 25-056 Oodachee 11 10-4 C F Swan
54 4F1311 Whinstone Boy 9 10-4 James Joseph Mangan
55 P83-47 Faasel 9 10-3 D E Pipe
56 1C49P- Officier De Reserve 8 10-3 Miss Venetia Williams
57 5-3701 Chief Dan George 10 10-2 James Moffatt
58 111P20 Duers 8 10-2 Paul Magnier
59 81-1F0 Ballytrim 9 10-1 W P Mullins
60 0-8U87 Offshore Account 10 10-1 C F Swan
61 P228P6 Pak Jack 10 10-1 R T Phillips
62 6/4-54 Kings Advocate 10 10-0 T J Taaffe
63 F-116P Treacle 9 10-0 T J Taaffe
64 45-261 Galant Nuit 6 9-13 Ferdy Murphy
65 08F421 Anothercoppercoast 10 9-12 Paul A Roche
66 1F4-22 Belon Gale 7 9-12 J Howard Johnson
67 -8600P Pomme Tiepy 7 9-12 W P Mullins
68 721-72d Merigo 9 9-10 A Parker
69 414-90 Chiaro 8 9-9 P J Hobbs
70 -U335P According To John 10 9-8 N G Richards
71 -512P8 Lorum Leader 9 9-7 Dr RDP Newland
72 42/8PP Over The Creek 11 9-4 D E Pipe
73 53-346 Cossack Dancer 12 9-1 M Bradstock
74 P/FP52 Wee Robbie 10 9-0 N J Gifford
75 P6P-4P Offaly 9 8-12 Mrs P Townsley
Report Mikael D'Haguenet April 1, 2010 3:09 PM BST
1 1-3244 Madison Du Berlais42 9 11-10 D E Pipe
2 1F544U Notre Pere49 9 11-10 J T R Dreaper
3 -P3463 Mon Mome22 10 11-7 Miss Venetia Williams
4 51U-02 Black Apalachi49 11 11-6 D T Hughes
5 -50030 Joe Lively25 11 11-6 C L Tizzard
6 211501 Vic Venturi49 10 11-6 D T Hughes
7 072-00 Comply Or Die25 11 11-5 D E Pipe
8 1-423P Don´t Push It23 10 11-5 Jonjo O´Neill
9 2474P2 Made In Taipan14 8 11-4 Thomas Mullins
10 -83529 Niche Market25 9 11-4 R H Buckler
11 21-219 Tricky Trickster22 7 11-4 P F Nicholls
12 U-3644 Cloudy Lane35 10 11-3 D McCain Jnr
13 PP/21P Dream Alliance49 9 11-3 P J Hobbs
14 P00-69 Nozic103 9 11-3 P F Nicholls
15 3-2757 My Will22 10 11-2 P F Nicholls
16 606-4F Pablo Du Charmil70 9 11-2 D E Pipe
17 123138 Backstage14 8 11-0 Gordon Elliott
18 -51117 Ballyholland41 9 11-0 C A McBratney
19 -1P1PP Beat The Boys25 9 11-0 N A Twiston-Davies
20 -780U0 Preists Leap25 10 11-0 Thomas Gerard O´Leary
21 4F-016 Can´t Buy Time35 8 10-13 Jonjo O´Neill
22 183223 Snowy Morning41 10 10-13 W P Mullins
23 6-P3UF Air Force One24 8 10-12 C J Mann
24 36-2U1 Big Fella Thanks35 8 10-12 P F Nicholls
25 -41230 Deutschland24 7 10-12 W P Mullins
26 391-00 Character Building25 10 10-11 J J Quinn
27 -301F2 Dooneys Gate35 9 10-11 W P Mullins
28 /144-P State Of Play133 10 10-11 Evan Williams
29 -12187 Ellerslie George35 10 10-10 Nick Mitchell
30 4P1540 Ballyfitz23 10 10-9 N A Twiston-Davies
31 43545U Conna Castle43 11 10-9 James Joseph Mangan
32 3-15P6 Equus Maximus34 10 10-9 W P Mullins
33 P5-011 Eric´s Charm35 12 10-9 O Sherwood
34 7-7980 King Johns Castle27 11 10-9 A L T Moore
35 395467 Ollie Magern25 12 10-9 N A Twiston-Davies
36 0-37U2 Arbor Supreme41 8 10-8 W P Mullins
37 44/669 Lennon22 10 10-8 J Howard Johnson
38 2P-253 Maljimar120 10 10-8 Nick Williams
39 01-4U5 Irish Raptor126 11 10-7 N A Twiston-Davies
40 6220-0 Mr Pointment22 11 10-7 Paul Murphy
41 -33019 Piraya42 7 10-7 D E Pipe
42 -92312 The Package25 7 10-7 D E Pipe
43 735U87 Hello Bud23 12 10-6 N A Twiston-Davies
44 6-1420 Palypso De Creek23 7 10-6 C E Longsdon
45 32-31P Abbeybraney24 9 10-5 J Howard Johnson
46 P/05-8 Cerium22 9 10-5 Paul Murphy
47 3/52-P Flintoff103 9 10-5 Miss Venetia Williams
48 6/33P5 Royal Rosa80 11 10-5 J Howard Johnson
49 -26C20 Silver Birch25 13 10-5 Gordon Elliott
50 PP462F Knowhere25 12 10-4 N A Twiston-Davies
51 5-0560 Oodachee23 11 10-4 C F Swan
52 4F1311 Whinstone Boy65 9 10-4 James Joseph Mangan
53 83-472 Faasel23 9 10-3 D E Pipe
54 C49P-0 Officier De Reserve25 8 10-3 Miss Venetia Williams
55 -37011 Chief Dan George25 10 10-2 James Moffatt
56 111P20 Duers43F 8 10-2 Paul Magnier
57 1-1F01 Ballytrim34 9 10-1 W P Mullins
58 -8U874 Offshore Account25 10 10-1 C F Swan
59 P228P6 Pak Jack45 10 10-1 R T Phillips
60 /4-547 Kings Advocate34 10 10-0 T J Taaffe
61 F-116P Treacle41 9 10-0 T J Taaffe
62 5-2613 Galant Nuit23 6 9-13 Ferdy Murphy
63 8F4215 Anothercoppercoast27 10 9-12 Paul A Roche
64 1F4-22 Belon Gale125 7 9-12 J Howard Johnson
65 -8600P Pomme Tiepy49 7 9-12 W P Mullins
66 21-72d6 Merigo35 9 9-10 A Parker
67 414-90 Chiaro63 8 9-9 P J Hobbs
68 -U335P According To John49 10 9-8 N G Richards
69 512P8P Lorum Leader21 9 9-7 Dr R D P Newland
70 2/8PP0 Over The Creek32 11 9-4 D E Pipe
71 53-346 Cossack Dancer154 12 9-1 M Bradstock
72 /FP522 Wee Robbie15 10 9-0 N J Gifford
73 P6P-4P Offaly50 9 8-12 Mrs P Townsley
Report TAKE ME OUT April 1, 2010 4:16 PM BST
Report TAKE ME OUT April 1, 2010 8:21 PM BST
!!!!!!!!!!!!!!!!!!!!!!!!!
Report Mikael D'Haguenet April 5, 2010 1:41 PM BST
1) 101-3244 MADISON DU BERLAIS (FR) 9-11-10 David Pipe
2) 001-P3463 MON MOME (FR) 10-11-07 Venetia Williams
3) P151U-02 BLACK APALACHI (IRE) 11-11-06 Dessie Hughes IRE
4) 15-50030 JOE LIVELY (IRE) 11-11-06 Colin Tizzard
5) 0-211501 VIC VENTURI (IRE) 10-11-06 Dessie Hughes IRE
6) 1/P002-00 COMPLY OR DIE (IRE) 11-11-05 David Johnson David Pipe
7) 201-423P DON'T PUSH IT (IRE) 10-11-05 Jonjo O'Neill
8) 3-3U2404P MADE IN TAIPAN (IRE) 8-11-04 Tom Mullins IRE
9) 401-03520 NICHE MARKET (IRE) 9-11-04 Bob Buckler
10) 22121-210 TRICKY TRICKSTER (IRE) 7-11-04 Paul Nicholls
11) 31FU-3644 CLOUDY LANE 10-11-03Donald McCain Jnr
12) PUPP/-21P DREAM ALLIANCE 9-11-03 Philip Hobbs
13) 1P00-60 NOZIC (FR) 9-11-03 Paul Nicholls
14) 553-2057 MY WILL (FR) 10-11-02 Paul Nicholls
15) 3606-4F PABLO DU CHARMIL (FR) 9-11-02 David Pipe
16) 0112313 BACKSTAGE (FR) 8-11-00 Gordon Elliott IRE
17) P6-51110 BALLYHOLLAND (IRE) 9-11-00 Colin McBratney IRE
18) FP-1P1PP BEAT THE BOYS (IRE) 9-11-00 Nigel Twiston-Davies
19) 100-000U0 PREISTS LEAP (IRE) 10-11-00 Tom O'Leary IRE
20) 314F-016 CAN'T BUY TIME (IRE) 8-10-13 Jonjo O'Neill
21) 1103223 SNOWY MORNING (IRE) 10-10-13 Willie Mullins IRE
22) 2U136-2U1 BIG FELLA THANKS 8-10-12 Paul Nicholls
23) 143301-00 CHARACTER BUILDING (IRE) 10-10-11 John Quinn
24) 60/144-P STATE OF PLAY 10-10-11 Evan Williams
25) 00-12100 ELLERSLIE GEORGE (IRE) 10-10-10 Nick Mitchell
26) 2P-4P1540 BALLYFITZ 10-10-09 Nigel Twiston-Davies
27) 043545U CONNA CASTLE (IRE) 11-10-09 Jimmy Mangan IRE
28) 02P5-011 ERIC'S CHARM (FR) 12-10-09 l Oliver Sherwood
29) 212/0-0000 KING JOHNS CASTLE (IRE) 11-10-09 Arthur Moore IRE
30) F2-305467 OLLIE MAGERN 12-10-09 Nigel Twiston-Davies
31) 330-30U2 ARBOR SUPREME (IRE) 8-10-08 Willie Mullins IRE
32) 02P-253 MALJIMAR (IRE) 10-10-08 Nick Williams
33) U01-4U5 IRISH RAPTOR (IRE) 11-10-07 Nigel Twiston-Davies
34) 6P/6220-0 MR POINTMENT (IRE) 11-10-07 Paul Murphy
35) 000-33010 PIRAYA (FR) 7-10-07 David Pipe
36) 03-02312 THE PACKAGE 7-10-07 David Pipe
37) 11-035U00 HELLO BUD (IRE) 12-10-06 Nigel Twiston-Davies
38) 1P6-1420 PALYPSO DE CREEK (FR) 7-10-06 Charlie Longsdon
39) 23/32-31P ABBEYBRANEY (IRE) 9-10-05 Howard Johnson
40) 50PP/05-0 CERIUM (FR) 9-10-05 Paul Murphy
41) P63/52-P FLINTOFF (USA) 9-10-05 Venetia Williams
42) 56/-33P5 ROYAL ROSA (FR) 11-10-05 Howard Johnson
43) 0F-26r20 SILVER BIRCH (IRE) 13-10-05 Gordon Elliott IRE
44) -3PP462F KNOWHERE (IRE) 12-10-04 Nigel Twiston-Davies
45) 3025-0560 OODACHEE 11-10-04 Charlie Swan IRE
46) P4F1311 WHINSTONE BOY (IRE) 9-10-04 Jimmy Mangan IRE
47) 0P03-402 FAASEL (IRE) 9-10-03 David Pipe
48) P/1r40P-0 OFFICIER DE RESERVE (FR) 8-10-03 Venetia Williams
49) 115-30011 CHIEF DAN GEORGE (IRE) 10-10-02 Jimmy Moffatt
50) 111P20 DUERS (IRE) 8-10-02 Paul Magnier IRE
51) P01-1F01 BALLYTRIM (IRE) 9-10-01 Willie Mullins IRE
52) 20-0U004 OFFSHORE ACCOUNT (IRE) 10-10-01 Charlie Swan IRE
