| 19 | Gordon Elliott |
| 7 | W P Mullins |
| 5 | Nigel Twiston-Davies |
| 4 | David Pipe |
| 4 | Neil Mulholland |
| 2 | Anthony Honeyball |
| 2 | Henry De Bromhead |
| 2 | James Moffatt |
| 2 | Mrs John Harrington |
| 2 | Nicky Henderson |
| 2 | Ross O'Sullivan |
| 1 | A J Martin |
| 1 | Alan King |
| 1 | Charlie Mann |
| 1 | Christian Williams |
| 1 | Colin Tizzard |
| 1 | Dr Richard Newland |
| 1 | Ian Williams |
| 1 | J P Dempsey |
| 1 | Jamie Snowden |
| 1 | Jonjo O'Neill |
| 1 | Joseph Patrick O'Brien |
| 1 | Lucinda Russell |
| 1 | Mark Bradstock |
| 1 | Michael Scudamore |
| 1 | Mrs Jane Williams |
| 1 | N W Alexander |
| 1 | Neil King |
| 1 | Nicky Richards |
| 1 | Patrick G Kelly |
| 1 | Paul Nicholls |
| 1 | Phil Middleton |
| 1 | Philip Hobbs |
| 1 | Philip Kirby |
| 1 | Rebecca Curtis |
| 1 | Robert Walford |
| 1 | Stuart Coltherd |
| 1 | Sue Smith |
| 1 | Thomas Mullins |
| 1 | Tom George |
| 1 | Venetia Williams |
Mar 28, 2019 -- 5:10PM, impossible123 wrote:
'workrider', thanks. Someone did allude to that a few days ago which made it even more questionable the true motive of why the two horses had been entered in the 1st place. It's so unsporting and crafty on the owners' part.
and so typical of the man in question