| Position | Name | 12.20 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | hoof hearted | Holiday Girl | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 2 | Bigsmiffy | Thunderbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 3 | cosmik debris | ladies first | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 4 | hollyday | Getting Lucky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 5 | dukeofpuke | Charlie's Dancer | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 6 | Pat | Hellofalady | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 7 | pumphol | Romantic Story | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 8 | Sing when ur winning | Ladies First | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 9 | Smar Tarse | Ghaseedah | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 10 | STATSMAN | Ghaseedah | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 11 | angeleyz | holiday girl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 12 | Aviboyd | Ladies First | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 13 | lux | ladies first | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 14 | qqking. | Caledonian Gold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 15 | flux | Ladies First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | lilBobby | Holiday Girl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | mackies-fc | Thunderbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Micky Finn | Romantic Story | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | MrsSmiffy | Gettin Lucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | PAT'S PLAYTHING | Ghasedah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | s.kenbo | Thunderbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | stephaniebot | Ladies First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | TheNorfolkMafia | Charlies Dreamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | uptheboro | Caledonian Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 12.20 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | hoof hearted | Holiday Girl | N/R | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | hollyday | Getting Lucky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 3 | cosmik debris | ladies first | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 4 | Bigsmiffy | Thunderbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 5 | dukeofpuke | Charlie's Dancer | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 6 | Smar Tarse | Ghaseedah | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 7 | STATSMAN | Ghaseedah | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 8 | Pat | Hellofalady | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 9 | Sing when ur winning | Ladies First | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 10 | pumphol | Romantic Story | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 11 | qqking. | Caledonian Gold | N/R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | angeleyz | holiday girl | N/R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Aviboyd | Ladies First | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 14 | lux | ladies first | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 15 | uptheboro | Caledonian Gold | N/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | TheNorfolkMafia | Charlies Dreamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | MrsSmiffy | Gettin Lucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | PAT'S PLAYTHING | Ghasedah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | lilBobby | Holiday Girl | N/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | flux | Ladies First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | stephaniebot | Ladies First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Micky Finn | Romantic Story | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | mackies-fc | Thunderbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | s.kenbo | Thunderbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 12.50 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | Smar Tarse | Jennies Gem | Nap | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | |
| 2 | STATSMAN | My Coco Bean | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||
| 3 | cosmik debris | jock talk | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 4 | hollyday | Jennies Gem | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 5 | hoof hearted | Cockney Boy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 6 | PAT'S PLAYTHING | Jock Taken | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 7 | Sing when ur winning | Mr Coco Bean | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| 8 | Aviboyd | Cockney Boy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 9 | lux | cockney boy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10 | Bigsmiffy | Cockney Boy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 11 | dukeofpuke | Jock Talk | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 12 | Pat | Red Douglas | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 13 | pumphol | Quick Monet | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 14 | angeleyz | jennies gem | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 15 | flux | Jennies Gem | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 16 | MrsSmiffy | Cockney Boy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 17 | qqking. | Breaking Free | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 18 | stephaniebot | Poppy May | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 19 | lilBobby | Jock Talk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | mackies-fc | Mr Coco Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Micky Finn | Jock Talk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | s.kenbo | Cockney Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | TheNorfolkMafia | Cockney Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | uptheboro | Red Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 13.20 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | STATSMAN | Queen Moon | 3.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | ||
| 2 | Smar Tarse | Touch Of Colour | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||
| 3 | qqking. | Sonnet Rose | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 4 | Sing when ur winning | Queen Moon | 3.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||
| 5 | pumphol | Queen Moon | Nap | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| 6 | cosmik debris | queen moon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 7 | hollyday | Queen Moon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 8 | hoof hearted | Queen moon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 9 | PAT'S PLAYTHING | Sonnet Rose | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 10 | Aviboyd | Sonnet Rose | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11 | lux | gatillo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 12 | Bigsmiffy | Sonnet Rose | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 13 | dukeofpuke | Gatillo | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 14 | Pat | Queen Moon | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 15 | angeleyz | pentito rap | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 16 | flux | Sonnet Rose | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 17 | mackies-fc | Queen Moon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 18 | MrsSmiffy | Poets Quest | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 19 | stephaniebot | Gatillo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 20 | lilBobby | Gatillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Micky Finn | Gatillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | s.kenbo | Gatillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | TheNorfolkMafia | Sonnet Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | uptheboro | Sonnet Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 13.50 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | TheNorfolkMafia | Cashla Bay | Nap | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
| 2 | uptheboro | Penny Dreadful | Nap | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
| 3 | PAT'S PLAYTHING | Zapper Cass | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| 4 | STATSMAN | Cashla Bay | 3.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | ||
| 5 | Aviboyd | Gin In The Inn | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| 6 | Bigsmiffy | Crosse Fire | Nap | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 7 | Smar Tarse | Aguerooo | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||
| 8 | qqking. | Treaty Of Rome | Nap | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 9 | flux | Gin In The Inn | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 10 | Sing when ur winning | Boost | 3.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||
| 11 | pumphol | Razin Hell | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| 12 | cosmik debris | treaty of rome | Nap | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 13 | hollyday | Gnaad | Nap | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | hoof hearted | Tricky Dicky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 15 | lux | crosse fire | Nap | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 16 | angeleyz | crosse fire | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 17 | dukeofpuke | Call Out Loud | Nap | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| 18 | Pat | Boost | Nap | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| 19 | mackies-fc | Zapper Cass | Nap | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | MrsSmiffy | Boost | Nap | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | stephaniebot | Crosse Fire | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | lilBobby | Mujassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Micky Finn | Razin' Hell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | s.kenbo | Gnaad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 14.20 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | pumphol | Roy's Legacy | 3.5 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 43.5 | ||
| 2 | lilBobby | Sariba | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | ||
| 3 | qqking. | Lackaday | 3 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 21 | ||
| 4 | PAT'S PLAYTHING | Monsieur Jamie | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | ||
| 5 | STATSMAN | Something Lucky | 3.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | ||
| 6 | Aviboyd | Sarabi | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | ||
| 7 | Bigsmiffy | Something Lucky | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | ||
| 8 | cosmik debris | Archie Stevens | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | ||
| 9 | Smar Tarse | Coiste Bodhar | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||
| 10 | flux | Bond Bombshell | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | ||
| 11 | hoof hearted | Something Lucky | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | ||
| 12 | Sing when ur winning | Novabridge | 3.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||
| 13 | hollyday | archie stevens | Nap | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | TheNorfolkMafia | Novabridge | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 15 | uptheboro | Archie Stevens | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 16 | lux | Bond Bombshell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 17 | angeleyz | monsieur Jamie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 18 | dukeofpuke | Sarabi | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 19 | Pat | Excellent Aim | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 20 | mackies-fc | novabridge | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 21 | MrsSmiffy | Coiste Bodhar | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | stephaniebot | Roger Thorpe | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | Micky Finn | Racing angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | s.kenbo | Novabridge | Nap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 14.20 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | lilBobby | Sariba | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | ||
| 2 | qqking. | Lackaday | 3 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 21 | ||
| 3 | PAT'S PLAYTHING | Monsieur Jamie | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | ||
| 4 | STATSMAN | Something Lucky | 3.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | ||
| 5 | Aviboyd | Sarabi | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | ||
| 6 | Bigsmiffy | Something Lucky | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | ||
| 7 | cosmik debris | Archie Stevens | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | ||
| 8 | Smar Tarse | Coiste Bodhar | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||
| 9 | flux | Bond Bombshell | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | ||
| 10 | hoof hearted | Something Lucky | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | ||
| 11 | Sing when ur winning | Novabridge | 3.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||
| 12 | pumphol | Roy's Legacy | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| 13 | hollyday | archie stevens | Nap | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | TheNorfolkMafia | Novabridge | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 15 | uptheboro | Archie Stevens | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 16 | lux | Bond Bombshell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 17 | angeleyz | monsieur Jamie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 18 | dukeofpuke | Sarabi | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 19 | Pat | Excellent Aim | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 20 | mackies-fc | novabridge | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 21 | MrsSmiffy | Coiste Bodhar | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | stephaniebot | Roger Thorpe | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | Micky Finn | Racing angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | s.kenbo | Novabridge | Nap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 14.20 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | lilBobby | Something Lucky | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | ||
| 2 | qqking. | Lackaday | 3 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 21 | ||
| 3 | PAT'S PLAYTHING | Something Lucky | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | ||
| 4 | STATSMAN | Excellent Aim | 3.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | ||
| 5 | Aviboyd | Novabridge | Nap | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | |
| 6 | Bigsmiffy | Novabridge | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | ||
| 7 | cosmik debris | novabridge | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | ||
| 8 | Smar Tarse | Archie Stevens | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||
| 9 | flux | Coiste Bodhar | N/R | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | |
| 10 | hoof hearted | Sariba | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | ||
| 11 | Sing when ur winning | Coiste Bodhar | N/R | 3.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
| 12 | pumphol | Monsieur Jamie | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| 13 | hollyday | Bond Bombshell | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 14 | TheNorfolkMafia | Novabridge | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 15 | uptheboro | Roger Thorpe | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 16 | lux | monsieur Jamie | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 17 | angeleyz | archie stevens | Nap | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 18 | dukeofpuke | Bond Bombshell | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 19 | Pat | Roy's Legacy | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 20 | mackies-fc | Racing angel | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 21 | MrsSmiffy | Something Lucky | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | stephaniebot | Sarabi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | Micky Finn | Archie Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | s.kenbo | Sarabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 14.50 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | angeleyz | limerick lord | 3 | 0 | 0 | 1 | 0 | 56 | 0 | 0 | 60 | ||
| 2 | Smar Tarse | Barista | 3.5 | 7 | 0 | 0 | 0 | 28 | 0 | 0 | 38.5 | ||
| 3 | lilBobby | Limerick Lord | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 31 | ||
| 4 | Micky Finn | Why Me | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | ||
| 5 | qqking. | Why Me | 3 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 21 | ||
| 6 | PAT'S PLAYTHING | Maggie Pink | Nap | 0 | 7 | 0 | 7 | 0 | 3 | 0 | 0 | 17 | |
| 7 | STATSMAN | Bold Spirit | 3.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | ||
| 8 | Aviboyd | Barista | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | ||
| 9 | flux | Bold Spirit | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 13 | ||
| 10 | Sing when ur winning | Maggie Pink | Nap | 3.5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12.5 | |
| 11 | Bigsmiffy | Barista | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | ||
| 12 | cosmik debris | le laitier | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | ||
| 13 | hoof hearted | Bold spirit | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | ||
| 14 | pumphol | Why Me | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| 15 | hollyday | Big Amigo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 16 | TheNorfolkMafia | Bold Spirit | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 17 | uptheboro | Bingo George | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 18 | lux | bold spirit | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 19 | MrsSmiffy | Sir Lancelott | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | ||
| 20 | dukeofpuke | Bold Spirit | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 21 | Pat | Why Me | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| 22 | mackies-fc | Trust me boy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | stephaniebot | Why Me | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 24 | s.kenbo | Limerick Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Name | 15.20 | Nap | N/R | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | Total |
| 1 | angeleyz | etaad | 3 | 0 | 0 | 1 | 0 | 56 | 0 | 0 | 60 | ||
| 2 | Smar Tarse | Lean On Pete | 3.5 | 7 | 0 | 0 | 0 | 28 | 4 | 0 | 42.5 | ||
| 3 | lilBobby | Star Ascending | Nap | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 31 | |
| 4 | Micky Finn | Siempre Amigos | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 31 | ||
| 5 | qqking. | Star Ascending | 3 | 0 | 7 | 7 | 4 | 0 | 3 | 0 | 24 | ||
| 6 | STATSMAN | Just Fred | Nap | 3.5 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 20.5 | |
