| 12:55 » Leopardstown (IRE) | points |
| Bunairgead21 | 387 |
| Teoirim56 p | 342 |
| Fitrah14 | 209 |
| 1:25 » Leopardstown (IRE) | points |
| Mourani55 | 367 |
| Tonabrocky8 p | 212 |
| Cottrell11 | 140 |
| 2:00 » Leopardstown (IRE) | points |
| Harley´s Harley8 | 291 |
| Ballyorban14 | 164 |
| Lake Louise11 | 145 |
| 2:35 » Leopardstown (IRE) | points |
| Lady Wingshot21 | 238 |
| Joe Eile9 | 179 |
| Coolnagree21 | 132 |
| 3:05 » Leopardstown (IRE) | points |
| Imperial Concorde171 b1 | 177 |
| Sugar Boy73 | 60 |
| Orgilgo Bay35 | 60 |
| 3:35 » Leopardstown (IRE) | points |
| Unaccompanied149 | 410 |
| Jazz Girl9 | 221 |
| Jeremy´s Girl11 | 218 |
| 4:05 Leopardstown (IRE) | points |
| Bondage15J t | 551 |
| Giant´s Quest10J | 454 |
| Beau Michael8 tp | 415 |
| 1:00 » Carlisle | points |
| Fine Kingdom | 1030 |
| Snowed In | 991 |
| Heart O´ The West | 492 |
| 1:30 » Carlisle | points |
| Cloudy Too | 2698 |
| Netminder | 1719 |
| Ebony River | 943 |
| 2:05 » Carlisle | points |
| Ifyousayso | 2448 |
| Canadian Dreamer | 1417 |
| Basford Ben | 221 |
| 2:40 » Carlisle | points |
| Railway Dillon | 1320 |
| Rival D´Estruval | 447 |
| Bold Sir Brian | -126 |
| 3:10 » Carlisle | points |
| Rebel Swing | 9414 |
| Valley View | 6080 |
| African Broadway | 2140 |
| 3:45 » Carlisle | points |
| See The Legend | 1846 |
| Crackerjac Boy | 1621 |
| Livvy Inn | 1173 |
| 4:15 Carlisle | points |
| Vinstar | 17 |
| 1:15 » Huntingdon | points |
| Kevin Fancy | 2498 |
| Well Regarded | 2152 |
| Baileys Concerto | 1406 |
| 1:45 » Huntingdon | points |
| Bin End | 7210 |
| Oscar Hill | 4988 |
| Kack Handed | 3533 |
| 2:20 » Huntingdon | points |
| Strawhall Maul | 1867 |
| Peak Seasons | 1268 |
| Wishes Or Watches | -318 |
| 2:55 » Huntingdon | points |
| Native Colony | 5861 |
| Brassick | 5238 |
| Present View | 3126 |
| 3:30 » Huntingdon | points |
| Orion Express | 3286 |
| Future Dominion | 2613 |
| Stop The Show | 1460 |
| 4:00 Huntingdon | points |
| Icanseeclearlynow | 2470 |
| Liars Poker | 2146 |
| Rafafie | 1036 |
| 1:10 » Cork (IRE) | points | Result |
| Brog Deas | 2583 | |
| Hazariban | 888 | |
| Danequest | 323 | |
| 1:40 » Cork (IRE) | points | Result |
| Dushrembrandt | 1228 | |
| Rule The World | 1069 | |
| Love Rory | 487 | |
| 2:15 » Cork (IRE) | points | Result |
| Outlaw Pete | 1874 | |
| Bangonform | 1232 | |
| Berties Dream | 1179 | |
| 2:50 » Cork (IRE) | points | Result |
| Ring Ben | 40545 | |
| Fairview Star | 33493 | |
| Blossom Gate | 10726 | |
| 3:20 » Cork (IRE) | points | Result |
| Laganbank | 90 | |
| Baily Green | 74 | |
| Tofino Bay | 12 | |
| 3:50 » Cork (IRE) | points | Result |
| The Boat People | 3458 | |
| Moving On | 3156 | |
| Raheenwood | 1352 | |
| 4:20 Cork (IRE) | points | Result |
| Goodoldhonkytonk | 3609 | |
| Derrylea Girl | 2821 | |
| Love On Top | 1819 |
|
By:
Outlaw pete a horse that my appliction has tipped before at good odds at punchestown, ran out at the end of the race when sure to win
![]() |
|
By:
think u have been exposed on the other thread
|
|
By:
If my Aunt had balls she'd be my Uncle.
|
|
By:
The other thread was removed because it was full of lies and not what a forum is ment to be used for, welcome to a thread based on "betting" , "hard work" and the truth dear Gandalf
![]() |
|
By:
Superb rating of the 2.40, how you came up with rating
will always be a mystery to me, gl |
|
By:
There will be another one along shortly, exposing your lies and accumulated losses.
How desperate are you to be claiming near winners. ![]() ![]() ![]() |
|
By:
In Bf's fantasy world, a minus rating is a plus.
|
|
By:
well actually a minus isnt that bad in my ratings as they are relative at the core of the points to a set point, that being the perceived level for winning the race and if greater points are added for "special details" then it may go into negative which relates to being a bit short of taking the race, but of course this also means that its possibly a weak race and therefore for the taking by lesser lights that also improve sometimes
![]() |
|
By:
2:40 » Carlisle points
Railway Dillon 1320 Rival D´Estruval 447 Bold Sir Brian -126 Rival D'Estruval is a horse that though proved on the hurdles is pretty new to chasing and today it got a good pecking from more expierinced chasers, Railway dillion is a fairly good horse but isnt race fit as yet at this point in the NH calender, Bold sir Brian ran a much better race and though not great on paper it won this race very well. ![]() |
|
By:
When points are added, an existing negative decreases numbty, especially as you say they are greater points as opposed to lesser points.
![]() Do you howl at the moon? ![]() |
|
By:
Who you kidding, form book never lies, plain sight
Had best record on all accounts. Every system will Throw up few dodgy results, just blip bf_fanatic |
|
By:
wise words, thanks and we all like to try and make winning results, otherwise why would we get involved in betting
if not for the love of getting the more than odd winner ![]() |
|
By:
One question, are you only claiming winners as per your instructions above:
jumps - any horse rated at BSP of 4.00 and over flat - any horse rated at BSP of 8.00 and over Thanks. |
|
By:
Bf - what are you hoping to achieve long term with these ratings? they clearly do not pay you, as anybody actually making money would keep it to themselves... so what you hoping to do with them in an ideal world?
|
|
By:
How do you know what the BSP is going to be.
|
|
By:
Surley i could be backing horses that i should not and leaving horses that i should be backing if the price is about your set thresholds of 4.00 BSP and 8.00 BSP, is this not a flaw and could effect the profit and loss in real terms.
|