Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

General Betting

There is currently 1 person viewing this thread.
jesslays easy
04 Oct 11 19:34
Joined:
Date Joined: 19 Aug 08
| Topic/replies: 98 | Blogger: jesslays easy's blog
Ive been using the geek to lay longshots for the past week. Using a fixed liability of £30.00. As yet no losers!!! I am picking out horses priced between 30.00 and 60.00 0n betfair, that is my only parameter. I know i have been lucky so far and realise to continue my run long term I need to have a selection system/staking system that filters out potential overpriced contenders within the price range. Has anyone got some advice as to race types that a longshot winner is least likely or a staking system that would make the most of the long runs of profitable selections with the odd winner not causing to much damage to the bank.

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
sort by:
Show
per page
Replies: 2
By:
DFCIRONMAN
When: 04 Oct 11 19:52
Why not check out CUSTOM REPORT re FAVOURITE or OTHER STATS on Am site .....

Here is some info

Results broken down by Race Type
    Bets     Wins     Win Strike Rate     Win %Return at SP     Placed (inc wins)     Place Strike Rate     Each-Way %Return at SP
Selling Stakes (Flat)    2307    61    2.6%    62.7%    263    11.4%    67.2%
Claiming Stakes (Flat)    2140    58    2.7%    68.8%    227    10.6%    65.9%
Maiden (Flat)    12832    289    2.3%    57.1%    1601    12.5%    68.4%
Amateur (Flat)    1115    33    3.0%    73.8%    129    11.6%    75.9%
Selling Handicap (Flat)    173    3    1.7%    49.1%    21    12.1%    65.2%
Handicap (Flat)    34168    999    2.9%    68.2%    4288    12.5%    73.3%
Group Stakes (Flat)    1351    41    3.0%    73.9%    181    13.4%    78.1%
Other Flat    2734    76    2.8%    67.2%    338    12.4%    71.6%
Handicap Hurdle    7389    201    2.7%    65.1%    952    12.9%    75.0%
Novice Hurdle    4855    103    2.1%    52.5%    627    12.9%    68.2%
Novice Handicap Hurdle    1681    48    2.9%    71.9%    217    12.9%    77.9%
Selling Hurdle    1305    25    1.9%    53.0%    145    11.1%    61.9%
Other Hurdle    3033    68    2.2%    52.7%    377    12.4%    66.7%
Handicap Chase    5184    150    2.9%    68.9%    687    13.3%    75.7%
Novice Chase    1251    24    1.9%    43.8%    140    11.2%    60.7%
Novice Handicap Chase    920    26    2.8%    68.7%    110    12.0%    70.4%
Hunter Chase    1045    32    3.1%    78.2%    125    12.0%    76.7%
Other Chase    541    13    2.4%    50.5%    70    12.9%    64.7%
NH Flat    3489    94    2.7%    68.9%    398    11.4%    69.6%



Results broken down by Race Class
    Bets     Wins     Win Strike Rate     Win %Return at SP     Placed (inc wins)     Place Strike Rate     Each-Way %Return at SP
Class 1    4657    135    2.9%    69.3%    612    13.1%    76.3%
Class 2    6384    170    2.7%    65.0%    838    13.1%    75.6%
Class 3    7450    204    2.7%    61.1%    981    13.2%    71.8%
Class 4    22780    608    2.7%    63.8%    2893    12.7%    71.5%
Class 5    25831    645    2.5%    61.2%    3156    12.2%    69.1%
Class 6    19708    568    2.9%    70.0%    2335    11.8%    73.0%
Class 7    694    13    1.9%    44.1%    79    11.4%    56.7%
No Class Data    9    1    11.1%    377.8%    2    22.2%    254.4%

=======================================================================
Selections
Date     Race     Horse     SP     Position     £100 win     £50 each way
1 Jan 2008    12:15 Catterick    IGNOTUS    33-1    2/11    -100    280
1 Jan 2008    12:20 Southwell    LADY'S LAW    20-1    3/4    -200    180
1 Jan 2008    12:20 Southwell    RED FAMA    40-1    2/4    -300    80
1 Jan 2008    12:25 Cheltenham    ARUMUN    18-1    9/11    -400    -20
1 Jan 2008    12:25 Cheltenham    BARTERCARD    40-1    10/11    -500    -120
1 Jan 2008    12:25 Cheltenham    SARDE    20-1    7/11    -600    -220
1 Jan 2008    12:25 Cheltenham    WESTGATE    33-1    P/11    -700    -320
1 Jan 2008    12:40 Exeter    JERSEYMAN    40-1    9/17    -800    -420
1 Jan 2008    12:40 Exeter    OSCAR BAY    20-1    4/17    -900    -520
1 Jan 2008    12:40 Exeter    WHITEWATER DASH    50-1    8/17    -1000    -620
1 Jan 2008    12:45 Catterick    BASODA    25-1    8/13    -1100    -720
1 Jan 2008    12:45 Catterick    BEWERY MAN    25-1    5/13    -1200    -820
1 Jan 2008    12:45 Catterick    RAGADOR    33-1    6/13    -1300    -920
1 Jan 2008    12:45 Catterick    SHINKOSAN    50-1    P/13    -1400    -1020
1 Jan 2008    12:45 Catterick    SPRINGFIELD DANTE    28-1    P/13    -1500    -1120
1 Jan 2008    12:55 Southwell    SUSIEDIL    20-1    5/6    -1600    -1220
1 Jan 2008    1:15 Exeter    DANSE MACABRE    33-1    12/17    -1700    -1320
1 Jan 2008    1:15 Exeter    EMILE ZOLA    33-1    P/17    -1800    -1420
1 Jan 2008    1:15 Exeter    FOREST SILVER    16-1    10/17    -1900    -1520
1 Jan 2008    1:15 Exeter    GREY BROTHER    25-1    P/17    -2000    -1620
1 Jan 2008    1:15 Exeter    HISTORIC PLACE    33-1    6/17    -2100    -1720
1 Jan 2008    1:15 Exeter    KELTIC ROCK    25-1    P/17    -2200    -1820
1 Jan 2008    1:15 Exeter    LISTEN SON    50-1    P/17    -2300    -1920
1 Jan 2008    1:15 Exeter    NICTO DE BEAUCHENE    33-1    9/17    -2400    -2020
1 Jan 2008    1:15 Exeter    PURPLE PATCH    25-1    4/17    -2500    -1757
1 Jan 2008    1:15 Exeter    VOIR DIRE    50-1    P/17    -2600    -1857
1 Jan 2008    1:20 Catterick    ASHSTANZA    25-1    5/10    -2700    -1957
1 Jan 2008    1:20 Catterick    NAVAL ATTACHE    33-1    7/10    -2800    -2057
1 Jan 2008    1:20 Catterick    RUCOLINO    40-1    8/10    -2900    -2157
1 Jan 2008    2:10 Cheltenham    BURNTOAKBOY    18-1    10/14    -3000    -2257
1 Jan 2008    2:10 Cheltenham    HERECOMESTANLEY    25-1    F/14    -3100    -2357
1 Jan 2008    2:10 Cheltenham    KALCA MOME    20-1    13/14    -3200    -2457
1 Jan 2008    2:10 Cheltenham    TOO FORWARD    20-1    4/14    -3300    -2557
1 Jan 2008    2:10 Cheltenham    YES SIR    25-1    8/14    -3400    -2657
1 Jan 2008    2:25 Exeter    EVEN MORE    20-1    8/13    -3500    -2757
1 Jan 2008    2:25 Exeter    FAR MORE SERIOUS    16-1    2/13    -3600    -2607
1 Jan 2008    2:25 Exeter    FIRST DE LA BRUNIE    16-1    F/13    -3700    -2707
1 Jan 2008    2:25 Exeter    MACMAR    25-1    1/13    -1200    -1145
1 Jan 2008    2:25 Exeter    NAGAM    20-1    7/13    -1300    -1245
1 Jan 2008    2:40 Southwell    LETHAL    33-1    8/9    -1400    -1345
1 Jan 2008    2:40 Southwell    MAGIC GLADE    16-1    9/9    -1500    -1445
1 Jan 2008    2:40 Southwell    PAWAN    16-1    3/9    -1600    -1335
1 Jan 2008    2:40 Southwell    TARTATARTUFATA    25-1    1/9    900    165
1 Jan 2008    2:45 Cheltenham    CHAMPAGNE HARRY    28-1    8/9    800    65
1 Jan 2008    2:45 Cheltenham    GOLD GUN    20-1    7/9    700    -35
1 Jan 2008    2:45 Cheltenham    OPENIDE    25-1    6/9    600    -135
1 Jan 2008    2:55 Exeter    BLAKENEY RUN    16-1    3/17    500    15
1 Jan 2008    2:55 Exeter    BUSY HENRY    16-1    1/17    2100    1015
1 Jan 2008    2:55 Exeter    FREELINE FURY    40-1    P/17    2000    915
1 Jan 2008    2:55 Exeter    KOFI    16-1    9/17    1900    815
1 Jan 2008    2:55 Exeter    MICHIGAN D'ISOP    25-1    P/17    1800    715
1 Jan 2008    2:55 Exeter    RINNWOOD LASS    25-1    P/17    1700    615
1 Jan 2008    2:55 Exeter    TEMPTING PARADISE    40-1    P/17    1600    515
1 Jan 2008    2:55 Exeter    VERY COOL    20-1    8/17    1500    415
1 Jan 2008    3:20 Cheltenham    REDEMPTION    40-1    6/7    1400    315
1 Jan 2008    3:30 Exeter    SO WISE SO YOUNG    25-1    4/6    1300    215
1 Jan 2008    3:35 Catterick    DIVVYS DREAM    50-1    5/9    1200    115
1 Jan 2008    3:35 Catterick    ODD SOCKS    25-1    8/9    1100    15
1 Jan 2008    3:35 Catterick    THE PIOUS PRINCE    16-1    7/9    1000    -85
1 Jan 2008    3:40 Southwell    COVE MOUNTAIN    28-1    10/10    900    -185
1 Jan 2008    3:40 Southwell    NALEDI    20-1    9/10    800    -285
1 Jan 2008    3:55 Cheltenham    ATTRAPEUR    16-1    11/15    700    -385
1 Jan 2008    3:55 Cheltenham    COLD HARBOUR    28-1    8/15    600    -485
1 Jan 2008    3:55 Cheltenham    FLYING SQUAD    25-1    4/15    500    -585
1 Jan 2008    3:55 Cheltenham    WEATHER FRONT    16-1    7/15    400    -685
1 Jan 2008    3:55 Cheltenham    ZAAD    28-1    P/15    300    -785
1 Jan 2008    4:05 Exeter    SILVER GORA    20-1    7/16    200    -885
1 Jan 2008    4:05 Exeter    SIMPLY BLUE    20-1    5/16    100    -985
1 Jan 2008    4:05 Exeter    SOUTHWAY QUEEN    33-1    11/16    0    -1085
1 Jan 2008    4:05 Exeter    WILLIE WARSON    33-1    14/16    -100    -1185
2 Jan 2008    12:30 Folkestone    FURZE HILL    16-1    5/12    -200    -1285
2 Jan 2008    12:30 Folkestone    MULTEEN GUNNER    33-1    P/12    -300    -1385
2 Jan 2008    12:30 Folkestone    RED JESTER    22-1    2/12    -400    -1160
2 Jan 2008    12:40 Ayr    SIMPLE JIM    22-1    6/7    -500    -1260
2 Jan 2008    1:00 Folkestone    GOURANGA    25-1    P/12    -600    -1360
2 Jan 2008    1:00 Folkestone    HEARTY DOVE    16-1    4/12    -700    -1460
2 Jan 2008    1:00 Folkestone    MOONLIGHT MUSIC    25-1    6/12    -800    -1560
2 Jan 2008    1:00 Folkestone    ORPHINA    33-1    P/12    -900    -1660
2 Jan 2008    1:00 Folkestone    SPENDENT SPREE    40-1    7/12    -1000    -1760
2 Jan 2008    1:10 Ayr    DRUMINTINE    22-1    F/10    -1100    -1860
2 Jan 2008    1:10 Ayr    STORMONT DAWN    50-1    P/10    -1200    -1960
2 Jan 2008    1:20 Wolverhampton    GIFTED FLAME    40-1    6/8    -1300    -2060
2 Jan 2008    1:30 Folkestone    KNOCK BOY    25-1    3/8    -1400    -1860
2 Jan 2008    1:30 Folkestone    SYMBIOSIS    25-1    4/8    -1500    -1960
2 Jan 2008    1:40 Ayr    CARRICK DHU    40-1    4/16    -1600    -2060
2 Jan 2008    1:40 Ayr    DANTOR    40-1    P/16    -1700    -2160
2 Jan 2008    1:40 Ayr    SIMONSIDE    16-1    7/16    -1800    -2260
2 Jan 2008    1:40 Ayr    SKIPPING CHAPEL    22-1    P/16    -1900    -2360
2 Jan 2008    1:50 Wolverhampton    BLUSHING RUSSIAN    33-1    8/12    -2000    -2460
2 Jan 2008    1:50 Wolverhampton    CYFRWYS    16-1    6/12    -2100    -2560
2 Jan 2008    1:50 Wolverhampton    DIAMOND JOSH    40-1    11/12    -2200    -2660
2 Jan 2008    1:50 Wolverhampton    OBE ONE    22-1    12/12    -2300    -2760
2 Jan 2008    1:50 Wolverhampton    PHINERINE    16-1    5/12    -2400    -2860
2 Jan 2008    2:00 Folkestone    MOLLY HUSSEY    50-1    P/11    -2500    -2960
2 Jan 2008    2:00 Folkestone    SELFCERTIFIED    50-1    P/11    -2600    -3060
2 Jan 2008    2:10 Ayr    CHARLIE TANGO    33-1    9/13    -2700    -3160
2 Jan 2008    2:10 Ayr    INCH HIGH    16-1    1/13    -1100    -2160
2 Jan 2008    2:10 Ayr    OLIVERJOHN    40-1    11/13    -1200    -2260
2 Jan 2008    2:10 Ayr    RADAR    28-1    6/13    -1300    -2360
2 Jan 2008    2:25 Wolverhampton    BERTBRAND    16-1    1/9    300    -1400
2 Jan 2008    2:25 Wolverhampton    FULFORD    25-1    6/9    200    -1500
2 Jan 2008    2:25 Wolverhampton    SHABNAAM    33-1    9/9    100    -1600
2 Jan 2008    2:35 Folkestone    CURRADOON    40-1    P/10    0    -1700
2 Jan 2008    2:35 Folkestone    MASTER ALF    33-1    P/10    -100    -1800
2 Jan 2008    2:35 Folkestone    THE SPEAKER    50-1    F/10    -200    -1900
2 Jan 2008    2:45 Ayr    KING OF THE ARCTIC    20-1    P/8    -300    -2000
2 Jan 2008    2:45 Ayr    POSH STICK    40-1    F/8    -400    -2100
2 Jan 2008    2:55 Wolverhampton    SMOOTHIE    25-1    6/6    -500    -2200
2 Jan 2008    3:25 Wolverhampton    LUJIANA    33-1    3/7    -600    -2300
2 Jan 2008    3:35 Folkestone    CARLY BAY    33-1    6/16    -700    -2400
2 Jan 2008    3:35 Folkestone    DARK SOCIETY    20-1    12/16    -800    -2500
2 Jan 2008    3:35 Folkestone    FORFEITER    16-1    4/16    -900    -2350
2 Jan 2008    3:35 Folkestone    IT'S RUMOURED    20-1    7/16    -1000    -2450
2 Jan 2008    3:35 Folkestone    JOLI CLASSICAL    25-1    8/16    -1100    -2550
2 Jan 2008    3:35 Folkestone    LE MILLENAIRE    16-1    13/16    -1200    -2650
2 Jan 2008    3:35 Folkestone    SUNNYARJUN    33-1    16/16    -1300    -2750
2 Jan 2008    3:35 Folkestone    VICTORY MILE    33-1    15/16    -1400    -2850
2 Jan 2008    3:45 Ayr    ALMIRE DU LIA    16-1    7/13    -1500    -2950
2 Jan 2008    3:45 Ayr    SADLER'S COVE    16-1    6/13    -1600    -3050
2 Jan 2008    3:45 Ayr    STRAVAIGIN    25-1    P/13    -1700    -3150
2 Jan 2008    3:45 Ayr    VICKI MAHER    33-1    P/13    -1800    -3250
2 Jan 2008    3:45 Ayr    WHISPERING MOOR    25-1    P/13    -1900    -3350
2 Jan 2008    3:55 Wolverhampton    MUJINDA    50-1    10/11    -2000    -3450
2 Jan 2008    3:55 Wolverhampton    SUPER STARLET    22-1    P/11    -2100    -3550
2 Jan 2008    4:25 Wolverhampton    BAHAMIAN DUKE    40-1    9/9    -2200    -3650
2 Jan 2008    4:25 Wolverhampton    PASSATO    28-1    7/9    -2300    -3750
2 Jan 2008    4:25 Wolverhampton    SOL ROJO    22-1    5/9    -2400    -3850
2 Jan 2008    6:20 Kempton    MARKER    16-1    12/13    -2500    -3950
2 Jan 2008    6:20 Kempton    TELLING    16-1    9/13    -2600    -4050
2 Jan 2008    6:20 Kempton    TICKING    16-1    13/13    -2700    -4150
2 Jan 2008    6:20 Kempton    WAR FEATHER    20-1    10/13    -2800    -4250
2 Jan 2008    6:50 Kempton    FAR SONG    16-1    5/6    -2900    -4350
2 Jan 2008    6:50 Kempton    LADY AMBERLINI    25-1    6/6    -3000    -4450
2 Jan 2008    7:20 Kempton    CHARLIE BEAR    50-1    11/14    -3100    -4550
2 Jan 2008    7:20 Kempton    LADY FIRECRACKER    33-1    10/14    -3200    -4650
2 Jan 2008    7:20 Kempton    ONLY HOPE    25-1    14/14    -3300    -4750
2 Jan 2008    7:20 Kempton    REVEUR    20-1    9/14    -3400    -4850
2 Jan 2008    7:20 Kempton    UNDER FIRE    33-1    2/14    -3500    -4487
2 Jan 2008    7:50 Kempton    CHRISTIAN BENDIX    33-1    14/14    -3600    -4587
2 Jan 2008    7:50 Kempton    CLUB CAPTAIN    16-1    5/14    -3700    -4687
2 Jan 2008    7:50 Kempton    LOADERFUN    16-1    10/14    -3800    -4787
2 Jan 2008    7:50 Kempton    MY SPRING ROSE    50-1    12/14    -3900    -4887
2 Jan 2008    7:50 Kempton    PONT WOOD    16-1    13/14    -4000    -4987
2 Jan 2008    7:50 Kempton    RHUBY RIVER    25-1    8/14    -4100    -5087
2 Jan 2008    7:50 Kempton    TUSCAN TREATY    20-1    9/14    -4200    -5187
2 Jan 2008    8:20 Kempton    HOLD THAT CALL    16-1    5/8    -4300    -5287
2 Jan 2008    8:50 Kempton    IS IT TIME    16-1    6/11    -4400    -5387
2 Jan 2008    9:20 Kempton    BURNLEY    50-1    13/14    -4500    -5487
2 Jan 2008    9:20 Kempton    DUBAI ACE    25-1    7/14    -4600    -5587
2 Jan 2008    9:20 Kempton    GHAILL FORCE    50-1    8/14    -4700    -5687
2 Jan 2008    9:20 Kempton    MR EXCEL    50-1    11/14    -4800    -5787
2 Jan 2008    9:20 Kempton    PARTY PALACE    20-1    6/14    -4900    -5887
2 Jan 2008    9:20 Kempton    SEA MAP    33-1    14/14    -5000    -5987
2 Jan 2008    9:20 Kempton    SNOWBERRY HILL    33-1    1/14    -1700    -3925
2 Jan 2008    9:20 Kempton    STRINGSOFMYHEART    16-1    12/14    -1800    -4025
3 Jan 2008    12:35 Lingfield    MOVIE MOGUL    16-1    4/7    -1900    -4125
3 Jan 2008    12:45 Fontwell    ASPARAGUS WINGNUT    16-1    12/14    -2000    -4225
3 Jan 2008    12:45 Fontwell    ISTRON BAY    50-1    13/14    -2100    -4325
3 Jan 2008    12:45 Fontwell    MASTER DARCY    16-1    2/14    -2200    -4215
3 Jan 2008    12:45 Fontwell    MISTER PAN    50-1    9/14    -2300    -4315
3 Jan 2008    12:45 Fontwell    RATHMULEN    33-1    6/14    -2400    -4415
3 Jan 2008    12:45 Fontwell    SURE FLAME    50-1    10/14    -2500    -4515
3 Jan 2008    1:05 Lingfield    IN DECORUM    16-1    9/9    -2600    -4615
3 Jan 2008    1:05 Lingfield    SEDUCTIVE WITCH    25-1    6/9    -2700    -4715
3 Jan 2008    1:15 Fontwell    SILVER SERG    20-1    4/6    -2800    -4815
3 Jan 2008    1:35 Lingfield    PINK SALMON    50-1    9/9    -2900    -4915
3 Jan 2008    1:35 Lingfield    SALVESTRO    33-1    5/9    -3000    -5015
3 Jan 2008    1:50 Fontwell    FANTASY LEGEND    22-1    7/16    -3100    -5115
3 Jan 2008    1:50 Fontwell    GOLDEN CREW    33-1    F/16    -3200    -5215
3 Jan 2008    1:50 Fontwell    KICK AND PRANCE    33-1    8/16    -3300    -5315
3 Jan 2008    1:50 Fontwell    LYSANDER'S QUEST    25-1    6/16    -3400    -5415
3 Jan 2008    1:50 Fontwell    MOCHO    20-1    P/16    -3500    -5515
3 Jan 2008    2:20 Fontwell    LEASE BACK    16-1    F/8    -3600    -5615
3 Jan 2008    2:20 Fontwell    MY WORLD    16-1    4/8    -3700    -5715
3 Jan 2008    2:20 Fontwell    ROMANY DREAM    20-1    2/8    -3800    -5565
3 Jan 2008    2:45 Lingfield    CHINA CHERUB    33-1    12/12    -3900    -5665
3 Jan 2008    2:45 Lingfield    DUDLEY DOCKER    33-1    9/12    -4000    -5765
3 Jan 2008    2:45 Lingfield    MOONLIGHT MAN    33-1    7/12    -4100    -5865
3 Jan 2008    2:45 Lingfield    PRECOCIOUS STAR    20-1    6/12    -4200    -5965
3 Jan 2008    2:55 Fontwell    BETTER TOGETHER    33-1    8/14    -4300    -6065
3 Jan 2008    2:55 Fontwell    COLWYN BAY    25-1    10/14    -4400    -6165
3 Jan 2008    2:55 Fontwell    GREAT TSAR    20-1    9/14    -4500    -6265
3 Jan 2008    2:55 Fontwell    STRONG COFFEE    16-1    2/14    -4600    -6155
3 Jan 2008    3:15 Lingfield    OCEAN AVENUE    16-1    7/10    -4700    -6255
3 Jan 2008    3:15 Lingfield    SALUT SAINT CLOUD    33-1    9/10    -4800    -6355
3 Jan 2008    3:25 Fontwell    GALANDORA    16-1    P/14    -4900    -6455
3 Jan 2008    3:25 Fontwell    GEOGRAPHY    16-1    P/14    -5000    -6555
3 Jan 2008    3:25 Fontwell    HILL FORTS HENRY    20-1    5/14    -5100    -6655
3 Jan 2008    3:25 Fontwell    LITTLE RORT    25-1    3/14    -5200    -6392
3 Jan 2008    3:25 Fontwell    ONE STEP CLOSER    40-1    7/14    -5300    -6492
3 Jan 2008    3:25 Fontwell    POLITICAL DISSENT    16-1    P/14    -5400    -6592
3 Jan 2008    3:25 Fontwell    SATIN STARLIGHT    22-1    4/14    -5500    -6692
3 Jan 2008    3:45 Lingfield    LE CORVEE    22-1    9/9    -5600    -6792
3 Jan 2008    3:45 Lingfield    MEDITATION    20-1    5/9    -5700    -6892
3 Jan 2008    3:45 Lingfield    STREET LIFE    25-1    7/9    -5800    -6992
3 Jan 2008    3:55 Fontwell    DALAYLA    16-1    8/12    -5900    -7092
3 Jan 2008    3:55 Fontwell    FLAG FLIER    40-1    9/12    -6000    -7192
3 Jan 2008    3:55 Fontwell    ULLALUJAH    50-1    6/12    -6100    -7292
3 Jan 2008    6:50 Wolverhampton    EGYPTIAN LORD    33-1    8/10    -6200    -7392
3 Jan 2008    6:50 Wolverhampton    HYTHE BAY    20-1    6/10    -6300    -7492
3 Jan 2008    6:50 Wolverhampton    STONEACRE BOY    25-1    10/10    -6400    -7592
3 Jan 2008    6:50 Wolverhampton    TWOSHEETSTOTHEWIND    18-1    4/10    -6500    -7692
3 Jan 2008    7:50 Wolverhampton    BEAUCHAMP TURBO    25-1    7/9    -6600    -7792
3 Jan 2008    7:50 Wolverhampton    CYRIL THE SQUIRREL    20-1    4/9    -6700    -7892
3 Jan 2008    7:50 Wolverhampton    SEA FROLIC    20-1    8/9    -6800    -7992
3 Jan 2008    8:20 Wolverhampton    GUADALOUP    20-1    4/11    -6900    -8092
3 Jan 2008    8:20 Wolverhampton    OVER ICE    28-1    7/11    -7000    -8192
3 Jan 2008    8:20 Wolverhampton    PAUVIC    20-1    11/11    -7100    -8292
3 Jan 2008    8:20 Wolverhampton    SNOW BUNTING    16-1    3/11    -7200    -8182
3 Jan 2008    8:50 Wolverhampton    JUST CRYSTAL    20-1    10/11    -7300    -8282
3 Jan 2008    8:50 Wolverhampton    MR CHOCOLATE DROP    33-1    2/11    -7400    -8002
3 Jan 2008    8:50 Wolverhampton    PAWN IN LIFE    25-1    8/11    -7500    -8102
3 Jan 2008    8:50 Wolverhampton    STEEL GREY    33-1    6/11    -7600    -8202
3 Jan 2008    8:50 Wolverhampton    TEMTATION    22-1    3/11    -7700    -8032
4 Jan 2008    12:10 Southwell    DIVINE LOVE    40-1    10/10    -7800    -8132
4 Jan 2008    12:10 Southwell    GAVANELLO    50-1    5/10    -7900    -8232
4 Jan 2008    12:10 Southwell    INTEGRATION    25-1    6/10    -8000    -8332
4 Jan 2008    12:40 Southwell    ZALZAAR    40-1    8/9    -8100    -8432
4 Jan 2008    1:10 Southwell    BAHAMARAMA    22-1    3/8    -8200    -8262
4 Jan 2008    1:20 Lingfield    FLEXIBLE FRIEND    20-1    F/13    -8300    -8362
4 Jan 2008    1:20 Lingfield    JOCHESKI    50-1    4/13    -8400    -8462
4 Jan 2008    1:20 Lingfield    KINGS STORY    50-1    7/13    -8500    -8562
4 Jan 2008    1:20 Lingfield    SHREWD DUDE    33-1    8/13    -8600    -8662
4 Jan 2008    1:20 Lingfield    TOBOUGG WELCOME    50-1    10/13    -8700    -8762
4 Jan 2008    1:20 Lingfield    TRUMP CALL    20-1    5/13    -8800    -8862
4 Jan 2008    1:40 Southwell    EDDYSTONE    50-1    9/10    -8900    -8962
4 Jan 2008    1:40 Southwell    FEELING PECKISH    50-1    8/10    -9000    -9062
4 Jan 2008    1:40 Southwell    PHONE CALL    20-1    2/10    -9100    -8912
4 Jan 2008    1:50 Lingfield    TANNERS COURT    20-1    F/6    -9200    -9012
4 Jan 2008    1:50 Lingfield    YA I KNOW    50-1    F/6    -9300    -9112
4 Jan 2008    2:10 Southwell    GREY VISION    40-1    6/7    -9400    -9212
4 Jan 2008    2:20 Lingfield    A FRENCH HORSE    25-1    F/11    -9500    -9312
4 Jan 2008    2:20 Lingfield    CAN'T BUY A THRILL    33-1    5/11    -9600    -9412
4 Jan 2008    2:20 Lingfield    HUMBEL CONE    50-1    8/11    -9700    -9512
4 Jan 2008    2:20 Lingfield    SINGLE PLAYER    25-1    7/11    -9800    -9612
4 Jan 2008    2:40 Southwell    CAMPO BUENO    16-1    7/7    -9900    -9712
4 Jan 2008    2:50 Lingfield    CODA AGENCY    16-1    4/11    -10000    -9812
4 Jan 2008    2:50 Lingfield    COME BYE    33-1    8/11    -10100    -9912
4 Jan 2008    2:50 Lingfield    ENGLISH JIM    16-1    P/11    -10200    -10012
4 Jan 2008    2:50 Lingfield    FRANCO    20-1    P/11    -10300    -10112
4 Jan 2008    2:50 Lingfield    GEORGES BOY    20-1    6/11    -10400    -10212
4 Jan 2008    3:10 Southwell    CAPITAL LASS    28-1    13/14    -10500    -10312
4 Jan 2008    3:10 Southwell    GOVERNMENT    33-1    9/14    -10600    -10412
4 Jan 2008    3:10 Southwell    KINGSMAITE    28-1    7/14    -10700    -10512
4 Jan 2008    3:10 Southwell    PRETTILINI    50-1    14/14    -10800    -10612
4 Jan 2008    3:10 Southwell    SHADOW JUMPER    16-1    11/14    -10900    -10712
4 Jan 2008    3:10 Southwell    SILIDAN    50-1    10/14    -11000    -10812
4 Jan 2008    3:10 Southwell    WODHILL SCHNAPS    22-1    3/14    -11100    -10587
4 Jan 2008    3:20 Lingfield    DADS LAD    16-1    8/15    -11200    -10687
4 Jan 2008    3:20 Lingfield    DEVON BLUE    16-1    P/15    -11300    -10787
4 Jan 2008    3:20 Lingfield    HEARTACHE    16-1    4/15    -11400    -10887
4 Jan 2008    3:20 Lingfield    HEAVY WEATHER    25-1    6/15    -11500    -10987
4 Jan 2008    3:20 Lingfield    KAPPELHOFF    25-1    9/15    -11600    -11087
4 Jan 2008    3:20 Lingfield    SIR BUMBLE    16-1    P/15    -11700    -11187
4 Jan 2008    3:40 Southwell    ELA ALEKA MOU    16-1    5/5    -11800    -11287
4 Jan 2008    3:50 Lingfield    BOWL OF CHERRIES    50-1    13/16    -11900    -11387
4 Jan 2008    3:50 Lingfield    CELTIC SPIRIT    20-1    5/16    -12000    -11487
4 Jan 2008    3:50 Lingfield    MAJAALES    25-1    6/16    -12100    -11587
4 Jan 2008    3:50 Lingfield    PRINCE BROC    25-1    P/16    -12200    -11687
4 Jan 2008    3:50 Lingfield    RAWDON    33-1    8/16    -12300    -11787
4 Jan 2008    3:50 Lingfield    TRUCKERS DELIGHT    16-1    7/16    -12400    -11887
4 Jan 2008    6:50 Wolverhampton    DARK SOCIETY    50-1    7/9    -12500    -11987
4 Jan 2008    6:50 Wolverhampton    MUJOBLIGED    18-1    3/9    -12600    -11857
4 Jan 2008    7:20 Wolverhampton    EARL COMPTON    33-1    3/4    -12700    -11957
4 Jan 2008    7:50 Wolverhampton    AVONCREEK    28-1    2/11    -12800    -11727
4 Jan 2008    7:50 Wolverhampton    CAYMAN BREEZE    25-1    7/11    -12900    -11827
4 Jan 2008    7:50 Wolverhampton    SPINNING GAME    28-1    9/11    -13000    -11927
4 Jan 2008    7:50 Wolverhampton    WHITE LEDGER    40-1    10/11    -13100    -12027
4 Jan 2008    8:50 Wolverhampton    FAR SEEKING    18-1    5/10    -13200    -12127
4 Jan 2008    8:50 Wolverhampton    LILY LA BELLE    33-1    4/10    -13300    -12227
4 Jan 2008    8:50 Wolverhampton    NEWGATE    16-1    10/10    -13400    -12327
4 Jan 2008    9:20 Wolverhampton    CAREFREE    20-1    6/8    -13500    -12427
4 Jan 2008    9:20 Wolverhampton    WICKED UNCLE    16-1    5/8    -13600    -12527
5 Jan 2008    12:15 Chepstow    ANOTHER PRESENT    16-1    4/10    -13700    -12627
5 Jan 2008    12:15 Chepstow    TRUE DOVE    33-1    7/10    -13800    -12727
