| 5.8 | Burnley | 4.3 | Newcastle | 1.67 | ||
| 1.59 | Chelsea | 4.6 | Bournemouth | 6.2 | ||
| 2.18 | Nottingham Forest | 3.4 | Everton | 3.9 | ||
| 3.4 | West Ham | 3.75 | Brighton | 2.26 | ||
| 1.48 | Arsenal | 4.9 | Aston Villa | 8 | ||
| 1.38 | Manchester United | 5.6 | Wolves | 9.8 | ||
| 2.28 | Crystal Palace | 3.5 | Fulham | 3.6 | ||
| 1.58 | Liverpool | 4.6 | Leeds | 6.4 | ||
| 2.38 | Brentford | 3.65 | Tottenham | 3.2 | ||
| 8.2 | Sunderland | 5 | Manchester City .... | 1.47 |
Dec 30, 2025 -- 9:06PM, abba21 wrote:
Sorry but you cant take this betball serious anymore joke
The game's gone eh.
Dec 30, 2025 -- 7:58PM, sofaking wrote:
Desmond at Chelsea after only 25 minutes.
And that's how it finished, football hey, bloomin 'eck !
Jan 1, 2026 -- 6:13PM, Angela Rebecchi wrote:
Pool match has been immensely boring.
Nearly layed the whole 1.17 over 0.5 at the time
Awful match