Forums
Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
welsh boy
23 Mar 16 22:49
Joined:
Date Joined: 03 May 01
| Topic/replies: 46 | Blogger: welsh boy's blog
can someone help to put a chart up starting with £10 ponds and making 3% a day for 365 days  thanks
Show More
Loading...
Report Capt__F March 23, 2016 10:29 PM GMT
ponds  you welsh are posh
Report Darlo Bantam March 23, 2016 10:50 PM GMT
Good luck with that one!
Report mega88 March 23, 2016 11:05 PM GMT
Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
1.    Thu, Mar 24, 2016    $0.30    100%    (0.30 / 0.00)    $10.30    $0.00
2.    Fri, Mar 25, 2016    $0.31    100%    (0.31 / 0.00)    $10.61    $0.00
3.    Sat, Mar 26, 2016    $0.32    100%    (0.32 / 0.00)    $10.93    $0.00
4.    Sun, Mar 27, 2016    $0.33    100%    (0.33 / 0.00)    $11.26    $0.00
5.    Mon, Mar 28, 2016    $0.34    100%    (0.34 / 0.00)    $11.60    $0.00
6.    Tue, Mar 29, 2016    $0.35    100%    (0.35 / 0.00)    $11.95    $0.00
7.    Wed, Mar 30, 2016    $0.36    100%    (0.36 / 0.00)    $12.31    $0.00
8.    Thu, Mar 31, 2016    $0.37    100%    (0.37 / 0.00)    $12.68    $0.00
9.    Fri, Apr 1, 2016    $0.38    100%    (0.38 / 0.00)    $13.06    $0.00
10.    Sat, Apr 2, 2016    $0.39    100%    (0.39 / 0.00)    $13.45    $0.00
11.    Sun, Apr 3, 2016    $0.40    100%    (0.40 / 0.00)    $13.85    $0.00
12.    Mon, Apr 4, 2016    $0.42    100%    (0.42 / 0.00)    $14.27    $0.00
13.    Tue, Apr 5, 2016    $0.43    100%    (0.43 / 0.00)    $14.70    $0.00
14.    Wed, Apr 6, 2016    $0.44    100%    (0.44 / 0.00)    $15.14    $0.00
15.    Thu, Apr 7, 2016    $0.45    100%    (0.45 / 0.00)    $15.59    $0.00
16.    Fri, Apr 8, 2016    $0.47    100%    (0.47 / 0.00)    $16.06    $0.00
17.    Sat, Apr 9, 2016    $0.48    100%    (0.48 / 0.00)    $16.54    $0.00
18.    Sun, Apr 10, 2016    $0.50    100%    (0.50 / 0.00)    $17.04    $0.00
19.    Mon, Apr 11, 2016    $0.51    100%    (0.51 / 0.00)    $17.55    $0.00
20.    Tue, Apr 12, 2016    $0.53    100%    (0.53 / 0.00)    $18.08    $0.00
21.    Wed, Apr 13, 2016    $0.54    100%    (0.54 / 0.00)    $18.62    $0.00
22.    Thu, Apr 14, 2016    $0.56    100%    (0.56 / 0.00)    $19.18    $0.00
23.    Fri, Apr 15, 2016    $0.58    100%    (0.58 / 0.00)    $19.76    $0.00
24.    Sat, Apr 16, 2016    $0.59    100%    (0.59 / 0.00)    $20.35    $0.00
25.    Sun, Apr 17, 2016    $0.61    100%    (0.61 / 0.00)    $20.96    $0.00
26.    Mon, Apr 18, 2016    $0.63    100%    (0.63 / 0.00)    $21.59    $0.00
27.    Tue, Apr 19, 2016    $0.65    100%    (0.65 / 0.00)    $22.24    $0.00
28.    Wed, Apr 20, 2016    $0.67    100%    (0.67 / 0.00)    $22.91    $0.00
29.    Thu, Apr 21, 2016    $0.69    100%    (0.69 / 0.00)    $23.60    $0.00
30.    Fri, Apr 22, 2016    $0.71    100%    (0.71 / 0.00)    $24.31    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $14.31        ==> SPLIT ==>    $14.31    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
31.    Sat, Apr 23, 2016    $0.73    100%    (0.73 / 0.00)    $25.04    $0.00
32.    Sun, Apr 24, 2016    $0.75    100%    (0.75 / 0.00)    $25.79    $0.00
33.    Mon, Apr 25, 2016    $0.77    100%    (0.77 / 0.00)    $26.56    $0.00
34.    Tue, Apr 26, 2016    $0.80    100%    (0.80 / 0.00)    $27.36    $0.00
35.    Wed, Apr 27, 2016    $0.82    100%    (0.82 / 0.00)    $28.18    $0.00
36.    Thu, Apr 28, 2016    $0.85    100%    (0.85 / 0.00)    $29.03    $0.00
37.    Fri, Apr 29, 2016    $0.87    100%    (0.87 / 0.00)    $29.90    $0.00
38.    Sat, Apr 30, 2016    $0.90    100%    (0.90 / 0.00)    $30.80    $0.00
39.    Sun, May 1, 2016    $0.92    100%    (0.92 / 0.00)    $31.72    $0.00
40.    Mon, May 2, 2016    $0.95    100%    (0.95 / 0.00)    $32.67    $0.00
41.    Tue, May 3, 2016    $0.98    100%    (0.98 / 0.00)    $33.65    $0.00
42.    Wed, May 4, 2016    $1.01    100%    (1.01 / 0.00)    $34.66    $0.00
43.    Thu, May 5, 2016    $1.04    100%    (1.04 / 0.00)    $35.70    $0.00
44.    Fri, May 6, 2016    $1.07    100%    (1.07 / 0.00)    $36.77    $0.00
45.    Sat, May 7, 2016    $1.10    100%    (1.10 / 0.00)    $37.87    $0.00
46.    Sun, May 8, 2016    $1.14    100%    (1.14 / 0.00)    $39.01    $0.00
47.    Mon, May 9, 2016    $1.17    100%    (1.17 / 0.00)    $40.18    $0.00
48.    Tue, May 10, 2016    $1.21    100%    (1.21 / 0.00)    $41.39    $0.00
49.    Wed, May 11, 2016    $1.24    100%    (1.24 / 0.00)    $42.63    $0.00
50.    Thu, May 12, 2016    $1.28    100%    (1.28 / 0.00)    $43.91    $0.00
51.    Fri, May 13, 2016    $1.32    100%    (1.32 / 0.00)    $45.23    $0.00
52.    Sat, May 14, 2016    $1.36    100%    (1.36 / 0.00)    $46.59    $0.00
53.    Sun, May 15, 2016    $1.40    100%    (1.40 / 0.00)    $47.99    $0.00
54.    Mon, May 16, 2016    $1.44    100%    (1.44 / 0.00)    $49.43    $0.00
55.    Tue, May 17, 2016    $1.48    100%    (1.48 / 0.00)    $50.91    $0.00
56.    Wed, May 18, 2016    $1.53    100%    (1.53 / 0.00)    $52.44    $0.00
57.    Thu, May 19, 2016    $1.57    100%    (1.57 / 0.00)    $54.01    $0.00
58.    Fri, May 20, 2016    $1.62    100%    (1.62 / 0.00)    $55.63    $0.00
59.    Sat, May 21, 2016    $1.67    100%    (1.67 / 0.00)    $57.30    $0.00
60.    Sun, May 22, 2016    $1.72    100%    (1.72 / 0.00)    $59.02    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $34.71        ==> SPLIT ==>    $34.71    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
61.    Mon, May 23, 2016    $1.77    100%    (1.77 / 0.00)    $60.79    $0.00
62.    Tue, May 24, 2016    $1.82    100%    (1.82 / 0.00)    $62.61    $0.00
63.    Wed, May 25, 2016    $1.88    100%    (1.88 / 0.00)    $64.49    $0.00
64.    Thu, May 26, 2016    $1.93    100%    (1.93 / 0.00)    $66.42    $0.00
65.    Fri, May 27, 2016    $1.99    100%    (1.99 / 0.00)    $68.41    $0.00
66.    Sat, May 28, 2016    $2.05    100%    (2.05 / 0.00)    $70.46    $0.00
67.    Sun, May 29, 2016    $2.11    100%    (2.11 / 0.00)    $72.57    $0.00
68.    Mon, May 30, 2016    $2.18    100%    (2.18 / 0.00)    $74.75    $0.00
69.    Tue, May 31, 2016    $2.24    100%    (2.24 / 0.00)    $76.99    $0.00
70.    Wed, Jun 1, 2016    $2.31    100%    (2.31 / 0.00)    $79.30    $0.00
71.    Thu, Jun 2, 2016    $2.38    100%    (2.38 / 0.00)    $81.68    $0.00
72.    Fri, Jun 3, 2016    $2.45    100%    (2.45 / 0.00)    $84.13    $0.00
73.    Sat, Jun 4, 2016    $2.52    100%    (2.52 / 0.00)    $86.65    $0.00
74.    Sun, Jun 5, 2016    $2.60    100%    (2.60 / 0.00)    $89.25    $0.00
75.    Mon, Jun 6, 2016    $2.68    100%    (2.68 / 0.00)    $91.93    $0.00
76.    Tue, Jun 7, 2016    $2.76    100%    (2.76 / 0.00)    $94.69    $0.00
77.    Wed, Jun 8, 2016    $2.84    100%    (2.84 / 0.00)    $97.53    $0.00
78.    Thu, Jun 9, 2016    $2.93    100%    (2.93 / 0.00)    $100.46    $0.00
79.    Fri, Jun 10, 2016    $3.01    100%    (3.01 / 0.00)    $103.47    $0.00
80.    Sat, Jun 11, 2016    $3.10    100%    (3.10 / 0.00)    $106.57    $0.00
81.    Sun, Jun 12, 2016    $3.20    100%    (3.20 / 0.00)    $109.77    $0.00
82.    Mon, Jun 13, 2016    $3.29    100%    (3.29 / 0.00)    $113.06    $0.00
83.    Tue, Jun 14, 2016    $3.39    100%    (3.39 / 0.00)    $116.45    $0.00
84.    Wed, Jun 15, 2016    $3.49    100%    (3.49 / 0.00)    $119.94    $0.00
85.    Thu, Jun 16, 2016    $3.60    100%    (3.60 / 0.00)    $123.54    $0.00
86.    Fri, Jun 17, 2016    $3.71    100%    (3.71 / 0.00)    $127.25    $0.00
87.    Sat, Jun 18, 2016    $3.82    100%    (3.82 / 0.00)    $131.07    $0.00
88.    Sun, Jun 19, 2016    $3.93    100%    (3.93 / 0.00)    $135.00    $0.00
89.    Mon, Jun 20, 2016    $4.05    100%    (4.05 / 0.00)    $139.05    $0.00
90.    Tue, Jun 21, 2016    $4.17    100%    (4.17 / 0.00)    $143.22    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $84.20        ==> SPLIT ==>    $84.20    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
91.    Wed, Jun 22, 2016    $4.30    100%    (4.30 / 0.00)    $147.52    $0.00
92.    Thu, Jun 23, 2016    $4.43    100%    (4.43 / 0.00)    $151.95    $0.00
93.    Fri, Jun 24, 2016    $4.56    100%    (4.56 / 0.00)    $156.51    $0.00
94.    Sat, Jun 25, 2016    $4.70    100%    (4.70 / 0.00)    $161.21    $0.00
95.    Sun, Jun 26, 2016    $4.84    100%    (4.84 / 0.00)    $166.05    $0.00
96.    Mon, Jun 27, 2016    $4.98    100%    (4.98 / 0.00)    $171.03    $0.00
97.    Tue, Jun 28, 2016    $5.13    100%    (5.13 / 0.00)    $176.16    $0.00
98.    Wed, Jun 29, 2016    $5.28    100%    (5.28 / 0.00)    $181.44    $0.00
99.    Thu, Jun 30, 2016    $5.44    100%    (5.44 / 0.00)    $186.88    $0.00
100.    Fri, Jul 1, 2016    $5.61    100%    (5.61 / 0.00)    $192.49    $0.00
101.    Sat, Jul 2, 2016    $5.77    100%    (5.77 / 0.00)    $198.26    $0.00
102.    Sun, Jul 3, 2016    $5.95    100%    (5.95 / 0.00)    $204.21    $0.00
103.    Mon, Jul 4, 2016    $6.13    100%    (6.13 / 0.00)    $210.34    $0.00
104.    Tue, Jul 5, 2016    $6.31    100%    (6.31 / 0.00)    $216.65    $0.00
105.    Wed, Jul 6, 2016    $6.50    100%    (6.50 / 0.00)    $223.15    $0.00
106.    Thu, Jul 7, 2016    $6.69    100%    (6.69 / 0.00)    $229.84    $0.00
107.    Fri, Jul 8, 2016    $6.90    100%    (6.90 / 0.00)    $236.74    $0.00
108.    Sat, Jul 9, 2016    $7.10    100%    (7.10 / 0.00)    $243.84    $0.00
109.    Sun, Jul 10, 2016    $7.32    100%    (7.32 / 0.00)    $251.16    $0.00
110.    Mon, Jul 11, 2016    $7.53    100%    (7.53 / 0.00)    $258.69    $0.00
111.    Tue, Jul 12, 2016    $7.76    100%    (7.76 / 0.00)    $266.45    $0.00
112.    Wed, Jul 13, 2016    $7.99    100%    (7.99 / 0.00)    $274.44    $0.00
113.    Thu, Jul 14, 2016    $8.23    100%    (8.23 / 0.00)    $282.67    $0.00
114.    Fri, Jul 15, 2016    $8.48    100%    (8.48 / 0.00)    $291.15    $0.00
115.    Sat, Jul 16, 2016    $8.73    100%    (8.73 / 0.00)    $299.88    $0.00
116.    Sun, Jul 17, 2016    $9.00    100%    (9.00 / 0.00)    $308.88    $0.00
117.    Mon, Jul 18, 2016    $9.27    100%    (9.27 / 0.00)    $318.15    $0.00
118.    Tue, Jul 19, 2016    $9.54    100%    (9.54 / 0.00)    $327.69    $0.00
119.    Wed, Jul 20, 2016    $9.83    100%    (9.83 / 0.00)    $337.52    $0.00
120.    Thu, Jul 21, 2016    $10.13    100%    (10.13 / 0.00)    $347.65    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $204.43        ==> SPLIT ==>    $204.43    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
121.    Fri, Jul 22, 2016    $10.43    100%    (10.43 / 0.00)    $358.08    $0.00
122.    Sat, Jul 23, 2016    $10.74    100%    (10.74 / 0.00)    $368.82    $0.00
123.    Sun, Jul 24, 2016    $11.06    100%    (11.06 / 0.00)    $379.88    $0.00
124.    Mon, Jul 25, 2016    $11.40    100%    (11.40 / 0.00)    $391.28    $0.00
125.    Tue, Jul 26, 2016    $11.74    100%    (11.74 / 0.00)    $403.02    $0.00
126.    Wed, Jul 27, 2016    $12.09    100%    (12.09 / 0.00)    $415.11    $0.00
127.    Thu, Jul 28, 2016    $12.45    100%    (12.45 / 0.00)    $427.56    $0.00
128.    Fri, Jul 29, 2016    $12.83    100%    (12.83 / 0.00)    $440.39    $0.00
129.    Sat, Jul 30, 2016    $13.21    100%    (13.21 / 0.00)    $453.60    $0.00
130.    Sun, Jul 31, 2016    $13.61    100%    (13.61 / 0.00)    $467.21    $0.00
131.    Mon, Aug 1, 2016    $14.02    100%    (14.02 / 0.00)    $481.23    $0.00
132.    Tue, Aug 2, 2016    $14.44    100%    (14.44 / 0.00)    $495.67    $0.00
133.    Wed, Aug 3, 2016    $14.87    100%    (14.87 / 0.00)    $510.54    $0.00
134.    Thu, Aug 4, 2016    $15.32    100%    (15.32 / 0.00)    $525.86    $0.00
135.    Fri, Aug 5, 2016    $15.78    100%    (15.78 / 0.00)    $541.64    $0.00
136.    Sat, Aug 6, 2016    $16.25    100%    (16.25 / 0.00)    $557.89    $0.00
137.    Sun, Aug 7, 2016    $16.74    100%    (16.74 / 0.00)    $574.63    $0.00
138.    Mon, Aug 8, 2016    $17.24    100%    (17.24 / 0.00)    $591.87    $0.00
139.    Tue, Aug 9, 2016    $17.76    100%    (17.76 / 0.00)    $609.63    $0.00
140.    Wed, Aug 10, 2016    $18.29    100%    (18.29 / 0.00)    $627.92    $0.00
141.    Thu, Aug 11, 2016    $18.84    100%    (18.84 / 0.00)    $646.76    $0.00
142.    Fri, Aug 12, 2016    $19.40    100%    (19.40 / 0.00)    $666.16    $0.00
143.    Sat, Aug 13, 2016    $19.98    100%    (19.98 / 0.00)    $686.14    $0.00
144.    Sun, Aug 14, 2016    $20.58    100%    (20.58 / 0.00)    $706.72    $0.00
145.    Mon, Aug 15, 2016    $21.20    100%    (21.20 / 0.00)    $727.92    $0.00
146.    Tue, Aug 16, 2016    $21.84    100%    (21.84 / 0.00)    $749.76    $0.00
147.    Wed, Aug 17, 2016    $22.49    100%    (22.49 / 0.00)    $772.25    $0.00
148.    Thu, Aug 18, 2016    $23.17    100%    (23.17 / 0.00)    $795.42    $0.00
149.    Fri, Aug 19, 2016    $23.86    100%    (23.86 / 0.00)    $819.28    $0.00
150.    Sat, Aug 20, 2016    $24.58    100%    (24.58 / 0.00)    $843.86    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $496.21        ==> SPLIT ==>    $496.21    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
151.    Sun, Aug 21, 2016    $25.32    100%    (25.32 / 0.00)    $869.18    $0.00
152.    Mon, Aug 22, 2016    $26.08    100%    (26.08 / 0.00)    $895.26    $0.00
153.    Tue, Aug 23, 2016    $26.86    100%    (26.86 / 0.00)    $922.12    $0.00
154.    Wed, Aug 24, 2016    $27.66    100%    (27.66 / 0.00)    $949.78    $0.00
155.    Thu, Aug 25, 2016    $28.49    100%    (28.49 / 0.00)    $978.27    $0.00
156.    Fri, Aug 26, 2016    $29.35    100%    (29.35 / 0.00)    $1007.62    $0.00
157.    Sat, Aug 27, 2016    $30.23    100%    (30.23 / 0.00)    $1037.85    $0.00
158.    Sun, Aug 28, 2016    $31.14    100%    (31.14 / 0.00)    $1068.99    $0.00
159.    Mon, Aug 29, 2016    $32.07    100%    (32.07 / 0.00)    $1101.06    $0.00
160.    Tue, Aug 30, 2016    $33.03    100%    (33.03 / 0.00)    $1134.09    $0.00
161.    Wed, Aug 31, 2016    $34.02    100%    (34.02 / 0.00)    $1168.11    $0.00
162.    Thu, Sep 1, 2016    $35.04    100%    (35.04 / 0.00)    $1203.15    $0.00
163.    Fri, Sep 2, 2016    $36.09    100%    (36.09 / 0.00)    $1239.24    $0.00
164.    Sat, Sep 3, 2016    $37.18    100%    (37.18 / 0.00)    $1276.42    $0.00
165.    Sun, Sep 4, 2016    $38.29    100%    (38.29 / 0.00)    $1314.71    $0.00
166.    Mon, Sep 5, 2016    $39.44    100%    (39.44 / 0.00)    $1354.15    $0.00
167.    Tue, Sep 6, 2016    $40.62    100%    (40.62 / 0.00)    $1394.77    $0.00
168.    Wed, Sep 7, 2016    $41.84    100%    (41.84 / 0.00)    $1436.61    $0.00
169.    Thu, Sep 8, 2016    $43.10    100%    (43.10 / 0.00)    $1479.71    $0.00
170.    Fri, Sep 9, 2016    $44.39    100%    (44.39 / 0.00)    $1524.10    $0.00
171.    Sat, Sep 10, 2016    $45.72    100%    (45.72 / 0.00)    $1569.82    $0.00
172.    Sun, Sep 11, 2016    $47.09    100%    (47.09 / 0.00)    $1616.91    $0.00
173.    Mon, Sep 12, 2016    $48.51    100%    (48.51 / 0.00)    $1665.42    $0.00
174.    Tue, Sep 13, 2016    $49.96    100%    (49.96 / 0.00)    $1715.38    $0.00
175.    Wed, Sep 14, 2016    $51.46    100%    (51.46 / 0.00)    $1766.84    $0.00
176.    Thu, Sep 15, 2016    $53.01    100%    (53.01 / 0.00)    $1819.85    $0.00
177.    Fri, Sep 16, 2016    $54.60    100%    (54.60 / 0.00)    $1874.45    $0.00
178.    Sat, Sep 17, 2016    $56.23    100%    (56.23 / 0.00)    $1930.68    $0.00
179.    Sun, Sep 18, 2016    $57.92    100%    (57.92 / 0.00)    $1988.60    $0.00
180.    Mon, Sep 19, 2016    $59.66    100%    (59.66 / 0.00)    $2048.26    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $1,204.40        ==> SPLIT ==>    $1,204.40    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
181.    Tue, Sep 20, 2016    $61.45    100%    (61.45 / 0.00)    $2109.71    $0.00
182.    Wed, Sep 21, 2016    $63.29    100%    (63.29 / 0.00)    $2173.00    $0.00
183.    Thu, Sep 22, 2016    $65.19    100%    (65.19 / 0.00)    $2238.19    $0.00
184.    Fri, Sep 23, 2016    $67.15    100%    (67.15 / 0.00)    $2305.34    $0.00
185.    Sat, Sep 24, 2016    $69.16    100%    (69.16 / 0.00)    $2374.50    $0.00
186.    Sun, Sep 25, 2016    $71.23    100%    (71.23 / 0.00)    $2445.73    $0.00
187.    Mon, Sep 26, 2016    $73.37    100%    (73.37 / 0.00)    $2519.10    $0.00
188.    Tue, Sep 27, 2016    $75.57    100%    (75.57 / 0.00)    $2594.67    $0.00
189.    Wed, Sep 28, 2016    $77.84    100%    (77.84 / 0.00)    $2672.51    $0.00
190.    Thu, Sep 29, 2016    $80.18    100%    (80.18 / 0.00)    $2752.69    $0.00
191.    Fri, Sep 30, 2016    $82.58    100%    (82.58 / 0.00)    $2835.27    $0.00
192.    Sat, Oct 1, 2016    $85.06    100%    (85.06 / 0.00)    $2920.33    $0.00
193.    Sun, Oct 2, 2016    $87.61    100%    (87.61 / 0.00)    $3007.94    $0.00
194.    Mon, Oct 3, 2016    $90.24    100%    (90.24 / 0.00)    $3098.18    $0.00
195.    Tue, Oct 4, 2016    $92.95    100%    (92.95 / 0.00)    $3191.13    $0.00
196.    Wed, Oct 5, 2016    $95.73    100%    (95.73 / 0.00)    $3286.86    $0.00
197.    Thu, Oct 6, 2016    $98.61    100%    (98.61 / 0.00)    $3385.47    $0.00
198.    Fri, Oct 7, 2016    $101.56    100%    (101.56 / 0.00)    $3487.03    $0.00
199.    Sat, Oct 8, 2016    $104.61    100%    (104.61 / 0.00)    $3591.64    $0.00
200.    Sun, Oct 9, 2016    $107.75    100%    (107.75 / 0.00)    $3699.39    $0.00
201.    Mon, Oct 10, 2016    $110.98    100%    (110.98 / 0.00)    $3810.37    $0.00
202.    Tue, Oct 11, 2016    $114.31    100%    (114.31 / 0.00)    $3924.68    $0.00
203.    Wed, Oct 12, 2016    $117.74    100%    (117.74 / 0.00)    $4042.42    $0.00
204.    Thu, Oct 13, 2016    $121.27    100%    (121.27 / 0.00)    $4163.69    $0.00
205.    Fri, Oct 14, 2016    $124.91    100%    (124.91 / 0.00)    $4288.60    $0.00
206.    Sat, Oct 15, 2016    $128.66    100%    (128.66 / 0.00)    $4417.26    $0.00
207.    Sun, Oct 16, 2016    $132.52    100%    (132.52 / 0.00)    $4549.78    $0.00
208.    Mon, Oct 17, 2016    $136.49    100%    (136.49 / 0.00)    $4686.27    $0.00
209.    Tue, Oct 18, 2016    $140.59    100%    (140.59 / 0.00)    $4826.86    $0.00
210.    Wed, Oct 19, 2016    $144.81    100%    (144.81 / 0.00)    $4971.67    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $2,923.41        ==> SPLIT ==>    $2,923.41    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
211.    Thu, Oct 20, 2016    $149.15    100%    (149.15 / 0.00)    $5120.82    $0.00
212.    Fri, Oct 21, 2016    $153.62    100%    (153.62 / 0.00)    $5274.44    $0.00
213.    Sat, Oct 22, 2016    $158.23    100%    (158.23 / 0.00)    $5432.67    $0.00
214.    Sun, Oct 23, 2016    $162.98    100%    (162.98 / 0.00)    $5595.65    $0.00
215.    Mon, Oct 24, 2016    $167.87    100%    (167.87 / 0.00)    $5763.52    $0.00
216.    Tue, Oct 25, 2016    $172.91    100%    (172.91 / 0.00)    $5936.43    $0.00
217.    Wed, Oct 26, 2016    $178.09    100%    (178.09 / 0.00)    $6114.52    $0.00
218.    Thu, Oct 27, 2016    $183.44    100%    (183.44 / 0.00)    $6297.96    $0.00
219.    Fri, Oct 28, 2016    $188.94    100%    (188.94 / 0.00)    $6486.90    $0.00
220.    Sat, Oct 29, 2016    $194.61    100%    (194.61 / 0.00)    $6681.51    $0.00
221.    Sun, Oct 30, 2016    $200.45    100%    (200.45 / 0.00)    $6881.96    $0.00
222.    Mon, Oct 31, 2016    $206.46    100%    (206.46 / 0.00)    $7088.42    $0.00
223.    Tue, Nov 1, 2016    $212.65    100%    (212.65 / 0.00)    $7301.07    $0.00
224.    Wed, Nov 2, 2016    $219.03    100%    (219.03 / 0.00)    $7520.10    $0.00
225.    Thu, Nov 3, 2016    $225.60    100%    (225.60 / 0.00)    $7745.70    $0.00
226.    Fri, Nov 4, 2016    $232.37    100%    (232.37 / 0.00)    $7978.07    $0.00
227.    Sat, Nov 5, 2016    $239.34    100%    (239.34 / 0.00)    $8217.41    $0.00
228.    Sun, Nov 6, 2016    $246.52    100%    (246.52 / 0.00)    $8463.93    $0.00
229.    Mon, Nov 7, 2016    $253.92    100%    (253.92 / 0.00)    $8717.85    $0.00
230.    Tue, Nov 8, 2016    $261.54    100%    (261.54 / 0.00)    $8979.39    $0.00
231.    Wed, Nov 9, 2016    $269.38    100%    (269.38 / 0.00)    $9248.77    $0.00
232.    Thu, Nov 10, 2016    $277.46    100%    (277.46 / 0.00)    $9526.23    $0.00
233.    Fri, Nov 11, 2016    $285.79    100%    (285.79 / 0.00)    $9812.02    $0.00
234.    Sat, Nov 12, 2016    $294.36    100%    (294.36 / 0.00)    $10106.38    $0.00
235.    Sun, Nov 13, 2016    $303.19    100%    (303.19 / 0.00)    $10409.57    $0.00
236.    Mon, Nov 14, 2016    $312.29    100%    (312.29 / 0.00)    $10721.86    $0.00
237.    Tue, Nov 15, 2016    $321.66    100%    (321.66 / 0.00)    $11043.52    $0.00
238.    Wed, Nov 16, 2016    $331.31    100%    (331.31 / 0.00)    $11374.83    $0.00
239.    Thu, Nov 17, 2016    $341.24    100%    (341.24 / 0.00)    $11716.07    $0.00
240.    Fri, Nov 18, 2016    $351.48    100%    (351.48 / 0.00)    $12067.55    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $7,095.88        ==> SPLIT ==>    $7,095.88    $0.00

Day    Date    Earnings    Reinvest    (Principal/Cash Out)    TOTAL Principal    TOTAL Cash
241.    Sat, Nov 19, 2016    $362.03    100%    (362.03 / 0.00)    $12429.58    $0.00
242.    Sun, Nov 20, 2016    $372.89    100%    (372.89 / 0.00)    $12802.47    $0.00
243.    Mon, Nov 21, 2016    $384.07    100%    (384.07 / 0.00)    $13186.54    $0.00
244.    Tue, Nov 22, 2016    $395.60    100%    (395.60 / 0.00)    $13582.14    $0.00
245.    Wed, Nov 23, 2016    $407.46    100%    (407.46 / 0.00)    $13989.60    $0.00
246.    Thu, Nov 24, 2016    $419.69    100%    (419.69 / 0.00)    $14409.29    $0.00
247.    Fri, Nov 25, 2016    $432.28    100%    (432.28 / 0.00)    $14841.57    $0.00
248.    Sat, Nov 26, 2016    $445.25    100%    (445.25 / 0.00)    $15286.82    $0.00
249.    Sun, Nov 27, 2016    $458.60    100%    (458.60 / 0.00)    $15745.42    $0.00
250.    Mon, Nov 28, 2016    $472.36    100%    (472.36 / 0.00)    $16217.78    $0.00
251.    Tue, Nov 29, 2016    $486.53    100%    (486.53 / 0.00)    $16704.31    $0.00
252.    Wed, Nov 30, 2016    $501.13    100%    (501.13 / 0.00)    $17205.44    $0.00
253.    Thu, Dec 1, 2016    $516.16    100%    (516.16 / 0.00)    $17721.60    $0.00
254.    Fri, Dec 2, 2016    $531.65    100%    (531.65 / 0.00)    $18253.25    $0.00
255.    Sat, Dec 3, 2016    $547.60    100%    (547.60 / 0.00)    $18800.85    $0.00
256.    Sun, Dec 4, 2016    $564.03    100%    (564.03 / 0.00)    $19364.88    $0.00
257.    Mon, Dec 5, 2016    $580.95    100%    (580.95 / 0.00)    $19945.83    $0.00
258.    Tue, Dec 6, 2016    $598.37    100%    (598.37 / 0.00)    $20544.20    $0.00
259.    Wed, Dec 7, 2016    $616.33    100%    (616.33 / 0.00)    $21160.53    $0.00
260.    Thu, Dec 8, 2016    $634.82    100%    (634.82 / 0.00)    $21795.35    $0.00
261.    Fri, Dec 9, 2016    $653.86    100%    (653.86 / 0.00)    $22449.21    $0.00
262.    Sat, Dec 10, 2016    $673.48    100%    (673.48 / 0.00)    $23122.69    $0.00
263.    Sun, Dec 11, 2016    $693.68    100%    (693.68 / 0.00)    $23816.37    $0.00
264.    Mon, Dec 12, 2016    $714.49    100%    (714.49 / 0.00)    $24530.86    $0.00
265.    Tue, Dec 13, 2016    $735.93    100%    (735.93 / 0.00)    $25266.79    $0.00
266.    Wed, Dec 14, 2016    $758.00    100%    (758.00 / 0.00)    $26024.79    $0.00
267.    Thu, Dec 15, 2016    $780.74    100%    (780.74 / 0.00)    $26805.53    $0.00
268.    Fri, Dec 16, 2016    $804.17    100%    (804.17 / 0.00)    $27609.70    $0.00
269.    Sat, Dec 17, 2016    $828.29    100%    (828.29 / 0.00)    $28437.99    $0.00
270.    Sun, Dec 18, 2016    $853.14    100%    (853.14 / 0.00)    $29291.13    $0.00

Here's a summary of your new earnings, principal and cash from the previous 30 days:
30-day Summary:    $17,223.58        ==> SPLIT ==>    $17,223.58    $0.00

