| 2010/11 | 2009/10 | |||||
| Amount of debt disclosed | Total | HelpLine | NetLine | Total | HelpLine | NetLine |
| n= | 599 | 570 | 29 | 1611 | 835 | 776 |
| Under 6K | 36% | 38% | 21% | 39% | 38% | 39% |
| 6K-10K | 17% | 14% | 69% | 16% | 15% | 17% |
| 11K-20K | 19% | 20% | 0% | 19% | 19% | 18% |
| 21K-50K | 18% | 19% | 3% | 16% | 16% | 16% |
| 51K- 100K | 4% | 4% | 0% | 5% | 5% | 4% |
| 100K and over | 4% | 4% | 0% | 3% | 4% | 2% |
| Bankruptcy | 2% | 1% | 7% | 2% | 2% | 2% |
| Individual Voluntary Arrangement | 0% | 0% | 0% | 1% | 0% | 1% |
