Forums
Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
crunchyfrog
22 May 12 08:19
Joined:
Date Joined: 04 Nov 05
| Topic/replies: 2,633 | Blogger: crunchyfrog's blog
In true ICC fashion, discarding test series scores prior to August four years ago, and incorporating the official ICC test numbering system ...
Test 2043: Eng v WI; result = Eng @ 1.44
Team P W D L Stake P/L ROI
Pak 31 12 8 11 £3,100 +£1,054.50 +34.0%
Eng 43 22 11 10 £4,300 +£1,362.75 +31.7%
Ind 41 17 13 11 £4,100 +£682.75 +16.6%
SA 30 14 8 8 £3,000 +£452.00 +15.1%
Aus 48 24 9 15 £4,800 +£355.00 +7.4%
Sri 31 9 13 9 £3,100 -£253.45 -8.2%
Draw 155 45 - 110 £15,500 -£3,025.70 -19.5%
Zim 4 1 0 3 £400 -£110.00 -27.5%
NZ 29 6 11 12 £2,900 -£1,411.75 -48.7%
WI 33 3 15 15 £3,300 -£2,220.05 -67.3%
Ban 20 2 2 16 £2,000 -£1,448.50 -72.4%
Pause Switch to Standard View ***ICC Blind Squirrel (tests)***
Show More
Loading...
Report crunchyfrog July 1, 2021 7:39 PM BST
Removed matches between 28-Sep-17 and 11-May-18
Team P W D L Stake P/L ROI
Zim 9 2 1 6 £900 +£791.50 +87.9%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 28 8 7 13 £2,800 +£1,538.75 +55.0%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
WI 26 9 3 14 £2,600 +£1,099.65 +42.3%
Ind 30 18 2 10 £3,000 +£1,216.80 +40.6%
Eng 39 21 5 13 £3,900 +£727.95 +18.7%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 24 9 4 11 £2,400 -£536.70 -22.4%
Draw 123 16 - 107 £12,300 -£4,230.50 -34.4%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Ban 17 4 1 12 £1,700 -£1,087.20 -64.0%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog July 12, 2021 11:48 AM BST
Test 2427: Zim v Ban; result = Ban @ 1.51
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 28 8 7 13 £2,800 +£1,538.75 +55.0%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
WI 26 9 3 14 £2,600 +£1,099.65 +42.3%
Ind 30 18 2 10 £3,000 +£1,216.80 +40.6%
Eng 39 21 5 13 £3,900 +£727.95 +18.7%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 24 9 4 11 £2,400 -£536.70 -22.4%
Draw 124 16 - 108 £12,400 -£4,330.50 -34.9%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Ban 18 5 1 12 £1,800 -£1,038.75 -57.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog August 9, 2021 8:57 AM BST
Test 2428: Eng v Ind; result = draw @ 1.44
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 28 8 7 13 £2,800 +£1,538.75 +55.0%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
WI 26 9 3 14 £2,600 +£1,099.65 +42.3%
Ind 31 18 3 10 £3,100 +£1,116.80 +36.0%
Eng 40 21 6 13 £4,000 +£627.95 +15.7%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 24 9 4 11 £2,400 -£536.70 -22.4%
Draw 125 17 - 108 £12,500 -£4,193.70 -33.5%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Ban 18 5 1 12 £1,800 -£1,038.75 -57.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog August 16, 2021 7:36 PM BST
The draw was 2.44 in the above test!
Report crunchyfrog August 16, 2021 7:38 PM BST
Test 2429: Eng v Ind; result = Ind @ 2.22
Test 2430: WI v Pak; result = WI @ 4
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 28 8 7 13 £2,800 +£1,538.75 +55.0%
WI 27 10 3 14 £2,700 +£1,384.65 +51.3%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
Ind 32 19 3 10 £3,200 +£1,232.70 +38.5%
Eng 41 21 6 14 £4,100 +£527.95 +12.9%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 24 9 4 11 £2,400 -£536.70 -22.4%
Draw 127 17 - 110 £12,700 -£4,393.70 -34.6%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Ban 18 5 1 12 £1,800 -£1,038.75 -57.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog August 25, 2021 8:57 AM BST
Test 2431: WI v Pak; result = Pak @ 1.94
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 28 8 7 13 £2,800 +£1,538.75 +55.0%
WI 28 10 3 15 £2,800 +£1,284.65 +45.9%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
Ind 32 19 3 10 £3,200 +£1,232.70 +38.5%
Eng 41 21 6 14 £4,100 +£527.95 +12.9%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 25 10 4 11 £2,500 -£547.70 -21.1%
Draw 128 17 - 111 £12,800 -£4,493.70 -35.1%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Ban 18 5 1 12 £1,800 -£1,038.75 -57.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog August 28, 2021 1:33 PM BST
Test 2432: Eng v Ind; result = Eng @ 2.78
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 28 8 7 13 £2,800 +£1,538.75 +55.0%
WI 28 10 3 15 £2,800 +£1,284.65 +45.9%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
Ind 33 19 3 11 £3,300 +£1,132.70 +34.3%
Eng 42 22 6 14 £4,200 +£697.05 +16.6%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 25 10 4 11 £2,500 -£547.70 -21.1%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 129 16 - 113 £12,900 -£5,168.70 -40.1%
Ban 18 5 1 12 £1,800 -£1,038.75 -57.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog September 6, 2021 6:40 PM BST
Test 2433: Eng v Ind; result = Ind @ 2.84
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 28 8 7 13 £2,800 +£1,538.75 +55.0%
WI 28 10 3 15 £2,800 +£1,284.65 +45.9%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
Ind 34 20 3 11 £3,400 +£1,307.50 +38.5%
Eng 43 22 6 15 £4,300 +£597.05 +13.9%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 25 10 4 11 £2,500 -£547.70 -21.1%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 130 16 - 114 £13,000 -£5,268.70 -40.5%
Ban 18 5 1 12 £1,800 -£1,038.75 -57.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog November 25, 2021 11:32 AM GMT
Test 2434: Sri v WI; result = Sri @ 1.9
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 29 9 7 13 £2,900 +£1,624.25 +56.0%
NZ 23 15 3 5 £2,300 +£1,030.65 +44.8%
WI 29 10 3 16 £2,900 +£1,184.65 +40.9%
Ind 34 20 3 11 £3,400 +£1,307.50 +38.5%
Eng 43 22 6 15 £4,300 +£597.05 +13.9%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
Pak 25 10 4 11 £2,500 -£547.70 -21.1%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 131 16 - 115 £13,100 -£5,368.70 -41.0%
Ban 18 5 1 12 £1,800 -£1,038.75 -57.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog November 30, 2021 3:06 PM GMT
Test 2435: Ind v NZ; result = draw @ 4.5
Test 2436: Ban v Pak; result = Pak @ 1.33
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 29 9 7 13 £2,900 +£1,624.25 +56.0%
WI 29 10 3 16 £2,900 +£1,184.65 +40.9%
NZ 24 15 4 5 £2,400 +£930.65 +38.8%
Ind 35 20 4 11 £3,500 +£1,207.50 +34.5%
Eng 43 22 6 15 £4,300 +£597.05 +13.9%
Pak 27 11 4 12 £2,700 -£512.25 -19.0%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 133 17 - 116 £13,300 -£5,136.20 -38.6%
Ban 19 5 1 13 £1,900 -£1,138.75 -59.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog December 3, 2021 12:34 PM GMT
Test 2437: Sri v WI; result = Sri @ 1.8
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
NZ 24 15 4 5 £2,400 +£930.65 +38.8%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 35 20 4 11 £3,500 +£1,207.50 +34.5%
Eng 43 22 6 15 £4,300 +£597.05 +13.9%
Pak 27 11 4 12 £2,700 -£512.25 -19.0%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 134 17 - 117 £13,400 -£5,236.20 -39.1%
Ban 19 5 1 13 £1,900 -£1,138.75 -59.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog December 8, 2021 12:02 PM GMT
Test 2438: Ind v NZ; result = Ind @ 1.66
Test 2439: Ban v Pak; result = Pak @ 2.6
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 36 21 4 11 £3,600 +£1,270.20 +35.3%
NZ 25 15 4 6 £2,500 +£830.65 +33.2%
Eng 43 22 6 15 £4,300 +£597.05 +13.9%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
Aus 22 11 4 7 £2,200 -£430.25 -19.6%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 136 17 - 119 £13,600 -£5,436.20 -40.0%
Ban 20 5 1 14 £2,000 -£1,238.75 -61.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog December 11, 2021 11:55 AM GMT
Test 2440: Aus v Eng; result = Aus @ 1.9
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 36 21 4 11 £3,600 +£1,270.20 +35.3%
NZ 25 15 4 6 £2,500 +£830.65 +33.2%
Eng 44 22 6 16 £4,400 +£497.05 +11.3%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
Aus 23 12 4 7 £2,300 -£344.75 -15.0%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 137 17 - 120 £13,700 -£5,536.20 -40.4%
Ban 20 5 1 14 £2,000 -£1,238.75 -61.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog December 20, 2021 11:50 AM GMT
Test 2441: Aus v Eng; result = Aus @ 1.61
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 36 21 4 11 £3,600 +£1,270.20 +35.3%
NZ 25 15 4 6 £2,500 +£830.65 +33.2%
Eng 45 22 6 17 £4,500 +£397.05 +8.82%
Aus 24 13 4 7 £2,400 -£286.80 -12.0%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 20 8 0 12 £2,000 -£736.40 -36.8%
Draw 138 17 - 121 £13,800 -£5,636.20 -40.8%
Ban 20 5 1 14 £2,000 -£1,238.75 -61.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog December 30, 2021 12:40 PM GMT
Test 2442: Aus v Eng; result = Aus @ 1.57
Test 2443: SA v Ind; result = Ind @ 2.88
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
Ind 37 22 4 11 £3,700 +£1,448.80 +39.2%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
NZ 25 15 4 6 £2,500 +£830.65 +33.2%
Eng 46 22 6 18 £4,600 +£297.05 +6.46%
Aus 25 14 4 7 £2,500 -£232.65 -9.31%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 21 8 0 13 £2,100 -£836.40 -39.8%
Draw 140 17 - 123 £14,000 -£5,836.20 -41.7%
Ban 20 5 1 14 £2,000 -£1,238.75 -61.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog January 5, 2022 10:54 AM GMT
Test 2444: NZ v Ban; result = Ban @ 30
Team P W D L Stake P/L ROI
Ban 21 6 1 14 £2,100 +£1,516.25 +72.2%
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
Ind 37 22 4 11 £3,700 +£1,448.80 +39.2%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
NZ 26 15 4 7 £2,600 +£730.65 +28.1%
Eng 46 22 6 18 £4,600 +£297.05 +6.46%
Aus 25 14 4 7 £2,500 -£232.65 -9.31%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 21 8 0 13 £2,100 -£836.40 -39.8%
Draw 141 17 - 124 £14,100 -£5,936.20 -42.1%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog January 9, 2022 12:26 PM GMT
Test 2445: SA v Ind; result = SA @ 4.2
Test 2446: Aus v Eng; result = draw @ 1.45
Team P W D L Stake P/L ROI
Ban 21 6 1 14 £2,100 +£1,516.25 +72.2%
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 38 22 4 12 £3,800 +£1,348.80 +35.5%
NZ 26 15 4 7 £2,600 +£730.65 +28.1%
Eng 47 22 7 18 £4,700 +£197.05 +4.19%
Aus 26 14 5 7 £2,600 -£332.65 -12.8%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 22 9 0 13 £2,200 -£532.40 -24.2%
Draw 143 18 - 125 £14,300 -£5,993.45 -41.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog January 11, 2022 7:00 PM GMT
Test 2447: NZ v Ban; result = NZ @ 1.2
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 38 22 4 12 £3,800 +£1,348.80 +35.5%
NZ 27 16 4 7 £2,700 +£749.65 +27.8%
Eng 47 22 7 18 £4,700 +£197.05 +4.19%
Aus 26 14 5 7 £2,600 -£332.65 -12.8%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 22 9 0 13 £2,200 -£532.40 -24.2%
Draw 144 18 - 126 £14,400 -£6,093.45 -42.3%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog January 14, 2022 3:36 PM GMT
Test 2448: SA v Ind; result = SA @ 2.94
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 39 22 4 13 £3,900 +£1,248.80 +32.0%
NZ 27 16 4 7 £2,700 +£749.65 +27.8%
Eng 47 22 7 18 £4,700 +£197.05 +4.19%
Aus 26 14 5 7 £2,600 -£332.65 -12.8%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 23 10 0 13 £2,300 -£348.10 -15.1%
Draw 145 18 - 127 £14,500 -£6,193.45 -42.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog January 16, 2022 6:00 PM GMT
Test 2449: Aus v Eng; result = Aus @ 1.55
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 39 22 4 13 £3,900 +£1,248.80 +32.0%
NZ 27 16 4 7 £2,700 +£749.65 +27.8%
Eng 48 22 7 19 £4,800 +£97.05 +2.02%
Aus 27 15 5 7 £2,700 -£280.40 -10.4%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 23 10 0 13 £2,300 -£348.10 -15.1%
Draw 146 18 - 128 £14,600 -£6,293.45 -43.1%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog February 19, 2022 2:50 PM GMT
Test 2450: NZ v SA; result = NZ @ 1.98
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 39 22 4 13 £3,900 +£1,248.80 +32.0%
NZ 28 17 4 7 £2,800 +£842.75 +30.1%
Eng 48 22 7 19 £4,800 +£97.05 +2.02%
Aus 27 15 5 7 £2,700 -£280.40 -10.4%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
SA 24 10 0 14 £2,400 -£448.10 -18.7%
Draw 147 18 - 129 £14,700 -£6,393.45 -43.5%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog March 1, 2022 11:34 PM GMT
Test 2451: NZ v SA; result = SA @ 5.5
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 30 10 7 13 £3,000 +£1,700.25 +56.7%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 39 22 4 13 £3,900 +£1,248.80 +32.0%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
Eng 48 22 7 19 £4,800 +£97.05 +2.02%
SA 25 11 0 14 £2,500 -£20.60 -0.82%
Aus 27 15 5 7 £2,700 -£280.40 -10.4%
Pak 28 12 4 12 £2,800 -£364.05 -13.0%
Draw 148 18 - 130 £14,800 -£6,493.45 -43.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog March 8, 2022 6:50 PM GMT
Test 2452: Ind v Sri; result = Ind @ 1.17
Test 2453: Pak v Aus; result = draw @ 3.65
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 31 10 7 14 £3,100 +£1,600.25 +51.6%
WI 30 10 3 17 £3,000 +£1,084.65 +36.2%
Ind 40 23 4 13 £4,000 +£1,264.95 +31.6%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
Eng 48 22 7 19 £4,800 +£97.05 +2.02%
SA 25 11 0 14 £2,500 -£20.60 -0.82%
Aus 28 15 6 7 £2,800 -£380.40 -13.6%
Pak 29 12 5 12 £2,900 -£464.05 -16.0%
Draw 150 19 - 131 £15,000 -£6,341.70 -42.3%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog March 12, 2022 10:03 PM GMT
Test 2454: WI v Eng; result = draw @ 3.95
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 31 10 7 14 £3,100 +£1,600.25 +51.6%
WI 31 10 4 17 £3,100 +£984.65 +31.8%
Ind 40 23 4 13 £4,000 +£1,264.95 +31.6%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
Eng 49 22 8 19 £4,900 -£2.95 -0.06%
SA 25 11 0 14 £2,500 -£20.60 -0.82%
Aus 28 15 6 7 £2,800 -£380.40 -13.6%
Pak 29 12 5 12 £2,900 -£464.05 -16.0%
Draw 151 20 - 131 £15,100 -£6,061.45 -40.1%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog March 17, 2022 5:18 PM GMT
Test 2455: Pak v Aus; result = draw @ 3.65
Test 2456: Ind v Sri; result = Ind @ 1.13
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 32 10 7 15 £3,200 +£1,500.25 +46.9%
WI 31 10 4 17 £3,100 +£984.65 +31.8%
Ind 41 24 4 13 £4,100 +£1,277.30 +31.2%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
Eng 49 22 8 19 £4,900 -£2.95 -0.06%
SA 25 11 0 14 £2,500 -£20.60 -0.82%
Aus 29 15 7 7 £2,900 -£480.40 -16.6%
Pak 30 12 6 12 £3,000 -£564.05 -18.8%
Draw 153 21 - 132 £15,300 -£5,909.70 -38.6%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog March 21, 2022 4:36 PM GMT
Test 2457: WI v Eng; result = draw @ 4
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 32 10 7 15 £3,200 +£1,500.25 +46.9%
Ind 41 24 4 13 £4,100 +£1,277.30 +31.2%
WI 32 10 5 17 £3,200 +£884.65 +27.6%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
SA 25 11 0 14 £2,500 -£20.60 -0.82%
Eng 50 22 9 19 £5,000 -£102.95 -2.06%
Aus 29 15 7 7 £2,900 -£480.40 -16.6%
Pak 30 12 6 12 £3,000 -£564.05 -18.8%
Draw 154 22 - 132 £15,400 -£5,624.70 -36.5%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog March 25, 2022 7:24 PM GMT
Test 2458: Pak v Aus; result = Aus @ 3.65
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 32 10 7 15 £3,200 +£1,500.25 +46.9%
Ind 41 24 4 13 £4,100 +£1,277.30 +31.2%
WI 32 10 5 17 £3,200 +£884.65 +27.6%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
SA 25 11 0 14 £2,500 -£20.60 -0.82%
Eng 50 22 9 19 £5,000 -£102.95 -2.06%
Aus 30 16 7 7 £3,000 -£228.65 -7.62%
Pak 31 12 6 13 £3,100 -£664.05 -21.4%
Draw 155 22 - 133 £15,500 -£5,724.70 -36.9%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog March 27, 2022 5:09 PM BST
Test 2459: WI v Eng; result = WI @ 4.6
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 22 6 1 15 £2,200 +£1,416.25 +64.4%
Sri 32 10 7 15 £3,200 +£1,500.25 +46.9%
WI 33 11 5 17 £3,300 +£1,226.65 +37.2%
Ind 41 24 4 13 £4,100 +£1,277.30 +31.2%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
SA 25 11 0 14 £2,500 -£20.60 -0.82%
Eng 51 22 9 20 £5,100 -£202.95 -3.98%
Aus 30 16 7 7 £3,000 -£228.65 -7.62%
Pak 31 12 6 13 £3,100 -£664.05 -21.4%
Draw 156 22 - 134 £15,600 -£5,824.70 -37.3%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog April 4, 2022 8:04 PM BST
Test 2460: SA v Ban; result = SA @ 1.77
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 23 6 1 16 £2,300 +£1,316.25 +57.2%
Sri 32 10 7 15 £3,200 +£1,500.25 +46.9%
WI 33 11 5 17 £3,300 +£1,226.65 +37.2%
Ind 41 24 4 13 £4,100 +£1,277.30 +31.2%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
SA 26 12 0 14 £2,600 +£52.55 +2.02%
Eng 51 22 9 20 £5,100 -£202.95 -3.98%
Aus 30 16 7 7 £3,000 -£228.65 -7.62%
Pak 31 12 6 13 £3,100 -£664.05 -21.4%
Draw 157 22 - 135 £15,700 -£5,924.70 -37.7%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog April 12, 2022 2:27 PM BST
Test 2461: SA v Ban; result = SA @ 1.6
Team P W D L Stake P/L ROI
Zim 10 2 1 7 £1,000 +£691.50 +69.2%
Afg 6 3 0 3 £600 +£388.75 +64.8%
Ban 24 6 1 17 £2,400 +£1,216.25 +50.7%
Sri 32 10 7 15 £3,200 +£1,500.25 +46.9%
WI 33 11 5 17 £3,300 +£1,226.65 +37.2%
Ind 41 24 4 13 £4,100 +£1,277.30 +31.2%
NZ 29 17 4 8 £2,900 +£742.75 +25.6%
SA 27 13 0 14 £2,700 +£109.55 +4.06%
Eng 51 22 9 20 £5,100 -£202.95 -3.98%
Aus 30 16 7 7 £3,000 -£228.65 -7.62%
Pak 31 12 6 13 £3,100 -£664.05 -21.4%
Draw 158 22 - 136 £15,800 -£6,024.70 -38.1%
Ire 2 0 0 2 £200 -£200.00 -100.0%
Report crunchyfrog May 20, 2022 6:43 PM BST
Test 2462: Ban v Sri; result = draw @ 2.86
Also removed old results.
Team P W D L Stake P/L ROI
Afg 4 2 0 2 £400 +£446.95 +111.7%
