
)
| Country/Territory | Net average wealth per adult | Mean wealth per adult | Median wealth per adult | Debt per adult |
| Switzerland | 512562 | 645573 | 95916 | 133012 |
| Australia | 402578 | 503070 | 219505 | 100492 |
| Norway | 380473 | 504209 | 92859 | 123736 |
| Luxembourg | 315240 | 399649 | 182768 | 84409 |
| United States | 301140 | 357951 | 44911 | 56811 |
| Sweden | 299441 | 365536 | 52677 | 66095 |
| France | 295933 | 334536 | 141850 | 38603 |
| Belgium | 255573 | 289423 | 148141 | 33851 |
| Denmark | 255066 | 370846 | 57675 | 115780 |
| Canada | 251034 | 313186 | 90252 | 62151 |
| United Kingdom | 243570 | 293114 | 111524 | 49545 |
| Italy | 241383 | 266731 | 138653 | 25348 |
| Japan | 216694 | 251733 | 110294 | 35039 |
| Iceland | 211592 | 374600 | 104733 | 163008 |
| Austria | 203931 | 236657 | 57450 | 32726 |
| Germany | 192232 | 223051 | 49370 | 30819 |
