France - Presidential Election -- 2nd Round Vote Percentage - Macron £81,644 Matched |
55.00-59.99% | 1.76 | 1.77 | 1.78 | 1.85 | 1.86 | 1.87 | £31,526 | |
£15 | £34 | £10 | £543 | £90 | £2 | |||
50.00-54.99% | 3.15 | 3.2 | 3.25 | 3.6 | 3.65 | 3.95 | £31,991 | |
£102 | £90 | £94 | £40 | £1 | £150 | |||
60.00-64.99% | 7.2 | 8.2 | 8.4 | 9.8 | 13 | 15 | £8,984 | |
£67 | £48 | £19 | £200 | £100 | £1 | |||
45.00-49.99% | 12.5 | 13 | 14 | 28 | 29 | 32 | £7,651 | |
£3 | £76 | £2 | £20 | £35 | £24 | |||
40.00-44.99% | 100 | 110 | 120 | 1000 | - | - | £282 | |
£10 | £20 | £5 | £3 | |||||
65% or Higher | 75 | 100 | 110 | 440 | 600 | 940 | £1,032 | |
£2 | £2 | £1 | £1 | £1 | £3 | |||
35.00-39.99% | 100 | 110 | 260 | - | - | - | £95 | |
£2 | £6 | £1 | ||||||
29.99% or lower | 210 | 400 | 1000 | - | - | - | £39 | |
£2 | £10 | £12 | ||||||
30.00-34.99% | 15 | 24 | 100 | - | - | - | £45 | |
£29 | £6 | £5 |
France - Presidential Election -- 2nd Round Vote Percentage - Le Pen £55,050 Matched |
40.00-44.99% | 1.71 | 1.72 | 1.77 | 1.83 | 1.85 | 1.88 | £23,559 | |
£179 | £11 | £12 | £100 | £462 | £200 | |||
45.00-49.99% | 3.2 | 3.3 | 3.4 | 3.75 | 3.8 | 3.85 | £17,265 | |
£148 | £5 | £5 | £69 | £90 | £1 | |||
35.00-39.99% | 7.4 | 7.6 | 8.6 | 10 | 12.5 | 13 | £6,691 | |
£100 | £5 | £86 | £50 | £50 | £130 | |||
50.00-54.99% | 11 | 12 | 20 | 27 | 28 | 29 | £5,179 | |
£20 | £15 | £110 | £32 | £12 | £30 | |||
55.00-59.99% | 21 | 110 | 120 | 790 | 1000 | - | £516 | |
£9 | £2 | £10 | £1 | £3 | ||||
30.00-34.99% | 25 | 80 | 85 | 380 | 400 | 1000 | £897 | |
£51 | £8 | £3 | £1 | £5 | £4 | |||
29.99% or lower | 120 | 140 | 150 | 1000 | - | - | £563 | |
£2 | £10 | £3 | £3 | |||||
60.00-64.99% | 100 | 110 | 1000 | - | - | - | £315 | |
£20 | £4 | £3 | ||||||
65.00% or Higher | 100 | 110 | 1000 | - | - | - | £64 | |
£20 | £8 | £10 |
Apr 24, 2022 -- 1:41PM, razz wrote:
fair enough, idk why ppl use the cashout button in 2022 though lol, why not just use the sportsbook in that case haha
It's because all serious punters are banned from the Betfair Sportsbook (and Paddy Power).
Apr 24, 2022 -- 1:50PM, politicspunter wrote:
Apr 24, 2022 -- 1:41PM, razz wrote:fair enough, idk why ppl use the cashout button in 2022 though lol, why not just use the sportsbook in that case hahaIt's because all serious punters are banned from the Betfair Sportsbook (and Paddy Power).
can't be that serious and still using the cashout button though? :D
was joking about sportsbook, obviously they gub you super quick, as do all the euro books generally. US books have it much better these days.
Apr 24, 2022 -- 2:05PM, razz wrote:
Apr 24, 2022 -- 1:50PM, politicspunter wrote:Apr 24, 2022 --
Apr 24, 2022 -- 2:36PM, politicspunter wrote:
I personally never use the cash out button but understand, in a case like this, why you would. The problem with US books is the often very high commission they charge.
depends on the sport and your edge but the higher limits for most things can easily outweigh the odds if you can access them at least. the late action on them also can get you nice odds as euro books close odds for a lot of sports before the start.
Apr 24, 2022 -- 3:01PM, politicspunter wrote:
There is also the major problem of trying to open an account with them. Most won't accept a UK based account.
yeah, a lot of euro countries can use some of them though, I got an oversees address I was using luckily. you can get around it if you really wanted too.
Apr 24, 2022 -- 3:09PM, politicspunter wrote:
https://www.predictit.org/markets/17/US-Elections.I use this company for guidance only.
yeah it's ok for reference but they limit you to small amounts on each market and they take a big % of your winnings iirc when you withdraw. for big markets like elections I don't put that much stock on them compared to alternatives that have no limits and much more liquidity.
France - Presidential Election -- 2nd Round Vote Percentage - Macron £90,394 Matched |
55.00-59.99% | 1.47 | 1.48 | 1.5 | 1.84 | 1.85 | 1.89 | £36,982 | |
£19 | £254 | £27 | £90 | £34 | £295 | |||
50.00-54.99% | 2.36 | 2.5 | 3 | 3.4 | 3.45 | 3.5 | £34,277 | |
£70 | £108 | £1,632 | £29 | £88 | £100 | |||
60.00-64.99% | 7.2 | 7.4 | 7.6 | 990 | 1000 | - | £9,654 | |
£9 | £9 | £13 | £2 | £6 | ||||
45.00-49.99% | 6.2 | 13 | 15 | 32 | 34 | 48 | £7,950 | |
£16 | £20 | £75 | £12 | £20 | £2 | |||
40.00-44.99% | 7.6 | 110 | 130 | - | - | - | £284 | |
£13 | £20 | £11 | ||||||
65% or Higher | 7.4 | 7.6 | 70 | 940 | - | - | £1,062 | |
£9 | £13 | £100 | £2 | |||||
35.00-39.99% | 10 | 110 | 120 | - | - | - | £99 | |
£4 | £5 | £31 | ||||||
29.99% or lower | 210 | 400 | 1000 | - | - | - | £39 | |
£2 | £10 | £12 | ||||||
30.00-34.99% | 10.5 | 11 | 130 | - | - | - | £45 | |
£2 | £4 | £20 |
Apr 24, 2022 -- 7:14PM, northanlite wrote:
true but i meant on this message board. it is very worrying. if you can point to a far right system of governance that has been a success then it is one more than i can think of.
What was about her policies that make you think she is 'far right'?
Apr 24, 2022 -- 7:51PM, northanlite wrote:
rog1000 • April 24, 2022 7:43 PM BSTWhat was about her policies that make you think she is 'far right'?dunno, just a vague feeling
Fascinating have the media can just give the label and people go along with it without finding any 'far right' policies in what she actually says.
frog100
Fascinating have the media can just give the label and people go along with it without finding any 'far right' policies in what she actually says.
80%+ people go along with what ever the media and politicians say.
I would caution you against taking what LePen says and her "policies", and concluded she is not "far Right"
Not sure if you remember "Levelling up", "No tax increases" "There were no parties", "WMD", "Promise not to raise University Fees" etc etc. How did those pan out?
I can't think of an honest politician in power, past or present. (ok maybe 2-4 in 100 years )
It is prudent to look beyond what a politician says their policies and see what their history is, otherwise you'll be sucked in like cult.
LePen's history includes her party's history, and that has "Far Right" in the record books.
Apr 24, 2022 -- 7:58PM, northanlite wrote:
is she a bit left wing for you frog.
He economic policies of reducing retirement age and increasing welfare were much more left wing than Macrons.
Apr 24, 2022 -- 10:55PM, SontaranStratagem wrote:
How do they know the result before a vote has been counted ?
i think the count is well under way m8