1 | Jill Mortimer | Conservative | 15,529 | |
2 | Paul Daniel Williams | Labour | 8,589 | |
3 | Sam Lee | Independent | 2,904 | |
4 | Claire Martin | Heritage Party | 468 | |
5 | John Prescott | Reform UK | 368 | |
6 | Rachel Sara Featherstone | Green | 358 | |
7 | Andrew Michael Hagon | Liberal Democrat | 349 | |
8 | Thelma Doris Walker | Independent | 250 | |
9 | Chris Killick | 248 | ||
10|Hilton Dawson | The North East Party | 163 | ||
11 | W. Ralph Ward-Jackson | Independent | 157 | |
12 | Gemma Evans | Women's Equality Party | 140 | |
13 | Adam Gaines | Independent | 126 | |
14 | The Incredible Flying Brick | The Official Monster Raving Loony Party | 108 | |
15 | David Bettney | Social Democratic Party | 104 | |
16 | Steve Jack | Freedom Alliance, No Lockdowns, No Curfews | 72 |
1 | Jill Mortimer | Conservative | 15,529 | |
2 | Paul Daniel Williams | Labour | 8,589 | |
3 | Sam Lee | Independent | 2,904 | |
4 | Claire Martin | Heritage Party | 468 | |
5 | John Prescott | Reform UK | 368 | |
6 | Rachel Sara Featherstone | Green | 358 | |
7 | Andrew Michael Hagon | Liberal Democrat | 349 | |
8 | Thelma Doris Walker | Independent | 250 | |
9 | Chris Killick | 248 | ||
10 | Hilton Dawson | The North East Party | 163 | |
11 | W. Ralph Ward-Jackson | Independent | 157 | |
12 | Gemma Evans | Women's Equality Party | 140 | |
13 | Adam Gaines | Independent | 126 | |
14 | The Incredible Flying Brick | The Official Monster Raving Loony Party | 108 | |
15 | David Bettney | Social Democratic Party | 104 | |
16 | Steve Jack | Freedom Alliance, No Lockdowns, No Curfews | 72 |
May 7, 2021 -- 8:36AM, GAZO wrote:
no,if they moved it to the weekend less people would vote
Why would that be? Isn't it much cooler and easier to go for a 5 minute stroll on a Sunday whenever you wish than to go on a Thursday hastily before work or after a long day at work?
May 7, 2021 -- 9:43AM, GAZO wrote:
'if interest rates remain low and he keeps borrowing' thats just kicking the can down the road or abusing future generations
I agree but being doing that since 2008.
May 7, 2021 -- 11:01AM, akabula wrote:
I miss "the SNP are finished" threadNo doubt Trilby, who started the thread, would agree with you.Would still be there if you lefties hadn't worn out your report buttons.
What happened to the sense of personal responsibility?
May 7, 2021 -- 11:18AM, edy wrote:
Should just get together and form a twitter group with trilby. That's how I keep in touch with my Granti.
They'll all be meeting up at the next national action conference
May 7, 2021 -- 1:09PM, casemoney wrote:
Has the makings of a decent betting contest. The word slaughtered comes to mind , Lets hope PP was not betting labour here
politicspunter • April 5, 2021 11:53 PM BST
If anyone is still up, go and back the tories in this asap at around evens before the poll comes out.
It was there in black and white.
May 8, 2021 -- 3:33AM, LoyalHoncho wrote:
The latest madness imposed upon our free world has been the reduction from £140 to a fee of just £5 to register as transgender.