Pos. | Name | A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
Total |
Pos. | Djokovic |
L16 seed M |
L16 seed W |
Waw v Dim |
prev win |
Fnl games |
L8 Spanish |
M Seeds out |
W. Seeds out |
M's in R3 |
Best Man |
Best woman |
||
1 | aaronh | WIN (0pts) |
11 (0pts) |
10 (0pts) |
2.3 (0pts) |
Both (0pts) |
29 (0pts) |
1 (0pts) |
6 (0pts) |
4 (0pts) |
2 (0pts) |
Thiem (0pts) |
Bertens (0pts) |
0 |
1 | caramba | R Up (0pts) |
9 (0pts) |
8 (0pts) |
1.3 (0pts) |
Both (0pts) |
22 (0pts) |
1 (0pts) |
5 (0pts) |
8 (0pts) |
2 (0pts) |
Goffin (0pts) |
Bertens (0pts) |
0 |
1 | casemoney | WIN (0pts) |
8 (0pts) |
6 (0pts) |
3.1 (0pts) |
Men (0pts) |
27 (0pts) |
1 (0pts) |
6 (0pts) |
12 (0pts) |
4 (0pts) |
Isner (0pts) |
Svitolina (0pts) |
0 |
1 | clerkmore | WIN (0pts) |
9 (0pts) |
7 (0pts) |
1.3 (0pts) |
Men (0pts) |
29 (0pts) |
1 (0pts) |
3 (0pts) |
7 (0pts) |
5 (0pts) |
Thiem (0pts) |
Keys (0pts) |
0 |
1 | Delightful | R Up (0pts) |
8 (0pts) |
8 (0pts) |
1.3 (0pts) |
Women (0pts) |
17 (0pts) |
2 (0pts) |
8 (0pts) |
4 (0pts) |
3 (0pts) |
Isner (0pts) |
Muguruza (0pts) |
0 |
1 | Emitdeb | SF (0pts) |
9 (0pts) |
9 (0pts) |
3.1 (0pts) |
Men (0pts) |
18 (0pts) |
1 (0pts) |
3 (0pts) |
3 (0pts) |
3 (0pts) |
Isner (0pts) |
Svitolina (0pts) |
0 |
1 | Garden of Gulab | WIN (0pts) |
9 (0pts) |
7 (0pts) |
3.1 (0pts) |
Men (0pts) |
21 (0pts) |
3 (0pts) |
5 (0pts) |
5 (0pts) |
6 (0pts) |
Isner (0pts) |
Keys (0pts) |
0 |
1 | GRANTCKING | R Up (0pts) |
10 (0pts) |
9 (0pts) |
3.1 (0pts) |
Men (0pts) |
27 (0pts) |
1 (0pts) |
6 (0pts) |
7 (0pts) |
3 (0pts) |
Thiem (0pts) |
Svitolina (0pts) |
0 |
1 | guernseyw | R Up (0pts) |
5 (0pts) |
5 (0pts) |
0.3 (0pts) |
Neither (0pts) |
19 (0pts) |
1 (0pts) |
10 (0pts) |
12 (0pts) |
3 (0pts) |
Goffin (0pts) |
Mertens (0pts) |
0 |
1 | Hank Hill | R Up (0pts) |
11 (0pts) |
11 (0pts) |
3.1 (0pts) |
Both (0pts) |
35 (0pts) |
1 (0pts) |
3 (0pts) |
7 (0pts) |
3 (0pts) |
Goffin (0pts) |
Bertens (0pts) |
0 |
1 | invicta | SF (0pts) |
10 (0pts) |
6 (0pts) |
1.3 (0pts) |
Men (0pts) |
19 (0pts) |
1 (0pts) |
3 (0pts) |
17 (0pts) |
1 (0pts) |
Isner (0pts) |
Williams (V) (0pts) |
0 |
1 | mad mad moon | QF (0pts) |
9 (0pts) |
7 (0pts) |
1.3 (0pts) |
Both (0pts) |
21 (0pts) |
1 (0pts) |
7 (0pts) |
10 (0pts) |
2 (0pts) |
Isner (0pts) |
Pliskova (0pts) |
0 |
1 | n88uk | SF (0pts) |
11 (0pts) |
9 (0pts) |
3.2 (0pts) |
Men (0pts) |
22 (0pts) |
1 (0pts) |
3 (0pts) |
7 (0pts) |
2 (0pts) |
Isner (0pts) |
Svitolina (0pts) |
0 |
1 | ooO{Alpha Cen etc | QF (0pts) |
9 (0pts) |
9 (0pts) |
3.2 (0pts) |
Both (0pts) |
23 (0pts) |
1 (0pts) |
12 (0pts) |
15 (0pts) |
4 (0pts) |
Isner (0pts) |
Svitolina (0pts) |
0 |
1 | Perseus | WIN (0pts) |
10 (0pts) |
9 (0pts) |
2.3 (0pts) |
Men (0pts) |
23 (0pts) |
2 (0pts) |
5 (0pts) |
6 (0pts) |
2 (0pts) |
Isner (0pts) |
Muguruza (0pts) |
0 |
1 | STUDYFORM | QF (0pts) |
6 (0pts) |
8 (0pts) |
2.3 (0pts) |
Neither (0pts) |
16 (0pts) |
2 (0pts) |
12 (0pts) |
8 (0pts) |
4 (0pts) |
Schwartzm (0pts) |
Muguruza (0pts) |
0 |
1 | Super Hans | R Up (0pts) |
11 (0pts) |
8 (0pts) |
1.3 (0pts) |
Men (0pts) |
16 (0pts) |
2 (0pts) |
8 (0pts) |
4 (0pts) |
3 (0pts) |
Isner (0pts) |
Muguruza (0pts) |
0 |
1 | TENTOFOLLOWER | SF (0pts) |
9 (0pts) |
9 (0pts) |
2.3 (0pts) |
Men (0pts) |
20 (0pts) |
2 (0pts) |
5 (0pts) |
7 (0pts) |
7 (0pts) |
Isner (0pts) |
Keys (0pts) |
0 |
1 | the_don | R Up (0pts) |
7 (0pts) |
5 (0pts) |
3.1 (0pts) |
Men (0pts) |
29 (0pts) |
1 (0pts) |
4 (0pts) |
7 (0pts) |
3 (0pts) |
Goffin (0pts) |
Muguruza (0pts) |
0 |
1 | themightymac | WIN (0pts) |
9 (0pts) |
11 (0pts) |
3.1 (0pts) |
Both (0pts) |
18 (0pts) |
2 (0pts) |
1 (0pts) |
2 (0pts) |
7 (0pts) |
Schwartzm (0pts) |
Mertens (0pts) |
0 |
1 | Theotherguy | R Up (0pts) |
9 (0pts) |
8 (0pts) |
3.2 (0pts) |
Men (0pts) |
16 (0pts) |
1 (0pts) |
5 (0pts) |
8 (0pts) |
5 (0pts) |
Isner (0pts) |
Keys (0pts) |
0 |
1 | tictacman1 | WIN (0pts) |
7 (0pts) |
8 (0pts) |
1.3 (0pts) |
Men (0pts) |
26 (0pts) |
2 (0pts) |
7 (0pts) |
11 (0pts) |
3 (0pts) |
Isner (0pts) |
Svitolina (0pts) |
0 |
1 | wisewords | SF (0pts) |
11 (0pts) |
10 (0pts) |
3.1 (0pts) |
Both (0pts) |
17 (0pts) |
1 (0pts) |
5 (0pts) |
5 (0pts) |
3 (0pts) |
Isner (0pts) |
Keys (0pts) |
0 |
1 | wit-ham | WIN (0pts) |
8 (0pts) |
5 (0pts) |
3.2 (0pts) |
Both (0pts) |
27 (0pts) |
2 (0pts) |
6 (0pts) |
8 (0pts) |
3 (0pts) |
Isner (0pts) |
Pliskova (0pts) |
0 |
Rank | Name | A | B | C | D | E | F | G | H | I | J | K | L | Total |
1 | casemoney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Emitdeb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Garden of Gulab | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | GRANTCKING | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Hank Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | n88uk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | ooO{Alpha Cen etc | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | the_don | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | themightymac | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Theotherguy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | wisewords | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | wit-ham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rank | Name | A | B | C | D | E | F | G | H | I | J | K | L | Total |
1 | Garden of Gulab | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 |
1 | wisewords | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 |
3 | aaronh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
3 | Delightful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
3 | GRANTCKING | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | mad mad moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Super Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
3 | tictacman1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
9 | casemoney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
9 | Perseus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
9 | wit-ham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
12 | Emitdeb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Hank Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | n88uk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | TENTOFOLLOWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | the_don | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Theotherguy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
18 | caramba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | clerkmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | ooO{Alpha Cen etc | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | themightymac | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | guernseyw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | STUDYFORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Name | A | B | C | D | E | F | G | H | I | J | K | L | Total |
1 | wisewords | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 8 |
2 | Delightful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
2 | Garden of Gulab | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 |
2 | GRANTCKING | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
2 | Super Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
2 | tictacman1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
7 | wit-ham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
8 | aaronh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
8 | Emitdeb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
8 | Hank Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
8 | mad mad moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
8 | the_don | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
13 | casemoney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
13 | Perseus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
15 | guernseyw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
15 | n88uk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
15 | TENTOFOLLOWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Theotherguy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
19 | caramba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | clerkmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | ooO{Alpha Cen etc | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | themightymac | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | STUDYFORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Name | A | B | C | D | E | F | G | H | I | J | K | L | Total |
1 | Garden of Gulab | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11 |
1 | mad mad moon | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
1 | the_don | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
1 | wisewords | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 11 |
1 | wit-ham | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
6 | Emitdeb | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
6 | GRANTCKING | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
8 | casemoney | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
9 | clerkmore | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
9 | Delightful | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8 |
9 | guernseyw | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
9 | Theotherguy | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
13 | aaronh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
13 | caramba | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
13 | Hank Hill | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
13 | ooO{Alpha Cen etc | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | Super Hans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 |
13 | tictacman1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
19 | invicta | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | TENTOFOLLOWER | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
21 | n88uk | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
21 | Perseus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
21 | themightymac | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | STUDYFORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Name | A | B | C | D | E | F | G | H | I | J | K | L | Total |
1 | Garden of Gulab | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1.5 | 0 | 12.5 |
1 | mad mad moon | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1.5 | 0 | 12.5 |
1 | wisewords | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1.5 | 0 | 12.5 |
1 | wit-ham | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1.5 | 0 | 12.5 |
5 | Emitdeb | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 | 0 | 11.5 |
5 | GRANTCKING | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1.5 | 0 | 11.5 |
7 | the_don | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
8 | casemoney | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.5 | 0 | 10.5 |
9 | clerkmore | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | 0 | 9.5 |
9 | Delightful | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.5 | 0 | 9.5 |
9 | Theotherguy | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.5 | 0 | 9.5 |
12 | aaronh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.5 | 0 | 8.5 |
12 | ooO{Alpha Cen etc | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0 | 8.5 |
12 | Super Hans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.5 | 0 | 8.5 |
12 | tictacman1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1.5 | 0 | 8.5 |
16 | guernseyw | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
17 | invicta | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0 | 7.5 |
17 | TENTOFOLLOWER | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | 0 | 7.5 |
19 | caramba | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
19 | Hank Hill | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
21 | n88uk | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | 0 | 6.5 |
21 | Perseus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 | 0 | 6.5 |
23 | themightymac | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | STUDYFORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Name | A | B | C | D | E | F | G | H | I | J | K | L | Total |
1 | Garden of Gulab | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1.5 | 3 | 15.5 |
1 | wisewords | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1.5 | 3 | 15.5 |
3 | clerkmore | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | 3 | 12.5 |
3 | mad mad moon | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1.5 | 0 | 12.5 |
3 | Theotherguy | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.5 | 3 | 12.5 |
3 | wit-ham | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1.5 | 0 | 12.5 |
7 | Emitdeb | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 | 0 | 11.5 |
7 | GRANTCKING | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1.5 | 0 | 11.5 |
9 | the_don | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
10 | casemoney | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.5 | 0 | 10.5 |
10 | TENTOFOLLOWER | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | 3 | 10.5 |
12 | Delightful | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.5 | 0 | 9.5 |
13 | aaronh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.5 | 0 | 8.5 |
13 | ooO{Alpha Cen etc | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0 | 8.5 |
13 | Super Hans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.5 | 0 | 8.5 |
13 | tictacman1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1.5 | 0 | 8.5 |
17 | guernseyw | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
18 | invicta | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0 | 7.5 |
19 | caramba | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
19 | Hank Hill | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
21 | n88uk | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | 0 | 6.5 |
21 | Perseus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 | 0 | 6.5 |
23 | themightymac | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | STUDYFORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Name | A | B | C | D | E | F | G | H | I | J | K | L | Total |
1 | Emitdeb | 0 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 1.5 | 0 | 17.5 |
1 | Garden of Gulab | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1.5 | 3 | 17.5 |
1 | wisewords | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 1.5 | 3 | 17.5 |
4 | Theotherguy | 0 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1.5 | 3 | 15.5 |
5 | clerkmore | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.5 | 3 | 14.5 |
6 | GRANTCKING | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1.5 | 0 | 13.5 |
6 | TENTOFOLLOWER | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1.5 | 3 | 13.5 |
8 | the_don | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 13 |
9 | casemoney | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1.5 | 0 | 12.5 |
9 | mad mad moon | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1.5 | 0 | 12.5 |
9 | wit-ham | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1.5 | 0 | 12.5 |
12 | Delightful | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1.5 | 0 | 11.5 |
12 | invicta | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.5 | 0 | 11.5 |
12 | Super Hans | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1.5 | 0 | 11.5 |
15 | tictacman1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 1.5 | 0 | 10.5 |
16 | guernseyw | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
17 | themightymac | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
18 | aaronh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.5 | 0 | 8.5 |
18 | n88uk | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.5 | 0 | 8.5 |
18 | ooO{Alpha Cen etc | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0 | 8.5 |
18 | Perseus | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.5 | 0 | 8.5 |
22 | caramba | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
22 | Hank Hill | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
24 | STUDYFORM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pos. | Name | A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
Total |
Pos. | Djokovic |
L16 seed M |
L16 seed W |
Waw v Dim |
prev win |
Fnl games |
L8 Spanish |
M Seeds out |
W. Seeds out |
M's in R3 |
Best Man |
Best woman |
||
1 | Garden of Gulab | WIN (2pts) |
9 (4pts) |
7 (1pt) |
3.1 (1pt) |
Men (2pts) |
21 (0pts) |
3 (0pts) |
5 (1pt) |
5 (4pts) |
6 (0pts) |
Isner (1.5pts) |
Keys (3pts) |
19.5 |
2 | Emitdeb | SF (0pts) |
9 (4pts) |
9 (0pts) |
3.1 (1pt) |
Men (2pts) |
18 (4pts) |
1 (2pts) |
3 (0pts) |
3 (1pt) |
3 (2pts) |
Isner (1.5pts) |
Svitolina (0pts) |
17.5 |
2 | wisewords | SF (0pts) |
11 (1pt) |
10 (0pts) |
3.1 (1pt) |
Both (0pts) |
17 (2pts) |
1 (2pts) |
5 (1pt) |
5 (4pts) |
3 (2pts) |
Isner (1.5pts) |
Keys (3pts) |
17.5 |
