Pos | Change | Name | Total | Sky | Hol | Clas | Vet | WN | Betb | LFC | RWH | CCGC | Bech |
1 | motseel | 1060.00 | 13.00 | 98.00 | 36.00 | 00.00 | 448.00 | 252.00 | 09.00 | 28.00 | 30.00 | 00.00 | |
2 | DeSSieReborn | 890.00 | 00.00 | 162.00 | 196.00 | 00.00 | 00.00 | 126.00 | 00.00 | 126.00 | 00.00 | 00.00 | |
3 | ▲4 | bluenose7 | 871.00 | 224.00 | 00.00 | 336.00 | 00.00 | 28.00 | 40.00 | 00.00 | 40.00 | 30.00 | 00.00 |
4 | ▼1 | old applejack | 838.50 | 13.00 | 00.00 | 00.00 | 32.00 | 14.00 | 182.00 | 60.50 | 00.00 | 147.00 | 96.00 |
5 | Knight Commander | 816.50 | 118.50 | 98.00 | 00.00 | 16.00 | 231.00 | 20.00 | 60.50 | 56.00 | 126.00 | ||
6 | ▼2 | Gorgeous George | 738.00 | 00.00 | 32.00 | 00.00 | 00.00 | 462.00 | 00.00 | 28.00 | 00.00 | ||
7 | ▲8 | Moose | 732.00 | 224.00 | 64.00 | 00.00 | 38.00 | 224.00 | 14.00 | 98.00 | 40.00 | 30.00 | 00.00 |
8 | ▼2 | TheNorfolkMafia | 652.00 | 00.00 | 32.00 | 00.00 | 00.00 | 231.00 | 133.00 | 49.00 | 00.00 | 126.00 | 49.00 |
9 | ▼1 | adamanty | 635.00 | 00.00 | 168.00 | 16.00 | 00.00 | 146.00 | 49.00 | 20.00 | 35.00 | 90.50 | |
10 | ▼1 | mini me | 632.00 | 00.00 | 64.00 | 00.00 | 32.00 | 00.00 | 252.00 | 252.00 | |||
11 | ▲3 | dukeofpuke | 626.00 | 112.00 | 32.00 | 00.00 | 16.00 | 76.00 | 63.00 | 80.00 | 20.00 | 126.00 | 24.50 |
12 | ▼1 | Hilly | 566.00 | 13.00 | 32.00 | 00.00 | 00.00 | 231.00 | 00.00 | 00.00 | 20.00 | 00.00 | 66.00 |
13 | ▼3 | Leonardo | 561.00 | 00.00 | 00.00 | 00.00 | 190.00 | 224.00 | 04.50 | 20.00 | 21.00 | 81.00 | |
14 | ▼2 | TEN2FOLLOWER | 541.00 | 00.00 | 00.00 | 12.00 | 32.00 | 96.00 | 00.00 | 09.00 | 252.00 | 00.00 | 00.00 |
15 | ▼2 | Giddy | 538.00 | 00.00 | 196.00 | 00.00 | 32.00 | 96.00 | 40.00 | 40.00 | 00.00 | 00.00 | |
16 | ▲1 | la mallatiere | 526.00 | 36.00 | 32.00 | 00.00 | 00.00 | 96.00 | 00.00 | 56.00 | 40.00 | 00.00 | 98.00 |
17 | ▲2 | madhatters | 525.00 | 50.00 | 64.00 | 168.00 | 00.00 | 00.00 | 112.00 | 98.00 | 00.00 | 00.00 | 33.00 |
18 | ▼2 | Ibrahima Sonko | 503.00 | 00.00 | 140.00 | 12.00 | 44.00 | 96.00 | 14.00 | 09.00 | 00.00 | 00.00 | 00.00 |
19 | ▲1 | THE MUFF FUFFLER | 498.50 | 25.00 | 06.00 | 00.00 | 231.00 | 04.50 | 00.00 | 15.00 | 33.00 | ||
20 | ▼2 | sixtwosix | 484.50 | 00.00 | 32.00 | 98.00 | 184.00 | 00.00 | 70.00 | 60.50 | 40.00 | 00.00 | 00.00 |
21 | hoof hearted | 458.00 | 13.00 | 00.00 | 168.00 | 16.00 | 00.00 | 09.00 | 70.00 | ||||
22 | stephaniebot | 442.00 | 36.00 | 25.00 | 06.00 | 00.00 | 00.00 | 00.00 | 09.00 | 56.00 | 00.00 | 00.00 | |
23 | ▲7 | dunter1 | 385.00 | 196.00 | 95.00 | 24.00 | 00.00 | 14.00 | |||||
24 | ▼1 | Aquarius | 382.00 | 90.50 | 98.00 | 18.00 | 44.00 | 00.00 | 14.00 | 48.00 | 00.00 | 15.00 | 24.50 |
25 | ▲6 | pumphol. | 368.00 | 224.00 | 00.00 | 00.00 | 32.00 | 00.00 | 112.00 | 00.00 | 00.00 | 00.00 | |
26 | ▼1 | salmon spray | 353.00 | 112.00 | 95.00 | 00.00 | 00.00 | 00.00 | 146.00 | 00.00 | 00.00 | ||
27 | ▼3 | stewpot | 342.50 | 84.00 | 50.00 | 00.00 | 00.00 | 48.00 | 14.00 | 60.50 | 20.00 | 50.00 | 00.00 |
28 | ▲6 | undecided | 318.00 | 224.00 | 00.00 | 00.00 | 00.00 | 00.00 | 21.00 | 00.00 | 00.00 | 30.00 | 33.00 |
29 | ▼2 | haplessamatuer | 239.00 | 25.00 | 32.00 | 00.00 | 168.00 | 14.00 | |||||
30 | ▲2 | unluckyStu | 222.00 | 84.00 | 00.00 | 00.00 | 00.00 | 00.00 | 112.00 | 00.00 | 00.00 | ||
31 | ▼5 | Trusty | 221.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 112.00 | 00.00 | 00.00 | 00.00 | 96.00 |
32 | ▼4 | Sing when ur winning | 208.00 | 00.00 | 00.00 | 12.00 | 00.00 | 00.00 | 00.00 | 00.00 | 28.00 | 00.00 | |
33 | ▼4 | pedro39 | 196.00 | 196.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | ||||
34 | ▼1 | Andrew In Sweden | 118.00 | 00.00 | 98.00 |
Name | Total | Selection 1 | Score 1 | Selection2 | Score 2 |
Ibrahima Sonko | 154.00 | Topofthegame | 154.00 | 00.00 | |
Leonardo | 154.00 | Topofthegame | 154.00 | 00.00 | |
madhatters | 154.00 | Topofthegame | 154.00 | 00.00 | |
old applejack | 154.00 | Topofthegame | 154.00 | 00.00 | |
TEN2FOLLOWER | 154.00 | Topofthegame | 154.00 | 00.00 | |
Aquarius | 140.00 | Topofthegame | 77.00 | Golan Fortune | 63.00 |
pumphol. | 126.00 | Golan Fortune | 126.00 | 00.00 | |
Trusty | 80.00 | Doesyourdogbite | 80.00 | 00.00 | |
hoof hearted | 56.00 | Melrose Boy | 56.00 | 00.00 | |
Sing when ur winning | 56.00 | Folsom Blue | 56.00 | 00.00 | |
bluenose7 | 00.00 | Flemcara | 00.00 | 00.00 | |
DeSSieReborn | 00.00 | Fourth Act | 00.00 | King Of Fashion | 00.00 |
dukeofpuke | 00.00 | Man Of Plenty | 00.00 | Flemcara | 00.00 |
dunter1 | 00.00 | Fourth Act | 00.00 | Flemcara | 00.00 |
Giddy | 00.00 | Taj Badalandabad | 00.00 | 00.00 | |
haplessamatuer | 00.00 | Man Of Plenty | 00.00 | Flemcara | 00.00 |
Hilly | 00.00 | Man Of Plenty | 00.00 | 00.00 | |
Knight Commander | 00.00 | King Of Fashion | 00.00 | Prime Venture | 00.00 |
la mallatiere | 00.00 | Dashing Perk | 00.00 | 00.00 | |
mini me | 00.00 | King Of Fashion | 00.00 | 00.00 | |
Moose | 00.00 | Dashing Perk | 00.00 | 00.00 | |
motseel | 00.00 | Taj Badalandabad | 00.00 | 00.00 | |
salmon spray | 00.00 | Fourth Act | 00.00 | Man Of Plenty | 00.00 |
sixtwosix | 00.00 | Taj Badalandabad | 00.00 | Dashing Perk | 00.00 |
stephaniebot | 00.00 | Fourth Act | 00.00 | Prime Venture | 00.00 |
stewpot | 00.00 | Okotoks | 00.00 | 00.00 | |
THE MUFF FUFFLER | 00.00 | Fourth Act | 00.00 | Man Of Plenty | 00.00 |
TheNorfolkMafia | 00.00 | Man Of Plenty | 00.00 | King Of Fashion | 00.00 |
undecided | 00.00 | Taj Badalandabad | 00.00 | King Of Fashion | 00.00 |
unluckyStu | 00.00 | Flemcara | 00.00 | Beat That | 00.00 |
Pos | Change | Name | Total | Hero | Sky | Hol | Clas | Vet | WN | Betb | LFC | RWH | CCGC |
1 | motseel | 1060.00 | 00.00 | 13.00 | 98.00 | 36.00 | 00.00 | 448.00 | 252.00 | 09.00 | 28.00 | 30.00 | |
2 | ▲2 | old applejack | 992.50 | 154.00 | 13.00 | 00.00 | 00.00 | 32.00 | 14.00 | 182.00 | 60.50 | 00.00 | 147.00 |
3 | ▼1 | DeSSieReborn | 890.00 | 00.00 | 00.00 | 162.00 | 196.00 | 00.00 | 00.00 | 126.00 | 00.00 | 126.00 | 00.00 |
4 | ▼1 | bluenose7 | 871.00 | 00.00 | 224.00 | 00.00 | 336.00 | 00.00 | 28.00 | 40.00 | 00.00 | 40.00 | 30.00 |
5 | Knight Commander | 816.50 | 00.00 | 118.50 | 98.00 | 00.00 | 16.00 | 231.00 | 20.00 | 60.50 | 56.00 | 126.00 | |
6 | Gorgeous George | 738.00 | 00.00 | 32.00 | 00.00 | 00.00 | 462.00 | 00.00 | 28.00 | ||||
7 | Moose | 732.00 | 00.00 | 224.00 | 64.00 | 00.00 | 38.00 | 224.00 | 14.00 | 98.00 | 40.00 | 30.00 | |
8 | ▲5 | Leonardo | 715.00 | 154.00 | 00.00 | 00.00 | 00.00 | 190.00 | 224.00 | 04.50 | 20.00 | 21.00 | |
9 | ▲5 | TEN2FOLLOWER | 695.00 | 154.00 | 00.00 | 00.00 | 12.00 | 32.00 | 96.00 | 00.00 | 09.00 | 252.00 | 00.00 |
10 | ▲7 | madhatters | 679.00 | 154.00 | 50.00 | 64.00 | 168.00 | 00.00 | 00.00 | 112.00 | 98.00 | 00.00 | 00.00 |
11 | ▲7 | Ibrahima Sonko | 657.00 | 154.00 | 00.00 | 140.00 | 12.00 | 44.00 | 96.00 | 14.00 | 09.00 | 00.00 | 00.00 |
12 | ▼4 | TheNorfolkMafia | 652.00 | 00.00 | 00.00 | 32.00 | 00.00 | 00.00 | 231.00 | 133.00 | 49.00 | 00.00 | 126.00 |
13 | ▼4 | adamanty | 635.00 | 00.00 | 168.00 | 16.00 | 00.00 | 146.00 | 49.00 | 20.00 | 35.00 | ||
14 | ▼4 | mini me | 632.00 | 00.00 | 00.00 | 64.00 | 00.00 | 32.00 | 00.00 | 252.00 | 252.00 | ||
15 | ▼4 | dukeofpuke | 626.00 | 00.00 | 112.00 | 32.00 | 00.00 | 16.00 | 76.00 | 63.00 | 80.00 | 20.00 | 126.00 |
16 | ▼4 | Hilly | 566.00 | 00.00 | 13.00 | 32.00 | 00.00 | 00.00 | 231.00 | 00.00 | 00.00 | 20.00 | 00.00 |
17 | ▼2 | Giddy | 538.00 | 00.00 | 00.00 | 196.00 | 00.00 | 32.00 | 96.00 | 40.00 | 40.00 | 00.00 | |
18 | ▼2 | la mallatiere | 526.00 | 00.00 | 36.00 | 32.00 | 00.00 | 00.00 | 96.00 | 00.00 | 56.00 | 40.00 | 00.00 |
19 | ▲5 | Aquarius | 522.00 | 140.00 | 90.50 | 98.00 | 18.00 | 44.00 | 00.00 | 14.00 | 48.00 | 00.00 | 15.00 |
20 | ▲1 | hoof hearted | 514.00 | 56.00 | 13.00 | 00.00 | 168.00 | 16.00 | 00.00 | 09.00 | 70.00 | ||
21 | ▼2 | THE MUFF FUFFLER | 498.50 | 00.00 | 25.00 | 06.00 | 00.00 | 231.00 | 04.50 | 00.00 | 15.00 | ||
22 | ▲3 | pumphol. | 494.00 | 126.00 | 224.00 | 00.00 | 00.00 | 32.00 | 00.00 | 112.00 | 00.00 | 00.00 | |
23 | ▼3 | sixtwosix | 484.50 | 00.00 | 00.00 | 32.00 | 98.00 | 184.00 | 00.00 | 70.00 | 60.50 | 40.00 | 00.00 |
24 | ▼2 | stephaniebot | 442.00 | 00.00 | 36.00 | 25.00 | 06.00 | 00.00 | 00.00 | 00.00 | 09.00 | 56.00 | 00.00 |
25 | ▼2 | dunter1 | 385.00 | 00.00 | 196.00 | 95.00 | 24.00 | 00.00 | 14.00 | ||||
26 | salmon spray | 353.00 | 00.00 | 112.00 | 95.00 | 00.00 | 00.00 | 00.00 | 146.00 | 00.00 | |||
27 | stewpot | 342.50 | 00.00 | 84.00 | 50.00 | 00.00 | 00.00 | 48.00 | 14.00 | 60.50 | 20.00 | 50.00 | |
28 | undecided | 318.00 | 00.00 | 224.00 | 00.00 | 00.00 | 00.00 | 00.00 | 21.00 | 00.00 | 00.00 | 30.00 | |
29 | ▲2 | Trusty | 301.00 | 80.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 112.00 | 00.00 | 00.00 | 00.00 |
30 | ▲2 | Sing when ur winning | 264.00 | 56.00 | 00.00 | 00.00 | 12.00 | 00.00 | 00.00 | 00.00 | 00.00 | 28.00 | 00.00 |
31 | ▼2 | haplessamatuer | 239.00 | 00.00 | 25.00 | 32.00 | 00.00 | 168.00 | 14.00 | ||||
32 | ▼2 | unluckyStu | 222.00 | 00.00 | 84.00 | 00.00 | 00.00 | 00.00 | 00.00 | 112.00 | 00.00 | 00.00 | |
33 | pedro39 | 196.00 | 196.00 | 00.00 | 00.00 | 00.00 | 00.00 | ||||||
34 | Andrew In Sweden | 118.00 | 00.00 |
You need to open an account before you can add content to the forum.
Opening an account only takes a few minutes.